���g(sh��)ָ��(bi��o)��
l �D(zhu��n)�ٷ�����100��8000 r/min
l �y(c��)�پ��ȣ�0.5%F·S±2��(g��)��
l �D(zhu��n)�ٷ�(w��n)���ԣ�≥1500 r/min��1%
��1500 r/min��20 r/min
l 늘O�^��������(d��ng)��≤0.05mm
l �^����裺��10 MΩ
��늘O�c�������֣�
l �@ ʾ��4λLED
l ���γߴ磺210×240×320��mm��
l �� ����7.6 kg
l �� ���25 W
���c(di��n)��
l �D(zhu��n)�ٷ�(w��n)��
l �B�m(x��)���{(di��o)
l �y(c��)��
l ����
�m���ڸߵ�ԺУ�����І�λ���h(hu��n)���O(ji��n)�y(c��)�Ȳ��T��
���D(zhu��n)�h(hu��n)-�P늘O��늻��W(xu��)�y(c��)������Ҫ����֮һ����Y(ji��)��(g��u)���ڈ@�P��ͬһƽ���Ϸ�һ��(g��)ͬ�ĈA�h(hu��n)���P�c�h(hu��n)늘O֮�g�þ����ϸ��x���P늘Oͨ���ñ��о��IJ����Ƴ����h(hu��n)늘Oһ�����K����Ƴɡ������_(d��)����(y��u)����늘O���ܣ����D(zhu��n)�h(hu��n)-�P늘O����ڼӹ����ȡ�����(d��ng)�b�á��y(c��)��ϵ�y(t��ng)���h(hu��n)늘O�c�P늘O�Ď��Π���ͬ�Ķȡ������ܵȷ�������������Ҫ��HB416-HP-1�����D(zhu��n)�h(hu��n)-�P늘O����(j��)����Ҫ�����O(sh��)Ӌ(j��)�� |
���g(sh��)ָ��(bi��o)��* �D(zhu��n)�ٷ�����500��8000 r/min* �D(zhu��n)�ٷ�(w��n)���ԣ���2000 r/min ��30r/min≥2000 r/min ��50 r/min* �h(hu��n)�Pͬ�S�ȣ�≤Φ0.03mm* ��������(d��ng)��≤0.05mm���o�S��Z��(d��ng)��* �h(hu��n)�P����裺≥10 MΩ* �@����ʾ��4λLED* ���γߴ磺210×240×320��mm��* �ء�������10 kg* �������ģ�120 W���c(di��n)��* ���Ĵ��� ��(gu��)�Hһ��* ָ��(bi��o)�� ��(gu��)��(n��i)��* ���ܷ�(w��n)�� �������x* ���㌍(sh��)�� ����(d��o)�Ј�(ch��ng)�m�����о�늘O����(y��ng)�����g�a(ch��n)�����о�늘O�^�����ÙC(j��)�����ڽ��ٸ��g���^���о������W(xu��)�Դ��늷������W(xu��)����ЙC(j��)�ϳɷ���õ��ˏV���đ�(y��ng)����
�y�P늘O ���O�V��
ATA-1B�����D(zhu��n)�A�P늘O��(y��ng)����늷������W(xu��)��늘O�^�̺;���W(xu��)����(y��ng)���о���늘O�������D(zhu��n)�r(sh��)����Һ��늘O�����M(j��n)�Ќ����\(y��n)��(d��ng)���U(ku��)ɢ�Ӻ���S�D(zhu��n)�ٵ�׃����׃��������(j��)�O�ޔU(ku��)ɢ�������ʽ�����Ԝy(c��)���U(ku��)ɢ�����
���g(sh��)ָ��(bi��o)���� �D(zhu��n)�ٷ�����100��8000 r/min�� �y(c��)�پ��ȣ�0.5%F��S��2��(g��)�֣� �D(zhu��n)�ٷ�(w��n)���ԣ���1500 r/min ��1%����������������1500 r/min��20 r/min�� 늘O�^��������(d��ng)����0.05mm�� �^����裺��10 M����늘O�c�������֣� �� �@����ʾ��4λLED�� ���γߴ磺210��240��320(mm)�� �ء�������7.6 kg�� �������ģ���25 W���c(di��n)���� �D(zhu��n)�ٷ�(w��n)���� �B�m(x��)���{(di��o)�� �y(c��)���� ���㡡���m���ڸߵ�ԺУ�����І�λ���h(hu��n)���O(ji��n)�y(c��)�Ȳ��T
145-601 | Water Temp Regulator ˮ���{(di��o)��(ji��)�� |
156-002 | "O" Ring (Upper Electrode) ��늘OO�ͭh(hu��n) |
156-004 | Teflon Backup Seal �ܷ�| |
163-012 | Tubing Insert �ܽ��^ |
170-001 | Spring, Lower Electrode ��늘O���� |
172-505 | Teflon Tubing, 1/4" OD 1/4"�⏽�F������ |
175-574 | Optical Switch Assembly ��_�P(gu��n) |
175-590 | Pump Repair Kit, SC32/132 �������� |
175-631 | Motor Brush for 774-571 ��ձ�늙C(j��)ˢ |
175-632 | "O" Ring, Flow Controller ����������O�ͭh(hu��n) |
175-659 | Paper Deflector V55147 ��(d��o)���� |
175-674 | Tear Off Blade Spring ȥƤ���� |
188-012 | Small Throat Brush Сˢ�� |
190-142 | Screws for Lower Electrode, 4 Required ��늘O�̶��ݽz��4��(g��)/�M�� |
190-739 | Nylon Spacer Screw �|Ƭ |
194-060 | Hex Jam Nut for AR5814 6����ĸ |
204-001 | Thermoregulator TC30, TN14n RO16 �{(di��o)���� |
501-001 | Coal Standard, 0.4% Sulfur ú��(bi��o)��������0.4% |
501-005 | Coal Standard, 1.0% Sulfur ú��(bi��o)�ӣ�����1% |
501-008 | Alphacel II Tungsten 2.2kg �u���ۄ� |
501-009 | Spring Clip for Dust Trap �҉m�^�V�����ɊA |
501-010 | Dust Trap Complete �҉m�^�V�� |
501-011 | Dust Trap Body Insert �҉m�^�V����(n��i)о |
501-012 | Dust Trap Reservoir �҉m�ռ��� |
501-013 | Filter Cloths 10 pcs �V�W(w��ng)10��(g��)/�� |
501-014 | Coal Standard, 1.5% Sulfur ú��(bi��o)�ӣ�����1.5% |
501-020 | Coal Standard, 3.0% Sulfur ú��(bi��o)��������3.0% |
501-022 | Coal Standard, 3.5% Sulfur ú��(bi��o)��������3.5% |
501-024 | Cast Iron Standard 3.41% C, 0.050% S 250g �T�F̼���(bi��o)����̼��3.41%����0.05% |
501-027 | Aspirator Bulb ϴ���� |
501-031 | Induction Coil, Hydrocarbon ���l�Б�(y��ng)��Ȧ |
501-034 | Calcium Carbonate, 12% 50g ̼���}��̼��12%��50g/ƿ |
501-045 | Zircon Crucible, CHN 900 1 pc. ���� |
501-046 | Sucrose Standard 50g ���ǘ�(bi��o)��(zh��n)��Ʒ��̼��42.1053%��50g/ƿ |
501-053 | Acetanilide Standard 1g ����������(bi��o)�� |
501-057 | Alphanal 3.785kg |
501-059 | Tin Capsules, 5x13mm 100 pcs. �a�ң�Ҏ(gu��)��5x13mm����100��(g��)/�� |
501-060 | Manganese Dioxide 30 CC �������i |
501-061 | Arrowroot Starch 227g ����̼��(bi��o)�� |
501-062 | Boat Puller �����Q |
501-067 | Rotometer Ball Only ���D(zhu��n)����Ӌ(j��)С�� |
501-073 | Graphite Powder (Bottle) 100g ʯī�� |
501-076 | Tin Metal �a |
501-077 | Iron Chip ���F���ۄ� |
501-078 | Iron Powder �F�� |
501-079 | Alphanal Wetting Agent 118g ��(r��n)�� |
501-081 | Glass Wool ������ |
501-082 | Brush ˢ�� |
501-083 | Ductile Iron Standard, 4.23% C �T�F̼��(bi��o)����̼��4.23% | |
501-089 | Valve Assembly for 516-000 �������y | |
501-095 | Residual Oil, 1.0% S �������(bi��o)�ӣ���1% | |
501-099 | Lube Oil, 4% S ��(r��n)�������(bi��o)������4% | |
501-101 | Arrowroot Starch Solution ������Һ | |
501-105 | Cast Iron Standard 2.02% C, 0.018% S 150g �T�F̼���(bi��o)����̼��2.02%����0.018% | |
501-110 | 3/8" I.D. Silicone Tubing ���z�� | |
501-110-019 | Silicone Rubber Tube, 3/8" x 19" ���z�� | |
501-112 | 1/4" I.D. Neoprene Tubing ���z�� | |
501-123 | Tungsten Carbide Standard 6.15% C, 0.0041% S 100g ̼���u̼���(bi��o)����̼��6.15%�� | |
| ��0.0041% |
|
501-130 | Coal Standard, 4.0% Sulfur ú��(bi��o)��������4.0% | |
501-144 | Magnesium Oxide �����V |
|
501-147 | 1g Copper Pin Standard High Oxygen 489 PPM O, 6 PPM S 100 pcs. �~��(bi��o)�������� | |
| 489ppm����6ppm |
|
501-148 | 1g Copper Pin Standard High Oxygen 323 PPM O, 11 PPM S 100 pcs. �~��(bi��o)�ӣ����� | |
| 323ppm����11ppm |
|
501-165 | Drierite Indicating 10-20M 454g ������oˮ�����} 10-20Ŀ | |
501-170 | Rare Earth Copper Oxide 50g ϡ�������~ | |
501-171 | Anhydrone, 8-20 Mesh 454g ��ˮ�����oˮ�������V8-20�W(w��ng)���� | |
501-179 | Alphanal 454g ��(r��n)�� |
|
501-184 | Coal Standard, 5.0% Sulfur ú��(bi��o)�ӣ�����5.0% | |
501-197 | WR-12 Trap Material �������� | |
501-233 | Ceramic Adhesive Alumina 57g �����X�մ�ճ�τ� | |
501-234 | Oxygen Specimen File ����Ʒ | |
501-241 | Silicone Grease 150g ��֬ |
|
501-263 | Copper Metal Accelerator 1.36kg �~���ۄ� | |
501-264 | Copper Metal Accelerator 227g �~���ۄ� | |
501-265 | Crucible Holder Tray ����� | |
501-272 | Corn Gluten SRM �����ט�(bi��o)�� | |
501-280 | "O" Ring O�ͭh(hu��n) |
|
501-291 | Oxygen Regulator Assembly �������������� | |
501-369 | Prox Coal Standard 2.5% S ú��(bi��o)��������2.5% | |
501-426 | Combustion Control, Solid Samples ���w���ۄ� | |
501-427 | Combustion Control, Liquid Samples Һ�w���ۄ� | |
501-428 | Prox Coal Standard 0.4% S ú��(bi��o)��������0.4% | |
501-429 | Prox Coal Standard 1.0% S ú��(bi��o)�ӣ�����1.0% | |
501-430 | Prox Coal Standard, 1.5% S ú��(bi��o)��������1.5% | |
501-431 | Prox Coal Standard, 2.0% S ú��(bi��o)��������2.0% | |
501-432 | Prox Coal Standard, 3.0% S ú��(bi��o)�ӣ�����3.0% | |
501-433 | Prox Coal Standard 4.0% S | ú��(bi��o)��������4.0% |
501-438 | Prox Coal Standard 0.9% S | ú��(bi��o)��������0.9% |
501-439 | Parafin Oil, 118 mL/Btl C, H, N BTU ʯϞ�͘�Ʒ | |
501-441 | Sucrose 50g ���ǘ�Ʒ |
|
501-457 | Tin Coated Copper 1.5kg ��a�~ | |
501-458 | #2 Diesel Oil 2#���͘�Ʒ |
|
501-501 | 1g C/S Ring Standard 0.032% C, 0.033% S 454g ̼���(bi��o)����̼��0.032%����0.033% | |
501-502 | 1g C/S Ring Standard 0.051% C, 0.034% S 454g ̼���(bi��o)����̼��0.051%����0.034% | |
501-503 | 1g C/S Ring Standard 0.180% C, 0.019% S 454g ̼���(bi��o)�ӣ�̼��0.180%����0.019% | |
501-504 | 1g C/S Ring Standard 0.468% C, 0.0109% S 454g ̼���(bi��o)����̼��0.468% ���� | |
501-505 | 1g C/S Ring Standard 0.723% C, 0.022% S 454g ̼���(bi��o)����̼��0.723%����0.022% |
501-506 | 1g C/S Ring Standard 0.829% C, 0.0067% S 454g ̼���(bi��o)�ӣ�̼��0.829% ���� |
501-529 | 1g Steel Ball, 5.7ppm H2 ��К��(bi��o)�����䣺5.7ppm |
501-551 | 0.5g O/N in Steel Pin Standard 0.0045% O, 0.0060% N 100 pcs ���������(bi��o)�������� |
| 45ppm������60ppm |
501-552 | 0.5g O/N in Steel Pin Standard 0.0081% O,0.0213% N 100 pcs ���������(bi��o)�������� |
| 81ppm������213ppm |
501-561 | Soy Bean Meal SRM SRM�� |
501-563 | Corn Meal SRM SRM���� |
501-571 | Copper Capsules 100 pcs �~�� |
501-587 | Platinized Silica 15g �K�� |
501-592 | Manganese Dioxide, 250CC �������i |
501-598 | Nibbled Nickel Flux 100g ����܄� |
501-608 | Quartz Wool Wadding 200g ʯӢ�މ| |
501-609 | Furnace Regent 100g �tԇ�� |
501-614 | Spatula �ε� |
501-621 | Copper Turnings 200g �~���ۄ� |
501-640 | Copper Metal Accelerator, 25 lb �~���� |
501-641 | Copper Metal Scrubber Material 454g �~�����^�V��ԇ�� |
501-644 | 1g O/N in Steel Pin Standard 3PPM O, 157PPM N 100 pcs. ���������(bi��o)�������� |
| 3ppm������157ppm |
501-645 | 1g O/N in Steel Pin Standard 0.0057% O, 0.0210% N 100 pcs. ���������(bi��o)�������� |
| 57ppm������210ppm |
501-648 | Ultimate Coal Standard 50g ��ú��(bi��o)�� |
501-673 | Wrought Iron Chip Standard 0.0004% C, 0.0017% S 454g ���F���܄����հף�̼�� |
| 4ppm����17ppm |
501-674 | 1g C/S Pin Standard 0.014% C, 0.0045% S 454g ̼���(bi��o)�ӣ�̼��140ppm����45ppm |
501-675 | 1g C/S Pin Standard 0.063% C, 0.023% S 454g ̼���(bi��o)����̼��630ppm����230ppm |
501-676 | 1g C/S Pin Standard 0.099% C, 0.0182% S 454g ̼���(bi��o)����̼��990ppm����182ppm |
501-677 | 1g C/S Pin Standard 0.247% C, 0.021% S 454g ̼���(bi��o)����̼��0.247%����0.021% |
501-678 | 1g C/S Pin Standard 0.4410% C, 0.0110% S 454g ̼���(bi��o)����̼��0.441%����0.011% |
501-679 | 1g C/S Pin Standard 0.805% C, 0.022% S 454g ̼���(bi��o)����̼��0.805%����0.022% |
501-697 | Platinized Charcoal 50g ���K̿ |
501-951 | Nickel Calibration Wire 懽z |
501-955 | Prox Coal Standard .7% S �Б�(y��ng)ú��(bi��o)������0.7% |
501-957 | Prox Coal Standard 3.5% S �Б�(y��ng)ú��(bi��o)������3.5% |
501-964 | Coal Standard 6.0% Sulfur ú��(bi��o)�ӣ���6% |
501-967 | Extreme Pressure Oil Һ���� |
501-968 | Extreme Pressure Oil Һ���� |
501-969 | Extreme Pressure Oil Һ���� |
502-005 | Pipette Brush ԇ��ˢ |
502-007 | Tube Cleaner, 8mm x 4ft, FP428 �坍ˢ |
502-008 | Tin Plugs 150 pcs. �a�� |
502-016 | 0.5g O/N in Steel Pin Standard 0.0021% O, 0.393% N 100 pcs. ���������(bi��o)�������� |
| 21ppm����3930ppm |
502-020 | Etchable Nickel Flux 100g ����܄� |
502-023 | Reagent Tube Funnel ԇ���� |
502-024 | 0.1g H/O/N in Titanium Standard 28 PPM H, 1320 PPM O,49 PPM N 100 pcs �������?d��)?/p> |
| ��(bi��o)��������1320ppm����49ppm���䣺28ppm |
502-026 | Residual Oil ���� |
502-032 | Accelerator, Fe Powder 454g �F�۴��� |
| �a(ch��n)Ʒ���c(di��n) |
ATA-1B�����D(zhu��n)�@�P늘O
ATA-1B�����D(zhu��n)�A�P늘O��(y��ng)����늷������W(xu��)��늘O�^�̺;���W(xu��)����(y��ng)���о���늘O�������D(zhu��n)�r(sh��)����Һ��늘O�����M(j��n)�Ќ����\(y��n)��(d��ng)���U(ku��)ɢ�Ӻ���S�D(zhu��n)�ٵ�׃����׃��������(j��)�O�ޔU(ku��)ɢ�������ʽ�����Ԝy(c��)���U(ku��)ɢ��������g(sh��)ָ��(bi��o)���� �D(zhu��n)�ٷ�����100��8000 r/min�� �y(c��)�پ��ȣ�0.5%F��S��2��(g��)�֣� �D(zhu��n)�ٷ�(w��n)���ԣ���1500 r/min ��1%����������������1500 r/min��20 r/min�� 늘O�^��������(d��ng)����0.05mm�� �^����裺��10 M����늘O�c�������֣� �� �@����ʾ��4λLED�� ���γߴ磺210��240��320(mm)�� �ء�������7.6 kg�� �������ģ���25 W���c(di��n)���� �D(zhu��n)�ٷ�(w��n)���� �B�m(x��)���{(di��o)�� �y(c��)���� ���㡡���m���ڸߵ�ԺУ�����І�λ���h(hu��n)���O(ji��n)�y(c��)�Ȳ��T��
ATA-1B�����D(zhu��n)�@�P늘O
ATA-1B�����D(zhu��n)�A�P늘O��(y��ng)����늷������W(xu��)��늘O�^�̺;���W(xu��)����(y��ng)���о���늘O�������D(zhu��n)�r(sh��)����Һ��늘O�����M(j��n)�Ќ����\(y��n)��(d��ng)���U(ku��)ɢ�Ӻ���S�D(zhu��n)�ٵ�׃����׃��������(j��)�O�ޔU(ku��)ɢ�������ʽ�����Ԝy(c��)���U(ku��)ɢ��������g(sh��)ָ��(bi��o)���� �D(zhu��n)�ٷ�����100��8000 r/min�� �y(c��)�پ��ȣ�0.5%F��S��2��(g��)�֣� �D(zhu��n)�ٷ�(w��n)���ԣ���1500 r/min ��1%����������������1500 r/min��20 r/min�� 늘O�^��������(d��ng)����0.05mm�� �^����裺��10 M����늘O�c�������֣� �� �@����ʾ��4λLED�� ���γߴ磺210��240��320(mm)�� �ء�������7.6 kg�� �������ģ���25 W���c(di��n)���� �D(zhu��n)�ٷ�(w��n)���� �B�m(x��)���{(di��o)�� �y(c��)���� ���㡡���m���ڸߵ�ԺУ�����І�λ���h(hu��n)���O(ji��n)�y(c��)�Ȳ��T��
���D(zhu��n)�A�P늘O ���І�λ���D(zhu��n)�A�P늘O �h(hu��n)���O(ji��n)�y(c��)���D(zhu��n)�A�P늘O