��������Φ35mm�������B��Ӣ������Tissue Culture Dishes؛̖:F0207���e��Ҏ��
�� | 20��/�� |
�� | 20��/�� |
��˾�����ԁ���һֱ�����\�š����I�Ľ��I�����ÿһλ�͑��ṩ���\�ķ��ա��҂��ķ��������ǣ����²��x�\�Ŷ��֣��������Ψ���\�Ų����A�����Ą��������x�����ԁ�ȫ�������ط����ֵܽ��Â�������˾�Ĵ���֧�֣�ϣ��ͨ�^�҂��IJ�иŬ���ܞ�����I���������ؕ�I��
��˾�������P�aƷ��Ϣ��
F0207 | Φ35mm�������B��/Tissue Culture Dishes | �� | 20��/�� |
�� | �� | �� | 20��/�� |
F0208 | Φ60mm�������B��/Tissue Culture Dishes | �� | 20��/�� |
�� | �� | �� | 20��/�� |
F0209 | 75mm���B��/Petri dish | �� | 20��/�� |
F0210 | 90mm���B��/Petri dish | �� | 10��/�� |
F0211 | Φ100mm�������B��/Tissue Culture Dishes | �� | 20��/�� |
�� | �� | �� | 20��/�� |
F0214 | 120mm���B��/Petri dish | �� | 10��/�� |
F0215 | 150mm���B��/Petri dish | �� | 5��/�� |
����˾�L�ڴ���sigma؛�ڷ���������amresco��ȫ���aƷ�����۴����F؛����RBԭ�belisaԇ����؛�ڷ�����һ�ܕr�g����R&D ��abcam�� CST ��millpore ��BD ��Merck�� Roche ��invitrogen ��qiagen��Millipore��һ��Ʒ�ƮaƷ���gӭ�����ԃ��
�śr�����c��? �˜ʼ������B����|�������������Y�ϡ������OӋ�ṩ��һ��������ƽ���ĵײ���? ���w�����B�h���£���߷ֱ����@�R�ṩ��������ҕҰ��? ���۽����B���ɸ��|���ľ۱���ϩ������������}�����Ƴɡ�? ���и߹�W���ܵIJ������ϱ��C�˵ײ���ƽ���ȣ��Ķ������˹��ȥƫ�� ? ������������}������������ȣ�0.17mm+-0.02mm����ƽ���档���÷�����? ����@�R ? �ɹ��@�R ? ����۽��@�R ? �������
? �������@�R ? ����l���@�R ? �ɹ�ԭζ�s�����g��FISH��Ҏ����
Ŀ䛾�̖ | ����ֱ�� | �Π� | ���۽����� | ����̎�� | ��� | ���bҎ�� |
J40101 | φ10mm | �A�� | 35mm�� | TC̎�� | ٤�Rݗ�� | 10��/����100��/�� |
J40141 | φ14mm | �A�� | 35mm�� | 10��/����100��/�� | ||
J40201 | φ20mm | �A�� | 35mm�� | 10��/����100��/�� | ||
J40301 | φ30mm | �A�� | 35mm�� | 10��/����100��/�� | ||
J04201-B | φ20mm | �A�� | ȫ��6�װ�,�ܹ� | 1��/����5��/�� |
�śr�����c��? �˜ʼ������B����|�������������Y�ϡ������OӋ�ṩ��һ��������ƽ���ĵײ���? ���w�����B�h���£���߷ֱ����@�R�ṩ��������ҕҰ��? ���۽����B���ɸ��|���ľ۱���ϩ������������}�����Ƴɡ�? ���и߹�W���ܵIJ������ϱ��C�˵ײ���ƽ���ȣ��Ķ������˹��ȥƫ�� ? ������������}������������ȣ�0.17mm+-0.02mm����ƽ���档���÷�����? ����@�R ? �ɹ��@�R ? ����۽��@�R ? �������
? �������@�R ? ����l���@�R ? �ɹ�ԭζ�s�����g��FISH��Ҏ����
Ŀ䛾�̖ | ����ֱ�� | �Π� | ���۽����� | ����̎�� | ��� | ���bҎ�� |
J40101 | φ10mm | �A�� | 35mm�� | TC̎�� | ٤�Rݗ�� | 10��/����100��/�� |
J40141 | φ14mm | �A�� | 35mm�� | 10��/����100��/�� | ||
J40201 | φ20mm | �A�� | 35mm�� | 10��/����100��/�� | ||
J40301 | φ30mm | �A�� | 35mm�� | 10��/����100��/�� | ||
J04201-B | φ20mm | �A�� | ȫ��6�װ�,�ܹ� | 1��/����5��/�� |
�śr�����c��? �˜ʼ������B����|�������������Y�ϡ������OӋ�ṩ��һ��������ƽ���ĵײ���? ���w�����B�h���£���߷ֱ����@�R�ṩ��������ҕҰ��? ���۽����B���ɸ��|���ľ۱���ϩ������������}�����Ƴɡ�? ���и߹�W���ܵIJ������ϱ��C�˵ײ���ƽ���ȣ��Ķ������˹��ȥƫ�� ? ������������}������������ȣ�0.17mm+-0.02mm����ƽ���档���÷�����? ����@�R ? �ɹ��@�R ? ����۽��@�R ? �������
? �������@�R ? ����l���@�R ? �ɹ�ԭζ�s�����g��FISH��Ҏ����
Ŀ䛾�̖ | ����ֱ�� | �Π� | ���۽����� | ����̎�� | ��� | ���bҎ�� |
J40101 | φ10mm | �A�� | 35mm�� | TC̎�� | ٤�Rݗ�� | 10��/����100��/�� |
J40141 | φ14mm | �A�� | 35mm�� | 10��/����100��/�� | ||
J40201 | φ20mm | �A�� | 35mm�� | 10��/����100��/�� | ||
J40301 | φ30mm | �A�� | 35mm�� | 10��/����100��/�� | ||
J04201-B | φ20mm | �A�� | ȫ��6�װ�,�ܹ� | 1��/����5��/�� |
�śr�����c��? �˜ʼ������B����|�������������Y�ϡ������OӋ�ṩ��һ��������ƽ���ĵײ���? ���w�����B�h���£���߷ֱ����@�R�ṩ��������ҕҰ��? ���۽����B���ɸ��|���ľ۱���ϩ������������}�����Ƴɡ�? ���и߹�W���ܵIJ������ϱ��C�˵ײ���ƽ���ȣ��Ķ������˹��ȥƫ�� ? ������������}������������ȣ�0.17mm+-0.02mm����ƽ���档���÷�����? ����@�R ? �ɹ��@�R ? ����۽��@�R ? �������
? �������@�R ? ����l���@�R ? �ɹ�ԭζ�s�����g��FISH��Ҏ����
Ŀ䛾�̖ | ����ֱ�� | �Π� | ���۽����� | ����̎�� | ��� | ���bҎ�� |
J40101 | φ10mm | �A�� | 35mm�� | TC̎�� | ٤�Rݗ�� | 10��/����100��/�� |
J40141 | φ14mm | �A�� | 35mm�� | 10��/����100��/�� | ||
J40201 | φ20mm | �A�� | 35mm�� | 10��/����100��/�� | ||
J40301 | φ30mm | �A�� | 35mm�� | 10��/����100��/�� | ||
J04201-B | φ20mm | �A�� | ȫ��6�װ�,�ܹ� | 1��/����5��/�� |
�� ̖ | Sensorturn | Sensorturn Pro |
ӆ؛̖ | 7001000 | 7002000 |
���B�����ߴ磨ֱ����mm�� | 100 ��150���x�� | 100 ��150���x�� |
���D�ٶȣ�rpm�� | 14-110 | 14-210 |
���D���� | 형r� | 형r� |
�t��Б����x | 5-50mm,���{ | 5-50mm,���{ |
���r���� | 1-25���5-125�룬���{ | 1-25���5-125�룬���{ |
�B�m���� | ���ޕr�g | ���ޕr�g |
� �� | 9-15V DC/1.5VA | 9-15V DC/1.5VA |
�ߴ磨w×h×d��mm�� | 109×59×130 | 109×59×130 |
���o���e | II | II |
�� ����g�� | 670 | 670 |
���Ϙ˜� | DIN / CE / EC |
Φ35mm�������B��
�R�ʽ���y���D����֧����
Φ35mm�������B��
��r�����������f���M��؛���T����Ԕ���c����ԃ������ �c�����ԣ���
Φ35mm�������B�� �f������
Ӣ�����Q��Tissue Culture Dishes���棺TC����ͣ�mm����35�߶�:10���L��e��cm2��:8�aƷ���c����Corning�������B���ù�W�������۱���ϩ���죬��̎�����_��Ѽ���������B��γ�侀������o��Դ�J�C�������������С�鷽����������C���m���w���Q��150�c245mm�����B����35�c60mm��dz�̖���бP�c���B�ܣ��ܷ�ֹ�R���c������Ⱦ�C����100����ȫ���^�yԇ��;�������о����������B���棺RT
��N�x���^����̎���m�����N�ڼ������B��δ������̎���m���ڑҸ��������B
���������Ҿ���ı����m���@�R�^��
60��40mm���B��Ҳ�Ў��Ÿ�����ڿ�¡�������B�ʵĴ_��
Cat. No. | 150318 | 153066 | 174926 | 171099* |
---|---|---|---|---|
Name | 35 x 10 | 35 x 10 | 35 x 10 | 35 x 10 |
Grid size, mm | - | - | 2 x 2 | - |
Culture area, cm² | 8.8 | 8.8 | 8.8 | 8.8 |
Airvent | - | + | + | + |
Max. External dimensions, mm | 40 x 12 | 40 x 12 | 40 x 12 | 40 x 12 |
Max. External diameter bottom, mm | 36.2 | 36.2 | 36.2 | 36.2 |
Suggested working volume, ml | 3 | 3 | 3 | 3 |
Units per pack/case | 10/500 | 10/500 | 20/500 | 20/500 |
Availability | Worldwide | Worldwide | Worldwide | Worldwide |
Cat. No. | 174888** | 150326 | 150288 | 150340* | 169558 |
---|---|---|---|---|---|
Name | 60 x 15 | 60 x 15 | 60 x 15 | 60 x 15 | 60 x 15 |
Grid size, mm | - | - | - | - | 2 x 2 |
Culture area, cm² | 20.8 | 21.5 | 21.5 | 21.5 | 21.5 |
Airvent | + | - | + | + | + |
Max. External dimensions, mm | 60 x 15 | 60 x 15 | 60 x 15 | 60 x 15 | 60 x 15 |
Max. External diameter bottom, mm | 48 | 53.5 | 53.5 | 53.5 | 53.5 |
Suggested working volume, ml | 5 | 5 | 5 | 5 | 5 |
Units per pack/case | 20/500 | 10/400 | 10/400 | 10/400 | 10/400 |
Availability | Worldwide | Worldwide | Worldwide | Not Americas | Worldwide |
Cat. No. | 150350* | 150679 | 172958* | 168381* | 157150 |
---|---|---|---|---|---|
Name | 100 x 15 | 100 x 15 | 100 x 20 | 150 x 20 | 150 x 20 |
Grid size, mm | - | - | - | - | - |
Culture area, cm² | 56.7 | 56.7 | 56.7 | 145 | 150 |
Airvent | + | + | + | + | + |
Max. External dimensions, mm | 92 x 17 | 92 x 17 | 92 x 21 | 144 x 21 | 147 x 18 |
Max. External diameter bottom, mm | 87.2 | 87.2 | 87.2 | 138.3 | 136 |
Suggested working volume, ml | 12.5 | 12.5 | 12.5 | 35 | 35 |
Units per pack/case | 10/150 | 10/450 | 10/480 | 10/80 | 10/120 |
Availability | Not Americas | Americas Only | Worldwide | Worldwide | Worldwide |
Cat. No. | 166508 |
---|---|
Name | - |
Grid size, mm | - |
Culture area, cm² | 500 |
Airvent | - |
Max. External dimensions, mm | 245 x 245 x 25 |
Max. External diameter bottom, mm | - |
Suggested working volume, ml | 135 |
Units per pack/case | 4/16 |
Availability | Worldwide |
150mm�������B�� 430599 5��/�� 12��/��
430165 | �������B�� | Corning | 35mm |
430166 | �������B�� | Corning | 60mm |
430167 | �������B�� | Corning | 100mm |
3516 | �������B�� | Corning | 6�� |
3513 | �������B�� | Corning | 12�� |
3524 | �������B�� | Corning | 24�� |
3599 | �������B�� | Corning | 96�� |
3548 | �������B�� | Corning | 48�� |
4485 | ��Һ�� | Corning | 1ml |
4486 | ��Һ�� | Corning | 2ml |
4487 | ��Һ�� | Corning | 5ml |
4488 | ��Һ�� | Corning | 10ml |
4489 | ��Һ�� | Corning | 25ml |
4490 | ��Һ�� | Corning | 50ml |
ȫ���N�۟ᾀ�� �ͷ��ᾀ��
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|