WX-34505-33 Pyrex®5640����ƿ��3000������ÿ��1��
���ͷQ���Q��ƿ��ԇ��ƿ����Ʒƿ������ƿȪ�ݣ��������x���O�䡣
ƿ(1301)�����ͷQ��ƿ(1302)�� 2525 2540 3050 3060 3570 4070 4025 5030 6030 7035
ϵ�Ԓ��0595-22820681 13015862681
�������\�_�Ƽ�����˾���I������VITLAB���ϮaƷϵ�С�����PFA��PMP��PP��SAN��PS��PE-LD��PFA��ETFE��PTFE���|����ҮaƷՈ�ԃ��
���ķ���ϩ����ƿ�����QPTFE��F4������ ���^����ɫ �ߜأ�ʹ�Üض�-200��+250�棻 �͵͜أ�-196��ɱ���5%�� ���g���͏��ᡢ���A����ˮ���N�ЙC�܄��� �ͽ^������������c�ضȡ��l�ʟo�P�� �ߝ��������w������Ħ��ϵ����ף� ��ճ������ճ���κ����|�� �o�����������������ԣ���ֲ�����w�� ��
Ҏ���У� 25��50��100��150��200��250��500��1000��2000ml
������ƿ A���J�C ������ | Ʒ�ƣ�KIMBLE | | |||||||
Volumetric Flasks, Micro, Class A, Cylindrical, Serialized ��nd Certified, Stopper | |||||||||
��;���w�e�˶��� | |||||||||
���飺28017 A | |||||||||
KIMAX flask is permanently marked with an individual serial number ��nd a marking spot. Supplied with a Certificate of Graduation Accuracy. Graduation ring blasted on the neck. Calibrated to contain. ground glass stopper is supplied with the flask. Cylindrical bodies allow for better mixing, draining ��nd withdrawal of samples by pipet. Wide base (circular for sizes 1, 2, ��nd 5 mL ��nd hexagonal for sizes 10 ��nd 25 mL) imparts much greater stability than is possible with a conventional shaped flask. Sizes 1-5 mL are designed from recommendations published by the Committee on Microchemical Apparatus of the Analytical Division, American Chemical Society, “Analytical Chemistry”, 28, page 1993 (Dec. 1956). All sizes are from ASTM Specification E237, Class A serialized requirements. Replacement stopper is 41900R. | |||||||||
| | | | | | |
| ||
28017A-1 | | | | | | |
| ||
28017A-2 | | | | | | |
| ||
28017A-5 | | | | | | |
| ||
28017A-10 | | | | | | |
| ||
28017A-25 | | | | | | |
|
����ƿ A���J�C ������ | Ʒ�ƣ�KIMBLE | | |||||||
Volumetric Flasks, Class A, Serialized ��nd Certified, Stopper | |||||||||
��;���w�e�˶��� | |||||||||
���飺28017 | |||||||||
KIMAX flask is permanently marked with an individual serial number ��nd is supplied with a Certificate of Graduation Accuracy. Graduation ring is blasted on the neck. Flask is calibrated to contain. Supplied with a marking spot ��nd a ground glass stopper. These flasks have been carefully selected to meet the requirements for accuracy, appearance, glass quality, calibration line, ��nd inscriptions of former NBS Circular 602. Designed from ASTM Specification E288, Class A serialized requirements. Replacement stopper is 41900R. | |||||||||
| | | | | | |
| ||
28017-10 | | | | | | |
| ||
28017-25 | | | | | | |
| ||
28017-50 | | | | | | |
| ||
28017-100 | | | | | | |
| ||
28017-200 | | | | | | |
| ||
28017-250 | | | | | | |
| ||
28017-500 | | | | | | |
| ||
28017-1000 | | | | | | |
| ||
28017-2000 | | | | | | |
|
ʯӢ����ƿ
���P�aƷ朽�:
ʯӢ���� | ʯӢ��ˮƿ | ƽ��ԇ�� �̶�ԇ�� | ʯӢ���ǟ�ƿ |
ʯӢ����ƿ | ʯӢѪƿ | ʯӢ ���� | ʯӢ늽�� |
ʯӢ ����ҕ�R | ʯӢʯī�t��ʯӢ�@Ƭ | ���չ� ̿��ȼ���� ʯӢ�_�p�� �ߜ�ȼ���� |
ȫ��Ҏ�����ɫ��ƿ��A���� | ||
50ml | 500ml | 25ml |
250ml | 10ml | 100ml |
1000ml |
����ƿ��PFA���ķ���ϩ-ȫ�������ϩ���|���ݼy�w������A��������DIN EN ISO 1042�˜�
����121��ߜ���������������`��ˣ����]��ϴ�ض�60�档
؛̖ | �w�eml | �`��±ml | �ݼyGL | ��/PK |
107097 | 10 | 0.04 | 18 | 1 |
107197 | 25 | 0.04 | 18 | 1 |
107297 | 50 | 0.06 | 18 | 1 |
107397 | 100 | 0.10 | 18 | 1 |
107497 | 250 | 0.15 | 25 | 1 |
107597 | 500 | 0.25 | 25 | 1 |
Wheaton����������ƿBODƿ 300ml 227497-00G 227497-01 227497-02 227497-03 227497-04 227497-05 227497-06 227723ƿ�wW227731ƿ��
Wheaton����������ƿBODƿ 227494-01G /227494-02 60ml
Wheaton����������ƿ/BODƿ227497-00G/227497-01/227497-02/227497-03/227497-04/227497-05/227497-06
BODƿ | |||||
ͨ�^���B��ˮ����ˮ�S��ˮ������Ⱦ��ˮ�Լ����I�Uˮ��ϡጘ�Ʒ��y�����������^���зֽ��ЙC��ĺ������������ƿ��돽�OӋ����ע���Ʒ�r������Ŀ՚��s�M | |||||
227494-00G | ����������ƿ | 60 mL �o���У� ����pennyhead�� | �� | 36 | ¥8,818.34 |
227494-00 | ����������ƿ | 60 mL �o���У� ����robotic�� | �� | 36 | ¥8,818.34 |
227494-01G | ����������ƿ | 60 mL 1 - 36�� ����pennyhead�� | �� | 36 | ¥10,517.45 |
227494-01 | ����������ƿ | 60 mL 1 - 36�� ����robotic�� | �� | 36 | ¥10,517.45 |
227494-02G | ����������ƿ | 60 mL 37 - 72�� ����pennyhead�� | �� | 36 | ¥10,517.45 |
227494-02 | ����������ƿ | 60 mL 37 - 72�� ����robotic�� | �� | 36 | ¥10,517.45 |
227494-03G | ����������ƿ | 60 mL 73 - 108�� ����pennyhead�� | �� | 36 | ¥10,517.45 |
227494-03 | ����������ƿ | 60 mL 73 - 108�� ����robotic�� | �� | 36 | ¥10,517.45 |
227494-99G | ����������ƿ | 60 mL �������У� ����pennyhead�� | �� | 36 | ¥12,912.89 |
227494-99 | ����������ƿ | 60 mL �������У� ����robotic�� | �� | 36 | ¥12,912.89 |
227498 | ����������ƿ | 300 mL �o���У��o�� | �� | 24 | ¥3,112.02 |
227497-00G | ����������ƿ | 300 mL �o���У� ����pennyhead�� | �� | 24 | ¥4,067.55 |
227497-00 | ����������ƿ | 300 mL �o���У� ����robotic�� | �� | 24 | ¥4,067.55 |
227497-01G | ����������ƿ | 300 mL 1 - 24�� ����pennyhead�� | �� | 24 | ¥4,244.81 |
227497-01 | ����������ƿ | 300 mL 1 - 24�� ����robotic�� | �� | 24 | ¥4,244.81 |
227497-02G | ����������ƿ | 300 mL 25 - 48�� ����pennyhead�� | �� | 24 | ¥4,244.81 |
227497-02 | ����������ƿ | 300 mL 25 - 48�� ����robotic�� | �� | 24 | ¥4,244.81 |
227497-03G | ����������ƿ | 300 mL 49 - 72�� ����pennyhead�� | �� | 24 | ¥4,244.81 |
227497-03 | ����������ƿ | 300 mL 49 - 72�� ����robotic�� | �� | 24 | ¥4,244.81 |
227497-04G | ����������ƿ | 300 mL 73 - 96�� ����pennyhead�� | �� | 24 | ¥4,244.81 |
227497-04 | ����������ƿ | 300 mL 73 - 96�� ����robotic�� | �� | 24 | ¥4,244.81 |
227497-05G | ����������ƿ | 300 mL 97 - 120������pennyhead�� | �� | 24 | ¥4,244.81 |
227497-05 | ����������ƿ | 300 mL 97 - 120�� ����robotic�� | �� | 24 | ¥4,244.81 |
227497-06G | ����������ƿ | 300 mL 121 - 144�� ����pennyhead�� | �� | 24 | ¥4,244.81 |
227497-06 | ����������ƿ | 300 mL 121 - 144�� ����robotic�� | �� | 24 | ¥4,244.81 |
227497-07G | ����������ƿ | 300 mL 145 - 168�� ����pennyhead�� | �� | 24 | ¥4,244.81 |
227497-07 | ����������ƿ | 300 mL 145 - 168�� ����robotic�� | �� | 24 | ¥4,244.81 |
227497-08G | ����������ƿ | 300 mL 169 - 192�� ����pennyhead�� | �� | 24 | ¥4,244.81 |
227497-08 | ����������ƿ | 300 mL 169 - 192�� ����robotic�� | �� | 24 | ¥4,244.81 |
227497-09G | ����������ƿ | 300 mL 193 - 216�� ����pennyhead�� | �� | 24 | ¥4,244.81 |
227497-09 | ����������ƿ | 300 mL 193 - 216�� ����robotic�� | �� | 24 | ¥4,244.81 |
227497-10G | ����������ƿ | 300 mL 217 - 240�� ����pennyhead�� | �� | 24 | ¥4,244.81 |
227497-10 | ����������ƿ | 300 mL 217 - 240�� ����robotic�� | �� | 24 | ¥4,244.81 |
227497-11G | ����������ƿ | 300 mL 241 - 264�� ����pennyhead�� | �� | 24 | ¥4,244.81 |
227497-11 | ����������ƿ | 300 mL 241 - 264�� ����robotic�� | �� | 24 | ¥4,244.81 |
227497-12G | ����������ƿ | 300 mL 265 - 288�� ����pennyhead�� | �� | 24 | ¥4,244.81 |
227497-12 | ����������ƿ | 300 mL 265 - 288�� ����robotic�� | �� | 24 | ¥4,244.81 |
227497-13G | ����������ƿ | 300 mL 289 - 312�� ����pennyhead�� | �� | 24 | ¥4,244.81 |
227497-13 | ����������ƿ | 300 mL 289 - 312�� ����robotic�� | �� | 24 | ¥4,244.81 |
227497-14G | ����������ƿ | 300 mL 313 - 336�� ����pennyhead�� | �� | 24 | ¥4,244.81 |
227497-14 | ����������ƿ | 300 mL 313 - 336�� ����robotic�� | �� | 24 | ¥4,244.81 |
227497-15G | ����������ƿ | 300 mL 337 - 360�� ����pennyhead�� | �� | 24 | ¥4,244.81 |
227497-15 | ����������ƿ | 300 mL 337 - 360�� ����robotic�� | �� | 24 | ¥4,244.81 |
227497-16G | ����������ƿ | 300 mL 361 - 384�� ����pennyhead�� | �� | 24 | ¥4,244.81 |
227497-16 | ����������ƿ | 300 mL 361 - 384�� ����robotic�� | �� | 24 | ¥4,244.81 |
227497-17G | ����������ƿ | 300 mL 385 - 408�� ����pennyhead�� | �� | 24 | ¥4,244.81 |
227497-17 | ����������ƿ | 300 mL 385 - 408�� ����robotic�� | �� | 24 | ¥4,244.81 |
227497-18G | ����������ƿ | 300 mL 409 - 432�� ����pennyhead�� | �� | 24 | ¥4,244.81 |
227497-18 | ����������ƿ | 300 mL 409 - 432�� ����robotic�� | �� | 24 | ¥4,244.81 |
227497-99G | ����������ƿ | 300 mL �������У� ����pennyhead�� | �� | 24 | ¥7,569.86 |
227497-99 | ����������ƿ | 300 mL �������У� ����robotic�� | �� | 24 | ¥7,569.86 |
������ | |||||
60mL��300mL BODƿ������ | |||||
227670 | ������ | ����robotic�� | �� | 12 | ¥656.91 |
227672 | ������ | ����pennyhead�� | �� | 12 | ¥631.40 |
300mL��ɫBODƿ | |||||
���ڹ����И�Ʒ��ƿ����к�ɫPVC����Ĥ�����800nm�ԃȵ����п�Ҋ��Ķ�������a�����⣬ʹ��؛̖227670������ | |||||
227667 | ��ɫ��������ƿ | 300 mL ��ɫPVC�Ĥ | �� | 20 | ¥5,442.12 |
2L BODƿ | |||||
���]�����L�ڵ������������Լ��O��������������������Wheaton33��������貣�����죬ʹ��؛̖227670������ | |||||
227580 | ��������ƿ | 2L | �� | 1 | ¥1,528.74 |
BODƿͨ���b�� | |||||
40-60um�����ۿף��m����300mLƿ�������ڙz�y��ϡ����桢�}ˮ�Լ���ͥ���߹��I�Uˮ�е��ЙC�����ߟo�C�� | |||||
227700 | ͨ���b�� | ��������ƿͨ���b�� | �� | 1 | ¥1,285.07 |
BODƿ�w | |||||
����ϩƿ�w��ֹ��5���������������B�A��ˮ�����l���Ⱥ���ĭ�r�|���������ӵĉ����_����ȫ�̶� | |||||
227723 | ƿ�w | ƿ�w | �� | 50 | ¥652.05 |
BODƿ�� | |||||
���㰲ȫ���\ݔBODƿ���A�ӿɯB�� | |||||
W227729 | ƿ�� | �ɷ�20��60mLƿ�� | �� | 1 | ¥850.23 |
W227731 | ƿ�� | �ɷ�12��300mLƿ�� | �� | 1 | ¥674.87 |
BOD���Ӱ�ȫ�� | |||||
���z��ȫ���ɷ�ֹ���ӵāGʧ | |||||
776580 | ���Ӱ�ȫ�� | ���z��ȫ�� | �� | 25 | ¥278.51 |
������ꖿ��A����Ƽ�����˾
ϵ�ˣ��ǽ���
ϵ�Ԓ��
���棺
QQ��/
��ַ�������г�ꖅ^����·216̖�|��������C��815��
�]��100012