�� �m��춸�ʽ�������� �m���TLC���ӌ���ʹ�ã� �L�ȽԞ�32mm�� �`��ֵ��1%�� ÿ��(pk)100֧
�S��: DRUMMOND
�aƷ؛̖����/Ҏ���λ���b CR1000-10 ����1ul/ID .0079 (in) / OD .0260(in) bx CR1000-20 ����2ul/ID .0111(in) / OD .0300(in) bx CR1000-30 ����3ul/ID .0136(in) / OD .0340(in) bx CR1000-40 ����4ul/ID .0157(in) / OD .0340(in) bx CR1000-50 ����5ul/ID .0176(in) / OD .0370(in) bx
SE-30��SE-52,SE-54
OV-1��OV-101,OV-1701��OV-17
FFAP,PEG-20M
ɫ�V���ϻ�ע�����,www.lunanxinke.com
ɫ�V�����b��ϵ�y�z©������ɺͿ��Ԍ�ɫ�V���M���ϻ�������ɫ�V������һ�㶨�ض���ͨ������ض�������������r�£��ɼӟ���������߲���10-20������������һ�����ܳ��^ɫ�V���Ĝض��������ǘӘO�דp��ɫ�V���������ٶ�һ��Ҫ������Ҫ���������ص��ٶ��O����̫�������õ��ϻ��ضȺ�ӛ䛲��^������������Ŵ�������Ա������^�졣��ʼ�A�������������m�������ڵ��_�ϻ��ضȺ�5-10����_ʼ�½������ҕ����m30-90��犡����_��һ���̶���ֵ���������͕��������������2-3С�r������ԟo��������15-20��犺��ԟo���@���½�څ������ô�п���ϵ�y�b����й©����Ⱦ�������@�ӵ���r�������������ؽ���40���������M��ؙz��ϵ�y����Q���P���}�����߀���^�m���ϻ������H��ɫ�V���Гp��������ʼ�K�ò������������Ļ������������ϻ��ĕr�gҲ�����^�L����Ȼ������ɫ�V����ʹ�É�����
һ����f��Ϳ�ИO�Թ̶�����^��Ϳ�ӵ�ɫ�V���ϻ��r�g�^�L�������O�Թ̶��^��Ϳ�ӵ�ɫ�V������ĕr�g�^�̡���PLOTɫ�V�����ϻ������ָ�����ͬ�����w���EՈ����S���ӵIJ����f������
�����ɫ�V���]���c�z�y���B�Ӿ��M���ϻ�����ô�ϻ���ɫ�V��ĩ�˲��ֿ����ѱ��Ɖġ�Ҫ�Ȱ�����ĩ��10-20cm���ֽ�ȥ���ٌ�ɫ�V���B�ӵ��z�y���ϡ�
�ض�����ָɫ�V���܉�����ʹ�õđ��Üضȷ�������������ضȵ���ɫ�V���Ĝض���������ô���xЧ���ͷ��ζ����������������@�ӌ�ɫ�V���������oʲô�p����
�ض�����ͨ���Ѓɂ���ֵ����ֵ�^�͵��Ǻ�ؘO�����ڴ˜ض��£�ɫ�V����������ʹ�������ҟo���w�ij��m�r�g�������^�ߵĔ�ֵ�dz������ؘO����ԓ�ضȵij��m�r�gͨ��������ʮ��������ڜض����IJ����t������ɫ�V��ʹ�É�����
����ɫ�Vë�������̶�Һ���ǘO������SE-30��OV-1��OV-101 ���ã�̼�仯���������㻯�������rˎ����������݄���֬������������O������SE-52��SE-54 ���ã�̼�仯������㻯����rˎ��������݄����E��ˎ����ИO������OV-1701��OV-225 ���ã��rˎ�����݄���ˎ��h����Ʒ��̼ˮ�����������Թ̴��ȡ��O ������PEG-20M��FFAP ���ã���������x����֬�����֬�����㻯����܄����㾫�͵���
MM- -5MS Xil����ʯӢë������ӆ؛��Ϣ
ID | df(um) | �ضȷ��� | 10m | 15m | 20m | 30m | 40m | 60m | 105m |
0.25 | 0.10 | 350�� |
| MM11000 |
| MM11001 |
| MM11002 |
|
0.25 | 350�� |
| MM11003 |
| MM11004 |
| MM11005 |
| |
0.50 | 350�� |
| MM11006 |
| MM11007 |
| MM11008 |
| |
1.00 | 350�� |
| MM11009 |
| MM11010 |
|
|
| |
0.32 | 0.10 | 350�� |
| MM11011 |
| MM11012 |
|
|
|
0.25 | 350�� |
| MM11013 |
| MM11014 |
| MM11015 |
| |
0.50 | 350�� |
|
|
| MM11016 |
| MM11017 |
| |
0.53 | 0.50 | 350�� |
| MM11018 |
| MM11019 |
|
|
|
1.00 | 350�� |
| MM11020 |
| MM11021 |
|
|
| |
1.50 | 350�� |
| MM11022 |
| MM11023 |
|
|
|
��՜p��ë����ճ��Ӌ�������r���f��ʽ��
��̖��MTS-L34
�ߴ�̈́���ճ�ȷ��������2�����ֶ�0.1s��������15min���`�����±0.05%�����䣺���ԄӜضȿ��������܄���������ϩ�����W��������������ϴҺ�����sˮ��������˾���a�����O�乩���x���������o�����߿ɴ����ṩ���r������ճ��ԇ�x ��Ҫ���c��1���Ԅӿ��Ɯض��c��նȡ�2���Ԅ�ӛ�r���ܡ�3���ˆ�ʽ���������Ի���ʾ����Ҫ���g����: 1 ���ط������Ҝأ�100�� ���ȣ�±0.01��2��ӛ�r������0��999.9S ӛ�r���ȣ�≤0.05S3��ݔ�빦�ʣ�2.1KW4����նȣ�300mmHg±0.5mmHg5�����γߴ磺780X520X940mm 6��������71KG7���Դ늉���220V8���h���ضȣ�5��40��9���h����ȣ��Q85��
HT-1 �� 100% �����۹����� / 100% Dimethyl polysiloxane ��
�Y����
����: �ǘO�Թ̶��������ʹ�Üض�320��/350�����USP G1��G2��G38ָ���̶�Һ
�O�������� DB-1��SPB-1��HP-1��Ultra-1��Rtx-1�� CPSil5CB
���ã��N��㾫������������u���N���rˎ������N��
HT-1 ë����ɫ�V�����ɸ�100%�ľ۶��������齻�Ƴ���ɫ�V
���x�����������|�ķ��c�ߵ��M�������x������ԓ�̶�����ʯӢ�܃ȱھ���
���õĝ��������ɫ@�ØO�ߵ���Ч����������ɫ�V����ʧ�^�ͣ����ԓ��
ʹ�÷����^�V����ɫ�V�������x����֮һ��
HT-1 Columns Ordering Information
؛̖ | Ҏ�����L×�ȏ�×Ĥ�� | �r�� |
10025502 | HT-1 30m x 0.20 mm x 0.25um | 1280 |
10026502 | HT-1 50m x 0.20 mm x 0.25um | 2530 |
10027502 | HT-1 60m x 0.20 mm x 0.25um | 2960 |
10028502 | HT-1 105m x 0.20 mm x 0.25um | 7600 |
10025504 | HT-1 30m x 0.20 mm x 0.50um | 1280 |
10026504 | HT-1 50m x 0.20 mm x 0.50um | 2530 |
10027504 | HT-1 60m x 0.20 mm x 0.50um | 2960 |
10028504 | HT-1 105m x 0.20 mm x 0.50um | 7600 |
10025602 | HT-1 30m x 0.25 mm x 0.25um | 1280 |
10026602 | HT-1 50m x 0.25 mm x 0.25um | 2530 |
10027602 | HT-1 60m x 0.25 mm x 0.25um | 2960 |
10028602 | HT-1 105m x 0.25 mm x 0.25um | 7600 |
10025604 | HT-1 30m x 0.25 mm x 0.5um | 1280 |
10026604 | HT-1 50m x 0.25 mm x 0.50um | 2530 |
10027604 | HT-1 60m x 0.25 mm x 0.50um | 2660 |
10028604 | HT-1 105m x 0.25 mm x 0.50um | 7600 |
10025606 | HT-1 30m x 0.25 mm x 1.00um | 2110 |
10026606 | HT-1 50m x 0.25 mm x 1.00um | 3480 |
10027606 | HT-1 60m x 0.25 mm x 1.00um | 3980 |
10025702 | HT-1 30m x 0.32 mm x 0.25um | 1380 |
10026702 | HT-1 50m x 0.32 mm x 0.25um | 2580 |
10027702 | HT-1 60m x 0.32 mm x 0.25um | 3100 |
10028702 | HT-1 105m x 0.32 mm x 0.25um | 7600 |
10025704 | HT-1 30m x 0.32 mm x 0.50um | 1380 |
10026704 | HT-1 50m x 0.32 mm x 0.50um | 2580 |
10027704 | HT-1 60m x 0.32 mm x 0.50um | 3100 |
10028704 | HT-1 105m x 0.32 mm x 0.50um | 5600 |
10025706 | HT-1 30m x 0.32 mm x 1,00um | 1980 |
10026706 | HT-1 50m x 0.32 mm x 1.00um | 3270 |
10027706 | HT-1 60m x 0.32 mm x 1.00um | 4670 |
10025709 | HT-1 30m x 0.32 mm x 2.65um | 2650 |
10026709 | HT-1 50m x 0.32 mm x 2.65um | 3680 |
10027709 | HT-1 60m x 0.32 mm x 2.65um | 4210 |
10025710 | HT-1 30m x 0.32 mm x 3.00um | 2650 |
10026710 | HT-1 50m x 0.32 mm x 3.00um | 2980 |
10027710 | HT-1 60m x 0.32 mm x 3.00um | 4210 |
10025712 | HT-1 30m x 0.32 mm x 5.00um | 3870 |
10025806 | HT-1 30m x 0.53 mm x 1,00um | 2100 |
10026806 | HT-1 50m x 0.53 mm x 1.00um | 3580 |
10027806 | HT-1 60m x 0.53 mm x 1.00um | 4600 |
10025807 | HT-1 30m x 0.53 mm x 1,50um | 2100 |
10026807 | HT-1 50m x 0.53 mm x 1.50um | 3580 |
10027807 | HT-1 60m x 0.53 mm x 1.50um | 4600 |
10025809 | HT-1 30m x 0.53 mm x 2.65um | 2860 |
10025810 | HT-1 30m x 0.53 mm x 3.00um | 2860 |
10025812 | HT-1 30m x 0.53 mm x 5.00um | 3860 |
10025813 | HT-1 30m x 0.53 mm x 8.00um | 4560 |
HT-5 �� 5%������95% �����۹����� / 5% Diphenyl 95% Dimethylpolysiloxane ��
�Y����
����: �ǘO�Թ̶��࣬���ʹ�Üض�320��/350��
����USP G27��G36ָ���̶�Һ
�O�������� DB-5��SPB-5��HP-5��Ultra-5��Rtx-5�� CPSil8CB
���ã�����u���N��ˎƷ������A��֬������������݄�������N��
����HT-5 �̶��������Ǽ��Ͻ�֦��5%�ı����������O�Ա�HT-1
�̶����Ը����������廯�����и��õ��x������ԓɫ�V�����ИO�͵�����ʧ��
���õ������ԣ����xЧ���^������ɫ�V�������x��һ�N������
HT-5 Columns Ordering Information
؛̖ | Ҏ�����L×�ȏ�×Ĥ�� | �r�� |
10365502 | HT-5 30m x 0.20 mm x 0.25um | 1280 |
10366502 | HT-5 50m x 0.20 mm x 0.25um | 2530 |
10367502 | HT-5 60m x 0.20 mm x 0.25um | 2960 |
10368502 | HT-5 105m x 0.20 mm x 0.25um | 7600 |
10365504 | HT-5 30m x 0.20 mm x 0.50um | 1280 |
10366504 | HT-5 50m x 0.20 mm x 0.50um | 2530 |
10367504 | HT-5 60m x 0.20 mm x 0.50um | 2960 |
10368504 | HT-5 105m x 0.20 mm x 0.50um | 7600 |
10365602 | HT-5 30m x 0.25 mm x 0.25um | 1280 |
10366602 | HT-5 50m x 0.25 mm x 0.25um | 2530 |
10367602 | HT-5 60m x 0.25 mm x 0.25um | 2960 |
10368602 | HT-5 105m x 0.25 mm x 0.25um | 7600 |
10365604 | HT-5 30m x 0.25 mm x 0.5um | 1280 |
10366604 | HT-5 50m x 0.25 mm x 0.50um | 2530 |
10367604 | HT-5 60m x 0.25 mm x 0.50um | 2660 |
10368604 | HT-5 105m x 0.25 mm x 0.50um | 7600 |
10365606 | HT-5 30m x 0.25 mm x 1.00um | 2110 |
10366606 | HT-5 50m x 0.25 mm x 1.00um | 3480 |
10367606 | HT-5 60m x 0.25 mm x 1.00um | 3980 |
10365702 | HT-5 30m x 0.32 mm x 0.25um | 1380 |
10366702 | HT-5 50m x 0.32 mm x 0.25um | 2580 |
10367702 | HT-5 60m x 0.32 mm x 0.25um | 3100 |
10368702 | HT-5 105m x 0.32 mm x 0.25um | 7600 |
10365704 | HT-5 30m x 0.32 mm x 0.50um | 1380 |
10366704 | HT-5 50m x 0.32 mm x 0.50um | 2580 |
10367704 | HT-5 60m x 0.32 mm x 0.50um | 3100 |
10368704 | HT-5 105m x 0.32 mm x 0.50um | 5600 |
10365706 | HT-5 30m x 0.32 mm x 1,00um | 1980 |
10366706 | HT-5 50m x 0.32 mm x 1.00um | 3270 |
10367706 | HT-5 60m x 0.32 mm x 1.00um | 4670 |
10365709 | HT-5 30m x 0.32 mm x 2.65um | 2650 |
10366709 | HT-5 50m x 0.32 mm x 2.65um | 3680 |
10367709 | HT-5 60m x 0.32 mm x 2.65um | 4210 |
10365710 | HT-5 30m x 0.32 mm x 3.00um | 2650 |
10366710 | HT-5 50m x 0.32 mm x 3.00um | 2980 |
10367710 | HT-5 60m x 0.32 mm x 3.00um | 4210 |
10365712 | HT-5 30m x 0.32 mm x 5.00um | 3870 |
10365806 | HT-5 30m x 0.53 mm x 1,00um | 2100 |
10366806 | HT-5 50m x 0.53 mm x 1.00um | 3580 |
10367806 | HT-5 60m x 0.53 mm x 1.00um | 4600 |
10365807 | HT-5 30m x 0.53 mm x 1,50um | 2100 |
10366807 | HT-5 50m x 0.53 mm x 1.50um | 3580 |
10367807 | HT-5 60m x 0.53 mm x 1.50um | 4600 |
10365809 | HT-5 30m x 0.53 mm x 2.65um | 2860 |
10365810 | HT-5 30m x 0.53 mm x 3.00um | 2860 |
10365812 | HT-5 30m x 0.53 mm x 5.00um | 3860 |
10365813 | HT-5 30m x 0.53 mm x 8.00um | 4560 |
HT-Wax �����Ҷ���/ Polyethylene Glycol��
�Y����
����:�O�Թ̶��࣬���ʹ�Üض�250��/260��
����USP G14��G15��G16��G20��G39ָ���̶�Һ
�O�������� DB-Wax��InnoWax��HP-Wax��Rtx-Wax��Carbowax 20M��PEG-20M�� CPWax52CB��BP-20
���ã�����ȩ��ͪ�����N���㾫�͡�������O���܄���
HT-Wax ë����ɫ�V�����ɸ���������2�f�ľ��Ҷ����ۺ����Ƴ���
��O�Ժ����m����֬��������������ͪ���ȩ��㾫�͡�����ϩ�s�|
��������Ʒ�|�����Լ�ʯ�ͮaƷ��������ķ��������ԓ����ɫ�V������
����Ҫ����鳣�õ�һ�Nɫ�V��������
HT-Wax Columns Ordering Information
؛̖ | Ҏ�����L×�ȏ�×Ĥ�� | �r�� |
10165502 | HT-Wax 30m x0.20 mm x 0.25um | 1689 |
10166502 | HT-Wax 50m x0.20 mm x 0.25um | 2760 |
10167502 | HT����Wax 60m x 0.20 mm x 0.25um | 3280 |
10168502 | HT����Wax 105m x 0.20 mm x 0.25um | 9760 |
10165504 | HT-Wax 30m x 0.20 mm x 0.50um | 1689 |
10166504 | HT-Wax 50m x 0.20 mm x 0.50um | 2760 |
10167504 | HT-Wax 60m x 0.20 mm x 0.50um | 3280 |
10168504 | HT-Wax 105m x 0.20 mm x 0.50um | 9760 |
10165602 | HT-Wax 30m x 0.25 mm x 0.25um | 1689 |
10166602 | HT-Wax 50m x 0.25 mm x 0.25um | 2760 |
10167602 | HT-Wax 60m x 0.25 mm x 0.25um | 3280 |
10168602 | HT-Wax 105m x 0.25 mm x 0.25um | 9760 |
10165604 | HT-Wax 30m x 0.25 mm x 0.50um | 1689 |
10166604 | HT-Wax 50m x 0.25 mm x 0.50um | 2760 |
10167604 | HT-Wax 60m x 0.25 mm x 0.50um | 3280 |
10168604 | HT-Wax 105m x 0.25 mm x 0.50um | 5760 |
10165606 | HT-Wax 30m x 0.25 mm x 1.00um | 2100 |
10166606 | HT-Wax 50m x 0.25 mm x 1.00um | 3980 |
10165702 | HT-Wax 30m x 0.32 mm x 0.25um | 1689 |
10166702 | HT-Wax 50m x 0.32 mm x 0.25um | 2760 |
10167702 | HT-Wax 60m x 0.32 mm x 0.25um | 3280 |
10168702 | HT-Wax 105m x 0.32 mm x 0.25um | 9760 |
10165704 | HT-Wax 30m x 0.32 mm x 0.50um | 1689 |
10166704 | HT-Wax 50m x 0.32 mm x 0.50um | 2760 |
10167704 | HT-Wax 60m x 0.32 mm x 0.50um | 3280 |
10168704 | HT-Wax 105m x 0.32 mm x 0.50um | 9760 |
10165706 | HT-Wax 30m x 0.32 mm x 1.00um | 2100 |
10166706 | HT-Wax 50m x 0.32 mm x 1.00um | 3980 |
10165804 | HT-Wax 30m x 0.53 mm x 0.50um | 2370 |
10166804 | HT-Wax 50m x 0.53 mm x 0.50um | 3980 |
10165806 | HT-Wax 30m x 0.53 mm x 1.00um | 2370 |
10166806 | HT-Wax 50m x 0.53 mm x 1.00um | 3980 |
10167806 | HT-Wax 60m x 0.53 mm x 1.00um | 4480 |
10165807 | HT-Wax 30m x 0.53 mm x 1.50um | 2370 |
10166807 | HT-Wax 50m x 0.53 mm x 1.50um | 3980 |
10165809 | HT-Wax 30m x 0.53 mm x 2.65um | 3170 |
10165810 | HT-Wax 30m x 0.53 mm x 3.00um | 3170 |
HT-SuperWax �����Ҷ���/ Polyethylene Glycol��
�Y����
����:�O�Թ̶�����
�����^�ߵ�ʹ�Üضȣ����ʹ�Üض�250��/270��
�������õ���������
��ˮ�Ժã��m���ں�ˮԇ�ӵķ���
����USP G14��G15��G16��G20��G39ָ���̶�Һ
�O�������� DB-Wax��InnoWax��HP-Wax��Rtx-Wax��Carbowax 20M��PEG-20M�� CPWax52CB��BP-20
���ã�����ȩ��ͪ�����N���㾫����������O���܄���
HT-SuperWax ë����ɫ�V�����ɸ���������2�f�ľ��Ҷ����ۺ����I���Ƴ���
��O�Ժ����m����֬��������������ͪ���ȩ��㾫��������ϩ�s�|
��������Ʒ�|�����Լ�ʯ�ͮaƷ��������ķ��������ԓ����ɫ�V������
����Ҫ����鳣�õ�һ�Nɫ�V��������
HT-SuperWax Columns Ordering Information
؛̖ | Ҏ�����L×�ȏ�×Ĥ�� | �r�� |
10645502 | HT-SuperWax30mx0.20mmx 0.25um | 1980 |
10646502 | HT-SuperWax50mx0.20mmx 0.25um | 3200 |
10647502 | HT-SuperWax60mx0.20mmx 0.25um | 3780 |
10645504 | HT-SuperWax30mx0.20mmx 0.50um | 1920 |
10646504 | HT-SuperWax 50mx 0.20 mm x 0.50um | 2760 |
10647504 | HT-SuperWax 60mx 0.20 mm x 0.50um | 3880 |
10645602 | HT-SuperWax 30mx 0.25 mm x 0.25um | 1980 |
10646602 | HT-SuperWax 50mx 0.25 mm x 0.25um | 3200 |
10647602 | HT-SuperWax 60mx 0.25 mm x 0.25um | 3780 |
10645604 | HT-SuperWax 30mx 0.25 mm x 0.50um | 1980 |
10646604 | HT-SuperWax 50mx 0.25 mm x 0.50um | 3260 |
10647604 | HT-SuperWax60mx0.25mmx 0.50um | 3780 |
10646702 | HT-SuperWax 50mx 0.32 mm x 0.25um | 3260 |
10647702 | HT-SuperWax 60mx 0.32 mm x 0.25um | 3780 |
10645704 | HT-SuperWax 30mx 0.32 mm x 0.50um | 1980 |
10646704 | HT-SuperWax 50mx 0.32 mm x 0.50um | 3260 |
10647704 | HT-SuperWax 60mx 0.32 mm x 0.50um | 3780 |
10645706 | HT-SuperWax 30m x 0.32 mm x 1.00um | 2560 |
10646706 | HT-SuperWax 50m x 0.32 mm x 1.00um | 4280 |
10645804 | HT-SuperWax 30m x 0.53 mm x 0.50um | 2770 |
10646804 | HT-SuperWax 50m x 0.53 mm x 0.50um | 3980 |
10645806 | HT-SuperWax 30m x 0.53 mm x 1.00um | 2770 |
10646806 | HT-SuperWax 50m x 0.53 mm x 1.00um | 3980 |
10645807 | HT-SuperWax 30m x 0.53 mm x 1.50um | 2770 |
10646807 | HT-SuperWax 50m x 0.53 mm x 1.50um | 3980 |
HT-17 �� 50% ����50%�����۹����� / 50% Dimethyl 50%Phenyl polysiloxane ��
�Y����
����:�ИO�Թ̶��������ʹ�Üض�300��/320��
����USP G3ָ���̶�Һ
�O�������� DB-17��SPB-50��HP-17��Rtx-50�� CPSil24CB
���ã��N����㾫������������u���N���rˎ������N��
HT-17 ë����ɫ�V�����ɸ�50%����50%�����۹������Ƴ���
����ԓ�̶�������^�߱���������������ܗ���ܘO�����m��������A
ˎ��͚��x���ķ��������ԓ����ɫ�V�������x����֮һ��
HT-17 Columns Ordering Information
؛̖ | Ҏ�����L×�ȏ�×Ĥ�� | �r�� |
10035502 | HT-17 30m x 0.20 mm x 0.25um | 1870 |
10036502 | HT-17 50m x 0.20 mm x 0.25um | 2910 |
10037502 | HT-17 60m x 0.20 mm x 0.25um | 3460 |
10038502 | HT-17 105m x 0.20 mm x 0.25um | 9100 |
10035504 | HT-17 30m x 0.20 mm x 0.50um | 2070 |
10036504 | HT-17 50m x 0.20 mm x 0.50um | 3310 |
10037504 | HT-17 60m x 0.20 mm x 0.50um | 3460 |
10035602 | HT-17 30m x 0.25 mm x 0.25um | 1870 |
10036602 | HT-17 50m x 0.25 mm x 0.25um | 2910 |
10037602 | HT-17 60m x 0.25 mm x 0.25um | 3460 |
10038602 | HT-17 105m x 0.25 mm x 0.25um | 9100 |
10035604 | HT-17 30m x 0.25 mm x 0.50um | 2070 |
10036604 | HT-17 50m x 0.25 mm x 0.50um | 3310 |
10037604 | HT-17 60m x 0.25 mm x 0.50um | 3460 |
10035702 | HT-17 30m x 0.32 mm x 0.25um | 1870 |
10036702 | HT-17 50m x 0.32 mm x 0.25um | 2910 |
10037702 | HT-17 60m x 0.32 mm x 0.25um | 3460 |
10038702 | HT-17 105m x 0.32 mm x 0.25um | 9100 |
10035704 | HT-17 30m x 0.32 mm x 0.50um | 2070 |
10036704 | HT-17 50m x 0.32 mm x 0.50um | 3310 |
10037704 | HT-17 60m x 0.32 mm x 0.50um | 3460 |
10035804 | HT-17 30m x 0.53 mm x 0.50um | 2680 |
10036804 | HT-17 50m x 0.53 mm x 0.50um | 3980 |
10035806 | HT-17 30m x 0.53 mm x 1.00um | 2680 |
10036806 | HT-17 50m x 0.53 mm x 1.00um | 3980 |
10035807 | HT-17 30m x 0.53 mm x 1.50um | 2680 |
10036807 | HT-17 50m x 0.53 mm x 1.50um | 3980 |
HT-1701 �� 14%�������86% �����۹����� / 14%Cyanopropylphenyl 86% Dimethylpolysiloxane ��
�Y����
����: ͨ�����еȘO�Թ̶�����
���ʹ�Üض�280��/300��
����USP G3ָ���̶�Һ
�O�������� DB-1701��SPB-701��HP-1701��Rtx-1701�� CPSil9CB��BP-10
���ã����㾫���ϡ�����u���N��ȩ��rˎ������N��
HT-1701 ë����ɫ�V�����ɸ���������������������齻��
������ϵ�������ͱ����ٸ�׃��ɫ�V���O�ԣ�������HT-1 ��HT-17
�в�ͬ��ϴÓ�������ԓ�̶�����ʯӢ�܃ȱھ������õĝ���������
�@�ØO�ߵ���Ч����������ɫ�V����ʧ�^�ͣ����ԓ��ʹ�÷����^�V��
��ɫ�V�������x����֮һ��
HT-1701 Columns Ordering Information
؛̖ | Ҏ�����L×�ȏ�×Ĥ�� | �r�� |
10525502 | HT-1701 30m x 0.20 mm x 0.25um | 1670 |
10526502 | HT-1701 50m x 0.20 mm x 0.25um | 2680 |
10527502 | HT-1701 60m x 0.20 mm x 0.25um | 3280 |
10528502 | HT-1701 105m x 0.20 mm x 0.25um | 5890 |
10525504 | HT-1701 30m x 0.20 mm x 0.50um | 1670 |
10526504 | HT-1701 50m x 0.20 mm x 0.50um | 2680 |
10527504 | HT-1701 60m x 0.20 mm x 0.50um | 3280 |
10528504 | HT-1701 105m x 0.20 mm x 0.50um | 9890 |
10525602 | HT-1701 30m x 0.25 mm x 0.25um | 1670 |
10526602 | HT-1701 50m x 0.25 mm x 0.25um | 2680 |
10527602 | HT-1701 60m x 0.25 mm x 0.25um | 3280 |
10528602 | HT-1701 105m x 0.25 mm x 0.25um | 9890 |
10525604 | HT-1701 30m x 0.25 mm x 0.50um | 1670 |
10526604 | HT-1701 50m x 0.25 mm x 0.50um | 2680 |
10527604 | HT-1701 60m x 0.25 mm x 0.50um | 3280 |
10528604 | HT-1701 105m x 0.25 mm x 0.50um | 5890 |
10525606 | HT-1701 30m x 0.25 mm x 1.00um | 2680 |
10526606 | HT-1701 50m x 0.25 mm x 1.00um | 3860 |
10525702 | HT-1701 30m x 0.32 mm x 0.25um | 1670 |
10526702 | HT-1701 50m x 0.232mm x 0.25um | 2680 |
10527702 | HT-1701 60m x 0.32 mm x 0.25um | 3280 |
10528702 | HT-1701 105m x 0.32 mm x 0.25um | 9890 |
10525704 | HT-1701 30m x 0.32 mm x 0.50um | 1670 |
10526704 | HT-1701 50m x 0.32 mm x 0.50um | 2680 |
10527704 | HT-1701 60m x 0.32 mm x 0.50um | 3280 |
10528704 | HT-1701 105m x 0.32 mm x 0.50um | 9890 |
10525706 | HT-1701 30m x 0.32 mm x 1.00um | 2280 |
10526706 | HT-1701 50m x 0.32 mm x 1.00um | 3860 |
10525806 | HT-1701 30m x 0.53 mm x 1.00um | 2480 |
10526806 | HT-1701 50m x 0.53 mm x 1.00um | 3860 |
10525807 | HT-1701 30m x 0.53 mm x 1.50um | 2480 |
10526807 | HT-1701 50m x 0.53 mm x 1.50um | 3860 |
HT-FFAP�����Ծ��Ҷ���/Modified Polyethylene Glycol��
�Y����
����:�O�Թ̶��������ʹ�Üض�250��/260��
����USP G25��G35ָ���̶�Һ
�O�������� DB-FFAP��HP-FFAP��PE-FFAP�� CP-FFAP��BP-21
���ã�����ͪ�����x֬���������N���㾫�͡�����O���܄���
HT-FFAP ë����ɫ�V����������������������Ծ��Ҷ������̶���Ϳ�n
�Ƴɣ���O�Ժ����m����֬��������������ͪ����㾫������Ʒ�|��
�Լ����x֬��������ķ��������ԓ����ɫ�V����������Ҫ����鳣�õ�һ
�Nɫ�V�����͡�
HT-FFAP Columns Ordering Information
؛̖ | Ҏ�����L×�ȏ�×Ĥ�� | �r�� |
10355502 | HT-FFAP 30m x 0.20 mm x 0.25um | 1680 |
10356502 | HT-FFAP 50m x 0.20 mm x 0.25um | 2760 |
10357502 | HT- FFAP 60m x 0.20 mm x 0.25um | 3280 |
10358502 | HT-FFAP 105m x 0.20 mm x 0.25um | 8760 |
10355504 | HT-FFAP 30m x 0.20 mm x 0.50um | 1680 |
10356504 | HT-FFAP 50m x 0.20 mm x 0.50um | 2760 |
10357504 | HT-FFAP 60m x 0.20 mm x 0.50um | 3280 |
10358504 | HT-FFAP 105m x 0.20 mm x 0.50um | 5760 |
10355602 | HT-FFAP 30m x 0.25 mm x 0.25um | 1680 |
10356602 | HT-FFAP 50m x 0.25 mm x 0.25um | 2760 |
10357602 | HT-FFAP 60m x 0.25 mm x 0.25um | 3280 |
10358602 | HT-FFAP 105m x 0.25 mm x 0.25um | 8760 |
10355604 | HT-FFAP 30m x 0.25 mm x 0.50um | 1680 |
10356604 | HT-FFAP 50m x 0.25 mm x 0.50um | 2760 |
10357604 | HT-FFAP 60m x 0.25 mm x 0.50um | 3280 |
10358604 | HT-FFAP 105m x 0.25 mm x 0.50um | 5760 |
10355606 | HT-FFAP 30m x 0.25 mm x 1.00um | 2100 |
10356606 | HT- FFAP 50m x 0.25 mm x 1.00um | 3980 |
10355702 | HT- FFAP 30m x 0.32 mm x 0.25um | 1680 |
10356702 | HT-FFAP 50m x 0.32 mm x 0.25um | 2760 |
10357702 | HT-FFAP 60m x 0.32 mm x 0.25um | 3280 |
10358702 | HT-FFAP 105m x 0.32 mm x 0.25um | 5760 |
10355704 | HT-FFAP 30m x 0.32 mm x 0.50um | 1680 |
10356704 | HT-FFAP 50m x 0.32 mm x 0.50um | 2760 |
10357704 | HT-FFAP 60m x 0.32 mm x 0.50um | 3280 |
10358704 | HT-FFAP 105m x 0.32 mm x 0.50um | 8760 |
10355706 | HT-FFAP 30m x 0.32 mm x 1.00um | 2100 |
10356706 | HT-FFAP 50m x 0.32 mm x 1.00um | 3980 |
10355804 | HT-FFAP 30m x 0.53 mm x 0.50um | 2370 |
10356804 | HT- FFAP 50m x 0.53 mm x 0.50um | 3980 |
10355806 | HT-FFAP 30m x 0.53 mm x 1.00um | 2370 |
10356806 | HT-FFAP 50m x 0.53 mm x 1.00um | 3980 |
10355807 | HT- FFAP 30m x 0.53 mm x 1.50um | 2370 |
10356807 | HT-FFAP 50m x 0.53 mm x 1.50um | 3980 |
10355809 | HT-FFAP 30m x 0.53 mm x 2.65um | 3870 |
10356810 | HT-FFAP 30m x 0.53 mm x 3.00um | 3870 |
HT-351�����Ծ��Ҷ���/Modified Polyethylene Glycol��
�Y����
����:�O�Թ̶��������ʹ�Üض�250��/260��
����USP G25��G35ָ���̶�Һ
�O�������� DB-FFAP��HP-FFAP��PE-FFAP�� CP-FFAP��BP-21
