Eppendorf�������£��Ә�������������Research plus��Һ�����ø߿Ƽ����|���ͻ��W���g�����ߜأ�ͬ�r��������֧�ߜظ߉�����������������е��ܶ��{�����ܣ���ʹResearch plus��ȡ�cˮ�ܶȲ�һ�µ�Һ�w����Һ���IJ�ж�;S�oҲ�dz���ݡ�
���� | �w�e | ϵ�y�`�� | �S�C�`�� | ||
���ɫ���ư��o���m��10 μl���^ | |||||
0.1–2.5 μl | 0.25 μl | ±12.0% | ±0.03 μl | ±6.0% | ±0.015 μl |
1.25 μl | ±2.5% | ±0.031 μl | ±1.5% | ±0.019 μl | |
2.5 μl | ±1.4% | ±0.035 μl | ±0.7% | ±0.018 μl | |
��ɫ���ư��o���m��20 μl���^ | |||||
0.5 - 10 μl | 0.5 μl | ±8.0% | ±0.04 μl | ±5.0% | ±0.025 μl |
1 μl | ±2.5% | ±0.025 μl | ±1.8% | ±0.018 μl | |
5 μl | ±1.5% | ±0.075 μl | ±0.8% | ±0.04 μl | |
10 μl | ±1.0% | ±0.1 μl | ±0.4% | ±0.04 μl | |
��ɫ���ư��o���m��20 μl L���^ | |||||
2–20 μl | 2 μl | ±5.0% | ±0.1 μl | ±1.5% | ±0.03 μl |
10 μl | ±1.2% | ±0.12 μl | ±0.6% | ±0.06 μl | |
20 μl | ±1.0% | ±0.2 μl | ±0.3% | ±0.06 μl | |
�Sɫ���ư��o���m��200 μl ���^ | |||||
2–20 μl | 2 μl | ±5.0% | ±0.1 μl | ±1.5% | ±0.03 μl |
10 μl | ±1.2% | ±0.12 μl | ±0.6% | ±0.06 μl | |
20 μl | ±1.0% | ±0.2 μl | ±0.3% | ±0.06 μl | |
10–100 μl | 10 μl | ±3.0% | ±0.3 μl | ±1.0% | ±0.1 μl |
50 μl | ±1.0% | ±0.5 μl | ±0.3% | ±0.15 μl | |
100 μl | ±0.8% | ±0.8 μl | ±0.2% | ±0.2 μl | |
20–200 μl | 20 μl | ±2.5% | ±0.5 μl | ±0.7% | ±0.14 μl |
100 μl | ±1.0% | ±1.0 μl | ±0.3% | ±0.3 μl | |
200 μl | ±0.6% | ±1.2 μl | ±0.2% | ±0.4 μl |
Ԕ����B�aƷ���Q��
�B�m���n�Ә��� | ��Eppendorf |
֧ |
Elisaԇ���м�������Elisaԇ���С����˼������ӣ�ԭ�b����С�����ӣ�ԭ�b�����������ӣ�ԭ�b�������˼������ӣ����b����С�����ӣ����b�����������ӣ����b���������:�����ӡ������������Զ���ԇ���С�Ѫ˨�cֹѪԇ���С��������������wԇ���С����[��ԇ���С��������������ء��ȷ��ڡ��������wԇ���п��w�������w���������������������߽M��ԇ������������ӡ�E���Ӿԇ���ؽM���ס����˼������ӡ������������������ӡ�����С�����ӷ����ڱ���˾ُ�I“���Q”�ṩ�|���z�y��棬���M���I�ı��ˡ��ﳬ��ֵ�����Wԇ�����ȷ���҇���ԇ��Ҏ������ϰ����ȣ��s�|�����Ķ��٣����֣����и������V�������ʡ��ֹ⼃���������������ͻ��W����7�N�����Һ����ܲ��T�C���|��ָ�˵���Ҫ���������ּ����ͻ��W��3�N����1�����������ַQһ��Ʒ���Cԇ����99.8%���@�Nԇ��������ߣ��s�|������ͣ��m������Ҫ���ܵķ��������ͿƌW�о�������ʹ�þGɫƿ���� ��2����������AR�����ַQ����ԇ�������Ⱥܸߣ�99.7%���Դ��ڃ��������m������Ҫ������һ���о�������ʹ�ütɫƿ���� ��3�����W����CP�����ַQ����ԇ����≥ 99.5%�������c����������^���m���ڹ��V���WУһ�����������ʹ���{ɫ�����{ɫ���˺�����4�����ԇ����LR��Laboratory reagent�����ַQ�ļ�ԇ����“�aƷ���Q”��r Amresco ����ԇ���֙C��13488 645491 ��С��
BRAND�B�m�Ә���HandyStep electronic�B�m�Ә���������ͣ� | ||
ӆ؛̖ | Ҏ �� | |
705000 | 늄� | |
705025 | 늳� | |
705100 | �ք� | |
702402 | 0.1ml | |
702370 | 0.5ml | |
702372 | 1.25ml | |
702374 | 2.5ml | |
702376 | 5.0ml | |
702378 | 12.5ml | |
702380 | 25ml | |
702382 | 50ml | |
���ݽ�B |
---|
HandyStep�B�m��Һ�����B�m�Әӣ������ã�����ʹ��һ����Һ���49��֮����؏ͼӘӡ�PD-���^��8�NҎ��ɹ��x��������0.1������50������ʹ�����p����ȡ��2����5������ԇ�������Ժ������������������m�®aƷ���������ǘӸߡ� •�����x���o-��n�����x������Һ������ •��Һ�����I-��ʹ����С������Һ�����p�ɿ��ơ� •������^�i/��Һ�I-һ�w���OӋ�����˷��w�OӋ�r���a�����i�p�ĵ��¹ʡ� -�������㡣 -���Sǰ�ј˶��� -�o��S�o�� HandyStep�B�m��Һ�����B�m�Әӣ�����������Һԭ���OӋ��ʹ������Щ�^�y��ȡ��Һ�w�IJ����͌�һ��Һ�w�IJ���һ�Ӻ����m�á����猦ճ�������ܶ�Һ�w�����≺Һ�wͬ�ӿ�����ȡ�� HandyStep electronic�B�m�Ә���������ͣ� ����B�m��Һ������̎�����ơ� �������Nģʽ���˜���Һ���B�m��Һ���Ԅ��B�m��Һ���p����� ������ȡ7.01ul��70.1ul��1.01ml��11.4ml��Һ�w��?������B�m��Һ�����B�m�Әӣ� һ�c���]�І��}! |
�aƷ���c�� ��Ҫ���c ◊�m���ڴ��������ķ�Һ����Һ�{�����㣬�C�w�p�㣬���ڲ����� ◊���õIJ��������ƗU����������������⚤���⣬��ֹ���ѡ� ◊����ֱ�ӽ��|Һ�w���־��ɸߜ������� ◊�߾��ȡ�1%���؏��`�0.2% ◊Һ�w���|�棺���ķ���ϩ���������մɺ��K㞺Ͻ�
���g������ |
|
ӆ؛��Ϣ: |
Ʒ�� | Ҏ�� | ���b | ��ע | �ۃr��Ԫ�� | �Ƿ�F؛ |
21DG-1��ͨ���B�m���{���ֿɸߜ����Һ�� | 0.2-1ml/0.01ml | 1 | 2400.00 | �F؛ | |
21DG-2��ͨ���B�m���{���ֿɸߜ����Һ�� | 0.4-2ml/0.01ml | 1 | 2400.00 | �F؛ | |
21DG-5��ͨ���B�m���{���ֿɸߜ����Һ�� | 1.0-5.0ml/0.02ml | 1 | 2300.00 | �F؛ | |
21DG-10��ͨ���B�m���{���ֿɸߜ����Һ�� | 2.0-10.0ml/0.1ml | 1 | 2450.00 | �F؛ |
H2 | ��Һ�� | 0.1-2ul | ֧ |
H10 | ��Һ�� | 1-10ul | ֧ |
H20 | ��Һ�� | 2-20ul | ֧ |
H100 | ��Һ�� | 10-100ul | ֧ |
H200 | ��Һ�� | 20-200ul | ֧ |
H1000 | ��Һ�� | 100-1000ul | ֧ |
H5000 | ��Һ�� | 1000-5000ul | ֧ |
H10ML | ��Һ�� | 1ml-10ml | ֧ |
G5 | ��Һ�� | 5ul | ֧ |
G10 | ��Һ�� | 10ul | ֧ |
G20 | ��Һ�� | 20ul | ֧ |
G25 | ��Һ�� | 25ul | ֧ |
G50 | ��Һ�� | 50ul | ֧ |
G100 | ��Һ�� | 100ul | ֧ |
G200 | ��Һ�� | 200ul | ֧ |
G500 | ��Һ�� | 500ul | ֧ |
G1000 | ��Һ�� | 1000ul | ֧ |
P2 | ��Һ�� | 0.2-2ul | ֧ |
P10 | ��Һ�� | 1-10ul | ֧ |
P20 | ��Һ�� | 2-20ul | ֧ |
P100 | ��Һ�� | 10-100ul | ֧ |
P200 | ��Һ�� | 20-200ul | ֧ |
P1000 | ��Һ�� | 100-1000ul | ֧ |
P5000 | ��Һ�� | 1000-5000ul | ֧ |
P8-20 | 8����Һ�� | 2-20ul | ֧ |
P8-200 | 8����Һ�� | 20-200ul | ֧ |
P12-20 | 12����Һ�� | 2-20ul | ֧ |
P12-200 | 12����Һ�� | 20-200ul | ֧ |
A2 | ������Һ�� | 2ml | ֧ |
A10 | ������Һ�� | 10ml | ֧ |
A25 | ������Һ�� | 25ml | ֧ |
�B�m��Һ�� | �B�m��Һ�� | 0.1ml-50m; | ֧ |
��Һ��0.5ml | ��Һ�� | 10-500ul | �� |
��Һ��1.25ml | ��Һ�� | 25-1250ul | �� |
��Һ��2.5ml | ��Һ�� | 50-2500ul | �� |
��Һ��5.0ml | ��Һ�� | 100-5000ul | �� |
��Һ��12.5ml | ��Һ�� | 250-12500ul | �� |
��Һ��25.0ml | ��Һ�� | 500-25000ul | �� |
��Һ��50.0ml | ��Һ�� | 1000-50000ul | �� |
��Һ�ܽ��^ | ���^ | 25/50ml | �� |
HW-8 | ��Һ���� | ���D��,�ɷ�8֧ | �� |
HW-5 | ��Һ���� | �����,�ɷ�5֧ | �� |
SL2 | ��Һ�� | 0.1-2ul | ֧ |
SL10 | ��Һ�� | 1-10ul | ֧ |
SL20 | ��Һ�� | 2-20ul | ֧ |
SL50 | ��Һ�� | 5-50ul | ֧ |
SL100 | ��Һ�� | 10-100ul | ֧ |
SL200 | ��Һ�� | 20-200ul | ֧ |
SL1000 | ��Һ�� | 100-1000ul | ֧ |
SL5000 | ��Һ�� | 500-5000ul | ֧ |
P-PLUS2 | ��Һ�� | 0.1-2ul | ֧ |
P-PLUS10 | ��Һ�� | 1-10ul | ֧ |
P-PLUS20 | ��Һ�� | 2-20ul | ֧ |
P-PLUS50 | ��Һ�� | 5-50ul | ֧ |
P-PLUS100 | ��Һ�� | 10-100ul | ֧ |
P-PLUS200 | ��Һ�� | 20-200ul | ֧ |
P-PLUS1000 | ��Һ�� | 100-1000ul | ֧ |
P-PLUS5000 | ��Һ�� | 500-5000ul | ֧ |
H-PLUS10 | ��Һ�� | 1-10ul | ֧ |
H-PLUS20 | ��Һ�� | 2-20ul | ֧ |
H-PLUS100 | ��Һ�� | 10-100ul | ֧ |
H-PLUS200 | ��Һ�� | 20-200ul | ֧ |
H-PLUS1000 | ��Һ�� | 100-1000ul | ֧ |
H-PLUS5000 | ��Һ�� | 500-5000ul | ֧ |
늄ӼӘ��������S�̼���Ҏ��Ϣ�������S�̡��Ϻ���ԣ����Ƽ�����˾��һ�҇���������²�������IJĵĸ��¿Ƽ���I֮һ���аlˮƽ�ѽ��_�������I��ˮƽ���ѓ�������Ʒ�Ƽ���헼��g���������⣬��˾�c��������Ʒ�ƹ�˾�Г��к����Pϵ���܉��͑��ṩ���¡���|�����ЮaƷ������Ҏ��Ϣ�������Q����늄ӼӘ������w�������IJ�/�����IJġ����á����tԺ���t�WԺ���z�y���ģ����W���r�I�������о���������ҽ̌W�������Ƶȡ�؛�桷���F؛�������r���ԃ
�شݣ�ֵ��ꖴ�����֮�H����˾���Ƴ����N���ݻ�ӣ������ӆُ�Ŀ͑���������7�ۃ��ݣ�
늄ӼӘ����m���ڲ���W�о�������W���ݓ���֪1����W��Ҫ�о����U�������Ў��й��Եġ����N���������^�̣�����N��ͬ�����l���lչ���ձ�Ҏ���Լ����w��ϵ�y��Ҫ�����IJ��l���C�ơ�����׃�������c�R�����F���w�����Y���2����W�ɷ֞���A�t�W���R���t�W�����ʌW���M���W����̥�W������W�����ﻯ�W�������x�W������W�y�Q����A�t�W���ƌW����ƌW�����ƌW���D�a�ƌW����Ⱦ���W����ٿƌW�Ƚy�Q���R���t�W��
��˾�ۿۮaƷ늄ӼӘ�������aƷ
E91533Ra ���|���ٵ���ø16��MMP16���z�yԇ���У�ø��������ԇ�� ELISA Kit for Matrix Metalloproteinase 16 ��MMP16�� Rattus norvegicus ��Rat�� E90056Ga ����10��IL10���z�yԇ���У�ø��������ԇ�� ELISA Kit for Interleukin 10 ��IL10�� Chicken ��Gallus�� E90563Ca ����1β��IL1β���z�yԇ���У�ø��������ԇ�� ELISA Kit for Interleukin 1 Beta ��IL1b�� Canis familiaris; Canine ��Dog�� E90412Ra α-Ѫ�t���������ף�αHSP���z�yԇ���У�ø��������ԇ�� ELISA Kit for Alpha-Hemoglobin Stabilizing Protein ��aHSP�� Rattus norvegicus ��Rat�� E91839Mu �~���ף�VCL���z�yԇ���У�ø��������ԇ�� ELISA Kit for Vinculin ��VCL�� Mus musculus ��Mouse�� E92023Ra �������D�\����4��GLUT4���z�yԇ���У�ø��������ԇ�� ELISA Kit for Glucose Transporter 4 ��GLUT4�� Rattus norvegicus ��Rat�� E90150Ra ���߿�ԭ��CEA���z�yԇ���У�ø��������ԇ�� ELISA Kit for Carcinoembryonic Antigen ��CEA�� Rattus norvegicus ��Rat�� E91924Mu ������������ʶ���������������ø4��NOX4���z�yԇ���У�ø��������ԇ�� ELISA Kit for Nicotinamide Adenine Dinucleotide Phosphate Oxidase 4 ��NOX4�� Mus musculus ��Mouse�� E90950Hu Ѫ����Ѫ�Ѳ������ѽ⵰��ø��vWFcp���z�yԇ���У�ø��������ԇ�� ELISA Kit for Von Willebrand Factor Cleaving Protease ��vWFCP�� Homo sapiens ��Human�� E90846Po �����أ�PRL���z�yԇ���У�ø��������ԇ�� ELISA Kit for Prolactin ��PRL�� Sus scrofa; Porcine ��Pig�� E93181Hu ���{����U���w1��NMUR1���z�yԇ���У�ø��������ԇ�� ELISA Kit for Neuromedin U Receptor 1 ��NMUR1�� Homo sapiens ��Human�� E90424Mu �˾��w�Y���D�����4��OCT4���z�yԇ���У�ø��������ԇ�� ELISA Kit for Octamer Binding Transcription Factor 4 ��OCT4�� Mus musculus ��Mouse��