�����_(d��)�C(j��)���ˌ�(sh��)�F(xi��n)�Ԅ�(d��ng)�����o(w��)�������L(zh��ng)�_(d��)85000С�r(sh��)�����T�ęC(j��)���ˏV����(y��ng)���ڣ�ж�d���o�ϣ��y(c��)�����@�ף��ĥ����߅���a�⣬�y(c��)ԇ�����ӣ����b��ճ�ӣ��b�䣬���\(y��n)���_�����C(j��)���S�������S����܇�㲿���S���������S�������S��ʳƷ������a(ch��n)�����֙C(j��)��X���a(ch��n)��������ˎƷ���a(ch��n)����ӡˢӡȾ�ИI(y��)����W(xu��)���������t(y��)�����(y��n)�ȡ���
KR3��ؓ(f��)�d3kg��������돽635���S��(sh��)6�S���؏�(f��)��λ���ȣ���0.05mm������53kg�����b��ʽ����/픰塣KR6��ؓ(f��)�d6kg������ؓ(f��)�d10kg��������돽1611���S��(sh��)6�S���؏�(f��)��λ���ȣ���0.1mm������235kg�����b��ʽ��׃�ġ�KR16��ؓ(f��)�d16kg������ؓ(f��)�d10kg��������돽1611���S��(sh��)6�S���؏�(f��)��λ���ȣ���0.1mm������235kg�����b��ʽ��׃�ġ�KR16L6��ؓ(f��)�d6kg������ؓ(f��)�d10kg��������돽1911���S��(sh��)6�S���؏�(f��)��λ���ȣ���0.1mm������10kg�����b��ʽ��׃�ġ�KR30-3��ؓ(f��)�d30kg������ؓ(f��)�d35kg��������돽2033���S��(sh��)6�S���؏�(f��)��λ���ȣ���0.15mm������665kg�����b��ʽ��׃�ġ�KR30L16��ؓ(f��)�d16kg������ؓ(f��)�d45kg��������돽3087���S��(sh��)6�S���؏�(f��)��λ���ȣ���0.15mm������700kg�����b��ʽ����/픰塣KR60-3��ؓ(f��)�d60/45/30kg������ؓ(f��)�d35kg��������돽2033/2230/2429���S��(sh��)6�S���؏�(f��)��λ���ȣ���0.2/0.25/0.25mm������665/671/679kg�����b��ʽ��׃�ġ�KR100comp��ؓ(f��)�d100kg������ؓ(f��)�d100kg��������돽2400���S��(sh��)6�S���؏�(f��)��λ���ȣ���0.15mm������1155/1165/1170kg�����b��ʽ���档KR140comp��ؓ(f��)�d140/120/100kg������ؓ(f��)�d100kg��������돽2400/2600/2800���S��(sh��)6�S���؏�(f��)��λ���ȣ���0.15mm������1155/1165/1170kg�����b��ʽ���档KR200comp��ؓ(f��)�d200/170/140kg������ؓ(f��)�d100kg��������돽2400/2600/2800���S��(sh��)6�S���؏�(f��)��λ���ȣ���0.15mm������1155/1165/1170kg�����b��ʽ���档KR150-2(2000ϵ�У���ؓ(f��)�d150/130/110kg������ؓ(f��)�d100kg��������돽2700/2900/3100���S��(sh��)6�S���؏�(f��)��λ���ȣ���0.15mm������1245/1255/1263kg�����b��ʽ����/픰塣KR180-2(2000ϵ�У���ؓ(f��)�d180/150/130kg������ؓ(f��)�d100kg��������돽2700/2900/3100���S��(sh��)6�S���؏�(f��)��λ���ȣ���0.15mm������1267/1277/1285kg�����b��ʽ����/픰塣KR210-2(2000ϵ�У���ؓ(f��)�d210/180/150kg������ؓ(f��)�d100kg��������돽2700/2900/3100���S��(sh��)6�S���؏�(f��)��λ���ȣ���0.2mm������1267/1277/1285kg�����b��ʽ����/픰塣KR240-2(2000ϵ�У���ؓ(f��)�d240/210/180kg������ؓ(f��)�d100kg��������돽2700/2900/3100���S��(sh��)6�S���؏�(f��)��λ���ȣ���0.2mm������1267/1277/1285kg�����b��ʽ���档KR360/1��ؓ(f��)�d360/280/240kg������ؓ(f��)�d50kg��������돽2826/3076/3326���S��(sh��)6�S���؏�(f��)��λ���ȣ���0.3mm������2350/2370/2385kg�����b��ʽ����/픰塣KR360 450 PA/1��ؓ(f��)�d450/340/280kg������ؓ(f��)�d50kg��������돽2826/3076/3326���S��(sh��)6�S���؏�(f��)��λ���ȣ���0.3mm������2350/2370/2385kg�����b��ʽ���档KR500/1��ؓ(f��)�d500/420/340kg������ؓ(f��)�d50kg��������돽2826/3076/3326���S��(sh��)6�S���؏�(f��)��λ���ȣ���0.3mm������2350/2370/2385kg�����b��ʽ����/픰塣KR500 570 PA/1��ؓ(f��)�d570/480/420kg������ؓ(f��)�d50kg��������돽2826/3076/3326���S��(sh��)6�S���؏�(f��)��λ���ȣ���0.3mm������2350/2370/2385kg�����b��ʽ���档KR150W(2000ϵ�У���ؓ(f��)�d150kg������ؓ(f��)�d50kg��������돽2700���S��(sh��)6�S���؏�(f��)��λ���ȣ���0.2mm������1890kg�����b��ʽ���档KR180 PA��ؓ(f��)�d180kg������ؓ(f��)�d50kg��������돽3200���S��(sh��)4�S���؏�(f��)��λ���ȣ���0.35mm������1240kg�����b��ʽ���档KR100 P(2000ϵ�У���ؓ(f��)�d100kg������ؓ(f��)�d50kg��������돽3500���S��(sh��)6�S���؏�(f��)��λ���ȣ���0.2mm������1540kg�����b��ʽ����/픰塣KR16 KS��ؓ(f��)�d16kg������ؓ(f��)�d10kg��������돽1801���S��(sh��)6�S���؏�(f��)��λ���ȣ���0.1mm������235kg�����b��ʽ����/픰塣KR30-3 KS��ؓ(f��)�d30kg������ؓ(f��)�d35kg��������돽2233���S��(sh��)6�S���؏�(f��)��λ���ȣ���0.15mm������ca.600kg�����b��ʽ����/�_(t��i)�ܡ�KR60-3 KS��ؓ(f��)�d60/45/30kg������ؓ(f��)�d35kg��������돽22332430/2630���S��(sh��)6�S���؏�(f��)��λ���ȣ���0.2/0.25/0.25mm������ca.600/610/615kg�����b��ʽ����/�_(t��i)�ܡ�
�����_(d��)���I(y��)�C(j��)���ˑ�(y��ng)�÷֞飺�a��C(j��)���ˣ����\(y��n)�C(j��)���ˣ��a����\(y��n)�C(j��)���ˣ�Ϳ�z�C(j��)���ˣ����ϙC(j��)���ˣ���㊙C(j��)���ˣ��b��C(j��)���ˣ��ɘәC(j��)���ˣ��c(di��n)�z�C(j��)���ˣ���Ϳ�C(j��)���ˣ���a�C(j��)���ˣ�ץ���C(j��)���ˣ�����C(j��)���ˣ��и�C(j��)���ˣ���ĥ�C(j��)���ˣ������C(j��)���ˡ��ڇ�(gu��)�H̎���M(j��n)ˮƽ���ֹ�˾���g(sh��)�����ۺ��̌�(sh��)ʩ��(j��ng)�(y��n)�S�����ɞ����ṩ����ϵ�y(t��ng)�Ľ�Q�����͵ļ��g(sh��)֧�֡����Ƶ��ۺ����(w��)�������_(d��)���b��������˾���I(y��)�аl(f��)���N���b�C(j��)е/���ϼ��Ԅ�(d��ng)����ˮ��/ݔ�͙C(j��)����Ҫ�a(ch��n)Ʒ�У�ȫ�Ԅ�(d��ng)����C(j��)/�����C(j��)/�����C(j��)��PET��䓎�����C(j��)�����䓎�����C(j��)�����(d��ng)䓎�����C(j��)�����տs���b�C(j��)����ڙC(j��)���Ԅ�(d��ng)����C(j��)�������a��C(j��)���ˡ����\(y��n)�C(j��)���ˡ��Ԅ�(d��ng)�a��C(j��)�����C(j��)���ˡ��C(j��)е�˯B���O(sh��)�䡢�C(j��)е�ֶ��бP�C(j��)���C(j��)�����b��C(j��)���Ԅ�(d��ng)�_(k��i)��C(j��)�����(d��ng)���C(j��)���N�w���b�C(j��)�����ܰ��b��ڙC(j��)����a�C(j��)������ʽ���a�C(j��)���Ԅ�(d��ng)���a�C(j��)����հ��b�C(j��)�����ʽ��ՙC(j��)�������z�C(j��)�����ܲ������۽әC(j��)������Ĥ�p�@�C(j��)���бP�����C(j��)����ʽ���b�C(j��)��ʳƷ���b�C(j��)���w�����b�C(j��)����ĩ���b�C(j��)���ۼ��C(j��)��䓎��������Ԅ�(d��ng)����ˮ����ݔ�͙C(j��)��Ƥ�����a(ch��n)����ӡ�ִ������PET��䓴������ӡ�ַ���z��PE����Ĥ���p�@Ĥ�����տsĤ��PE���o(h��)Ĥ�������z�����b�C(j��)е�����
3HAC17396-1 | ���ڜy(c��)���� | ���ڜy(c��)���� |
3HAC14279-1 | ��Ӌ(j��)��C(j��)��Ԫ | main computer |
3HAC5393-2 | �� | compu battery |
3HAC5393-2 | ���ƹ��Դ | DSQC508��cabinet battery |
3HAC16831-1 | ���ڜy(c��)����늳� | M2000_SMB Battery |
4944026-4 | M2000���ڜy(c��)����늳� | RM2000 SMB Battery |
E3HAC5393-2 | ���ƹ��Դ�����Q���� | DSQC508��cabinet battery |
3HAC023195-006 | �|� | touch screen |
3HAC12929-12 | ʾ������ͣ���o | TPU Emergency s button |
3HAC022165-001 | ģʽ�_(k��i)�P(gu��n) | Switch |
3HAB3774-1 | M2000 SMB��| | Signal cable SMB |
3HAB8440-1 | ���w��|1-3�S | cable unit axis 1-3 |
3HAC2072-1 | ���w��|4-6�S | cable unit axis 4-6 |
3HAC4137-1RBY3HAC5958-1 | ���w��|1-3�S | Cable U. AX.1-3 |
3HAC7819-1 | SMB��| | Signal cable SMB |
3HAC7822-1RBY3HAC8304-1 | ���w��|4-6�S | Cable unit. AX. 4-6 |
3HAC7927-1RBY3HAC022104-2 | 512MB�W�濨 | Flash Disk DSQC 564B 128M |
3HAC5687-1 | ��ȫ��� | PANEL UNIT |
3HAC7927-1RBY3HAC022104-002 | 128MB�W�濨 | FLASH DISK DSQC 564B 128MB |
3HAC14265-1 | �Դģ�K | Power Supply Process |
3HAC4296-1 | �Դģ�K | Power supply Comp DSQC505 |
3HAC5393-2 | ���ƹ��Դ | BATTERY UNIT DSQC 508 |
E3HAC3616-1 | ��Ӌ(j��)��C(j��)��Ԫ�����Q���� | MAIN COMPUTER |
3HNE00025-1 | �� | DSQC 350B, RIOI-02 |
3HAC3619-1RBY3HAC18159-1 | �SӋ(j��)��C(j��)�� | DSQC 503A AXIS COMPUTER |
3HAC023447-001 | M2000 IOͨ�Ű� | DSQC 532B I/O COMPUTER |
3HAB8101-13 | M2000 �(q��)��(d��ng)��Ԫ | DRIVE UNIT GU |
3HAC8365-1RBY3HAC14757-1 | �� | SERIAL MEAS.UN. W.BATTERY |
3HAC7156-2 | 늙C(j��) | MOTOR |
3HAC6934-1 | 늙C(j��)��������(d��ng)�X݆�� | MOTOR INCL PINION |
3HAC6931-1 | 늙C(j��)��������(d��ng)�X݆�� | MOTOR INCL PINION |
3HAC6367-1 | �� | Cable Jib teach pendant |
3HAC021350-001 | 늙C(j��)��������(d��ng)�X݆�� | Motor with pinion |
3HAC026253-001 | IRC5ϵ�y(t��ng)�Դģ�K | system power supply DSQC661 |
3HAC025527-004 | �� | computer unit re_025097-001 |
3HAC14265-1 | �Դ����� | power supply process |
3HAC025097-001repl.by 3HAC025527-004 | ��Ӌ(j��)��C(j��)��Ԫ | Main computer |
3HAC3462-1 | �Դģ�K | Power module, |
3HAC3462-1 | �Դģ�K | Power module, |
JANCD-XCP01C-1 | �� | �� |
HW9470932-A | �� | HW0470360-A;Battery |
SA33B | �� | BB3ASB-015 |
3HAB2038-1 | �� | control batter |
3HAC3774-1 | �� | �� |
3HAC8441-1 | �� | �� |
3HAC1855-1 | ���w��|4-6�S | cable axis4-6 |
4944026-4 | �� | �� |
3HAB5529-1Repl by 3HAC4791-1 | �� | �� |
3HAB5530-1 Repl by 3HAC4793-1 | �� | �� |
3HAB8757-1 Repl by ISBL243201R8100 contactor | �� | �� |
ISBN010040R1131 Auxiliary contactor | �� | �� |
3HAB5845-1 | �Դģ�K | POWER SUPPLY DSQC334 |
3HAC17971-1 | ͨ�Ű� | DSQC327A |
3hac2206-1 repl by E3HAC4790-1 | IRB2400�ڶ��S늙C(j��) | 2400, M97A motor.2 |
�� | ͨ�Ű� | DSQC652 |
CSSS-1001-1 | USB�(q��)��(d��ng) | USB Drive |
E3HAC3697-1Re.E3HAC5954-1 | �� | AX.2-3/2935W /8,5NM |
E3HAC10540-1Re.E3HAC10603-1 | �� | AX.4-5/1969W/5,7NM |
1 | �� | ��h��Ӣ�A���]�C(j��)��O(sh��)�� |
9501-01-31-07-00-15m | �� | FLEXTRACK-MOTO MOVEMENT CABLE 2 AXIS |
9501-01-35-07-00-15m | �� | FLEXTRACK-LIMIT SWITCH MOVEMENT CABLE 2 AXIS |
9501-01-34-07-00-15m | �� | FLEXTRACK-RESOLVER MOVEMENT CABLE 2 AXIS |
9501-01-33-07-00-15m | �� | FLEXTRACK-RESOLVER STATIC CABLE 2 AXIS |
9501-01-32-07-00-15m | �� | FLEXTRACK-MOTOR STATIC CABLE 2 AXIS |
9501-12-14-07-00-23m | �� | TRACK-MOTORS CABLES BETWEEN SMB AND TRACK |
9501-10-07-07-01-23m | �� | TRACK-RESOLVER CABLE SMB TO TRACK |
9501-12-13-07-00-15m | �� | FLEXTRACK-STATIC MOTOR CABLE |
9501-12-17-07-00-15m | �� | TRACK-STATIC RESOLVER CABLE |
9501-01-05-07-01 | SMB���ӣ�2��(g��)�S�� | SMB BOX FOR 2 AXIS |
9501-12-06-07-01 | SMB���ӣ�6��(g��)�S�� | SMB BOX 6 AXIS FLEXTRACK |
438 533-003 | �� | gas nozzle |
0 366854882 | �� | gas nozzle |
0 368155880 | �� | connector |
438 533 020 | �� | spatter protection(gasdusen-einsatz) |
438 533-040 | �� | clamp nuts push in type(Spannmutter) |
438 533-032 | �� | contact tip( Ø1.0mm) |
438 533 100 | �� | gas deffusers(gas verteiler)distributor |
E3HAC3243-16 | �� | MOTOR AX 1 |
E3HXD1000-112 | �� | Motor Medium |
�� | �� | RPB420 power source |
�� | �� | PSF 315 gun |
3HAC025097-001 REPL BY 3HAC025527-004 | ��Ӌ(j��)��C(j��)��Ԫ | Main computer DSQC639 |
3HAC025779-001 | ������ | DSQC 658 DeviceNet M/S single |
3HAC026253-001 | �Դģ�K | System Power Supply DSQC 661 |
3HAC026254-001 | �Դ����� | Power distribution board DSQC 662 |
3HAC13389-2 | ���|���� | Contactor board DSQC 611 |
3HAC14549-1 | �� | Rectifier |
3HAC025918-001 | �� | Dig. Relay I/O DSQC 653 |
3HAC023195-001 | �ڶ���ʾ�̣���10����|�� | GTPU 2, 10 M Cable |
3HAC16831-1 | SMB늳أ�3��(ji��)�� | Battery pack |
3HAC024488-001 | ��ȫ��� | Panel Board DSQC643 |
3HAC025338-002 | ���(q��)��(d��ng)��Ԫ | Main Servo Drive Unit, D6 2E 2C 2B |
3HAC12815-1 | �SӋ(j��)��C(j��)�� | DSQC 601 Axis computer |
3HAC022286-001 | ���ڜy(c��)���� | Serial measurement unit DSQC 633 |
3HAC17326-1 REPLBY 3HAC021346-001 | 늙C(j��)1�S��3�S | Motor axis 1&3 Type B |
3HAC17327-1 REPLBY 3Hac021350-001 | 늙C(j��)2�S | Motor axis 2 Type B |
3HAC17330-1 REPLBY 3hac021722-001 | 늙C(j��)5�S | Motor axis 5 Type B |
3HAB9398-1 | 5��6�S�����Ԫ | Wrist axis 5-6 |
3HAC8793-1 REPL BY 3HAC9328-1 | ���w��|4-6�S | CABLE UNIT AXIS 4-6 |
3HAC025917-001 | IO�� | Digital 24V I/O DSQC 652 |
3HAC12928-1 | �Դģ�K | DSQC 604 Control Power S |
3HAC12934-1 | �͑��Դģ�K | Customer I/O PS DSQC608 |
3HAC026289-001 | �� | Drive System PSU DSQC626A |
3HAB8101-11 | �� | DRIVE UNIT ECB |
3HAB8101-2 | �� | RECTIFIER DC1 |
3HAB8101-7 | �� | DRIVE UNIT CCB |
3HAC022104-001 REPL BY 3HAC022104-002 | 128MB�W�濨 | DSQC 564B 128MB FLASH DISK |
3HAC14265-1 | �� | Power Supply Process |
3HAC14279-1 | ���C(j��)�� | DSQC 540 Main computer |
3HAC17970-1 | IO�� | Dig. 24 VDC I/O DSQC 328A |
3HAC17971-1 | IO�� | A D Combi I/O DSQC 327A |
3HAC18158-1 REPL BY 3HAC023447-001 | IOͨ�Ű� | DSQC 532B I/O COMPUTER |
3HAC18159-1 | �SӋ(j��)��C(j��)�� | DSQC 503A Axis computer |
3HAC5393-2 | 늳؆�Ԫ | Battery Unit DSQC 508 |
3HAC4296-1 | �� | Power supply Comp DSQC505 |
3HAC5687-1 | ��ȫ��� | Panel Unit |
3HAC5689-1 | �� | Base Conn Unit |
�� | �� | Prog.Unit, W/Backlight |
3HAB2425-10 | ���|�� | Contactor |
3HAC2162-1 repl by 3hac4795-1 | �X݆��1-3�S | Gear box axis 1-3 |
3HAC2385-1 repl by 3hac4791-1 | ���w��|1-3�S | CABLE UNIT AXIS 1-3 |
3HAC14363-1 | �� | DSQC 541 Backplane |
3HAC9174-1 | �L(f��ng)�Ȇ�Ԫ | Fan unit,2 fans |
3HAC021702-001 | �L(f��ng)�� | Fan with receptacle |
3HAC17328-1 | 늙C(j��) | Motor M28 Type B |
3HAC025562-001 | �� | DSQC655 ultracapacitor bank |
3HAC16035-1 | �� | BU w. buttons DSQC 563 |
E3HAC023195-001 | �� | GTPU 2, 10 M CABLE Exchange |
3HAC025784-001 | �� | A D COMBI I/O DSQC 651 |
3HAC025465-004 | 256MB�W�濨 | CF 256MB W.BOOT IMAGE |
3HAC020466-001 | �(q��)��(d��ng)�Դģ�K | DRIVE SYSTEM POWER SUPPLY EXT |
3HAC025097-001 repl.by3HAC025527-004 | �� | COMPUTER UNIT�����C(j��)��ֻ���������L(f��ng)�� |
3HAC12928-1 | �Դģ�K | DSQC 604 CONTROL POWERS |
E3HAC12928-1 | �Դģ�K�����Q���� | DSQC 604 CONTROL POWERS |
3HEA802714-001 repl.by3HAC032455-001 | �� | POS. SW WITH BRACKET |
3HAC022286-001 | SMB�� | SERIAL MEASUREMENT UNIT DSQC 6 |
3HAB5845-1 | �Դģ�K | POWER SUPPLY DSQC334 |
3HAC021350-001 | 늙C(j��)��������(d��ng)�X݆�� | Motor with pinion |
3HAC026253-001 | �Դģ�K | system power supply DSQC661 |
3HAC025338-006 | ���(q��)��(d��ng)��Ԫ | MAIN SERVO DRIVE UNIT , D6 3W |
3HAC12928-1 | ϵ�y(t��ng)�Դģ�K | DSQC 604 CONTROL POWER S |
3HAC025465-004 | 256MB�W�濨 | CF 256MB W.BOOT IMAGE |
3HAB7311-1 | �L(f��ng)�� | Fan |
3HNE00313-1 | �� | PROG.UNIT, W/BACKLIGHT |
E3HNE00313-1 | �� | Teach Pendent |
3hac2206-1 repl by E3HAC4790-1 | 늙C(j��) | Motor.2 |
PZA125-1(393300313) | �� | ABB��� |
Axis 2 cooling fan | �ڶ��S�L(f��ng)�� | 3HAC15374-1 |
Flash Disk DSQC564C IDE 256M | 256MB�W�濨 | 3hac022104-006 |
3HAC10544-1 re3HAC10604-1 | 늙C(j��)��6�S | MOTOR UNIT AX6 |
4944026-4 | 늳� | BATTERY PACK |
3HAC4137-1by3HAC5958-1 | ���w��|1-3�S | CABLE U. AX.1-3 |
3HAC5393-2 | 늳� | BATTERY UNIT DSQC 508 |
3HAC14265-1 | �� | POWER SUPPLY PROCESS |
3HAC0860-1 | �� | OPTIMOL OPTIGEAR BM 100 LUBRICATING OIL |
3HAB 5845-1 | �� | POWER SUPPLY DSQC 334 |
3HAB8101-3 | �� | RECTIFIER UNIT DSQC 345C |
3HAB8101-8 | �� | DRIVE SYSTEM DSQC 346G |
3HNE 00867-1 REPL BY 3HNE 03316-1 | �� | CPUM-02/ACA |
3HAC 0373-1 | �� | DSQC 361 MAIN COMPUTER |
3HAC 3180-1 | �� | ROBOT COMPUTER DSQC 373 |
3HNE 00010-1 | �� | MCOB-01 |
3HNE 00413-1 | �� | BATTERY CURRENT LIMITED |
3HNE 02177-1 repl. by CS-0060 | �� | SMU-01, SERIAL MES. UNIT |
3HNE 02177-1 REPL. by CS-0060 | �� | KIT APSM-01 - SMU-02 |
3HNM 00148-1 | �� | MOTOR SERVO 4-5-6 |
3HNP 01724-1 repl. by E3HNE 08539-1 | �� | MOTOR W/BRAKE To 19,1Nm |
3HNE 00019-1 | �� | ACA MODULE |
3HNE 00108-1 | �� | CMPU-01 |
3HNE 00239-1 REPL BY CS-0065 | �� | CMB-02 |
3HNE 00414-1 | �� | AMA MODULE |
3HNE 01187-1 | �� | VLM-01 |
3HNM 01740-1 | �� | 4 PILOT VALVES,ASSY. |
3HNM 01793-1 | �� | IPS TRANSDUCER |
3HNM 00272-1 | �� | PURGE SENSOR |
3HAB 6372-1 | �� | BACK PLANE DSQC 330 |
3HNE 00442-1 REPL BY 3HNA010906-001 (ԓʾ������̖(h��o)�ѱ������Ո(q��ng)?zh��)ṩ�C(j��)��������̖(h��o)����?y��n)���Ҫ�_�J(r��n)�Ƿ���Ҫ��ُ(g��u)һ����|�� | �� | TPU2-EX TEACH PENDANT |
3HAC024180-001 | �� | Transfomer unit 6kVA |
3HAC032140-001 | �� | Optimol Optigear RMO 150/20L |
3HAA1001-294 | �� | Optimol PDO/5KG |
11712016-604, Mobil gealube X320 | �� | Shell Omala 320 ��20�� |
ESSO Beacon EP 2 | �� | ESSO Beacon EP 2 ��18�� |
3HAC9897-1/10/16/1,8/5rep3hac0639-1 | �� | GAS SPRING COMPL. |
E3HAC9897-1/10/16/1,8/5re3hac0639-1 | �� | GAS SPRING COMPL. |
Lube | ��֬ | Omega77*400g |
3HAC023549-001 | �� | Brake resistor bleeder 2000W |
E3HXD1000-112 | �� | MOTOR MEDIUM |
3HAC023195-006 | �� | touch screen |
3HAC023195-001 | �� | GTPU 2, 10 M Cable |
3HNE00313-1 | �� | Prog.Unit, W/Backlight |
3HAC02574-001 | �� | Remote service |
3HAC026592-001 | �� | ������ |
4944026-4 | �� | BATTERY |
3HAC8848-1 | �� | I/O-COMPUTER DSQC522 |
3HAC5393-2 | �� | BATTERY COMPLETE |
3HAC3619-1 | �� | AXIS COMPUTER DSQC503 |
E3HAC3616-1 | �� | DSQC 500 Main computer |
3HAC025338-002 | �� | Main Servo Drive Unit, D6 2E 2C 2B |
3HAC025097-001 repl.by 3HAC025527-004 | �� | Main computer DSQC639 |
3HNA006144-001 | �� | PIB-01 |
3HAC14549-1 | �� | Rectifier RC1 |
3HAC12815-1 | �� | DSQC 601 Axis computer |
3HNE 00421-1 | �� | DSQC 378B, CCL |
3HNE 07835-1 | �� | SMU-02, SERIAL MES. UNIT |
3HNA006146-001 | �� | SIB-01 |
3HNA006145-001 | �� | MIB-01 |
3HAC026525-001 | �� | FAN WITH RECEPTACLE 92*92mm |
3HAC025917-001 | �� | Digital 24V I/O DSQC 652 |
3HNP 04378-1 repl.by 3HNM 09941-1 | �� | MOTOR W/GEAR T0 1,4Nm |
3HNP 03386-1 repl.by 3HNM 10963-1 | �� | MOTOR W/GEAR T0 3,0Nm |
3HNM 13622-1 | �� | HOLLOW WRIST |
3HNM 11649-1 | �� | PURGE SENSOR |
3HNA001625-001 | �� | PROCESS I/O |
3HNA009327-001 | �� | FAN UNIT DOOR |
3HNA009326-001 | �� | FAN UNIT SERVO |
3HNA006149-001 | �� | TIB-01 |
3HNA006147-001 | �� | PDB-01 |
3HNM 07485-1 | �� | PRESSURE CONTROL VALVE |
3HNM 07686-1 | �� | STAINLESS STEEL PRESSURE CONTROL VALVE |
3HNM 09304-1 | �� | FUNCTION VALVE MODULE |
3HNP 00789-1 | �� | FESTO 3/2 VALVE |
3HNA012283-001 | �� | PAINT TEACH PENDANT |
3HAC17484-10 repl.by3HAC033207-001 | �� | MOTOR INCL PINION AX. 4 |
3HAC12261-1 | �� | GEAR Z4 /4 |
�� | �� | Kyodo Yushi TMO 150(20L/Ͱ) |
�� | �� | Optimol Longtime PDO(5Kg) |
�� | �� | SHELL OMALA 320 ( 20 L/ Ͱ ) |
�� | �� | BM 100 (5 L) |
�� | �� | SMB늳� |
�� | �� | FAN UNIT �(q��)��(d��ng)�L(f��ng)�� |
�� | �� | FAN UNIT �����L(f��ng)�� |
�� | �� | Flash Disk �W�濨 |
3HNA014468-001 | �� | EQ_PC FLASH DISK 512MB |
3HNE 03277-1 | �� | BATTERY UNIT DSQC 508 |
3HNE 00413-1 | �� | BATTERY CURRENT LIMITED |
3HNM03618-1 | �� | PURGE SENSOR |
3HAC18159-1 | �� | DSQC 503A AXIS COMPUTER |
3HAC031851-001 | �� | SMB-UNIT DSQC633A |
3HAC022104-006 | �� | DSQC 564C IDE FLASH MODULE 256 |
3hac2492-1 | �� | Control cable power L=7m |
3hac2493-1 | �� | Control cable signal L=7m |
3hac3346-1 | �� | Customer cable sign. 7m |
3HAC7998-1 | �� | Control cable signal L=7m,2400 |
3HAC0698-1 | �� | CABLING LOWER CP/CS/SW |
3HAC0710-1 | �� | CABLING UPPER FRONT |
3HAC3766-1 | �� | CABLING LOWER |
3HAC3953-1 | �� | CABLING UPPER |
3HAC3508-1 | �� | CABLING LOWER |
3HAC3100-1 | �� | CABLING UPPER |
4944026-4 | �� | SMB Battery |
3HAB2038-1 | �� | S4C Cabinet Battery |
3HAC5393-2 | �� | S4C+ Cabinet Battery |
3HAB7311-1 | �� | S4C Cabinet Fan |
3HAC6655-1 | �� | S4C+ Cabinet Fan |
3HAB8278-1 | �� | IRB640 Motor. 3 |
3HXD1249-150 | �� | T6002 Motor Cable axis.7 |
3HXD1250-150 | �� | T6002 Resolver cable |
3hac 4791-1 re 3HAc2385-1 | �� | 24-14974 |
3HAC 4793-1 | �� | 24-14974 |
3HAB8757-1 Repl by ISBL243201R8100 contactor | �� | 24-14974 |
1SBN010040R1131 | �� | 24-14974 |
3HAB8278-1 | �� | ROTATIONAL AC MOTOR |
4944026-4 | �� | BATTERY PACK |
3HAC3880-1 | �� | CABLING, LOWER CAN BUS |
3HAC0703-1 | �� | CABLING MOTOR 2 |
3HAB8737-1 | �� | CABLING MOTOR 3 |
3HAC3954-1 | �� | CABELING, UPPER W CAN BUS |
3HAB8101-4 | �� | RECTIFIER DC3 |
3HAB8101-8 | �� | DRIVE UNIT GT |
3HAC022104-006 | �� | DSQC 564C IDE FLASH MODULE 256 |
3HAC14279-1 | �� | MAIN COMPUTER |
3HAC5393-2 | �� | BATTERY UNIT DSQC 508 |
3HAC14506-1 | �� | SERIAL MEASUREMENT UNIT |
3HAC12928-1 | �� | DSQC604 Control power S |
3HAC026289-001 | �� | Drive System PSU DSQC626A |
3HAC14209-2 RE BY 3HAC14209-3 | �� | MOTOR INCL PINION |
3HAC024488-001 | �� | PANEL BOARD DSQC643 |
3HAC025527-004 | �� | COMPUTER UNIT |
3HAC025465-011 | �� | CF 1GB W.BOOT IMAGE |
3HAC025779-001 By 3HAC037084-001 | �� | DSQC 697 DEVICENET SINGLE |
3HAC026253-001 | �� | SYSTEM POWER SUPPLY DSQC 661 |
3HAC026254-001 | �� | POWER DISTRIBUTION BOARD DSQC |
3HAC029157-001 | �� | AXIS COMPUTER |
3HAC029818-001 | �� | DSQC663 HV MDU POWER UNIT |
3HAC032586-001 | �� | BREAK RESISTOR BLEEDER ASM |
3HAC13389-2 | �� | CONTACTOR BOARD DSQC 611 |
3HAC028357-001 | IRC5ʾ���� | SXTPU3 COMPLETE |
3HAC020208-001 Repl.By3HAC024776-001 | �� | MOTOR INCL PINION 10-16weeks |
3HAC025338-006 | �� | MAIN SERVO DRIVE UNIT , D6 3W |
3HAC025466-001 | �� | FAN WITH RECEPTACLE |
3HAC026525-001 | �� | FAN WITH RECEPTACLE |
3HAC029105-001 | �L(f��ng)�� | FAN WITH RECEPTACLE |
3HAC022286-001 Repl.By 3HAC031851-001 | SMB�� | SMB-UNIT DSQC633A |
3N1999 | �� | AIR BEARING MOTOR |
3HNM 10119-1 | �� | GUN ATTACHEMENT |
3HNP 02589-1 | �� | FLUID VALVE |
