For Milli-Q® systems with high silt DI water feed
· ����
· ��(y��ng)��
· ���b��Ϣ
���� | |
�a(ch��n)ƷĿ䛾�̖(h��o) | CPMQ004D3 |
���� | QPAK 3 ��������DI ˮ���M(j��n)ˮ��������ָ��(sh��)�� |
��(y��ng)�� | |
��(y��ng)�� | For Milli-Q® systems with high silt DI water feed |
���b��Ϣ | |
��(sh��)�� | 1 |
CPMQK05R1 | QPAK 1 ����������RO �����sˮ���M(j��n)ˮ��
· ����
· �a(ch��n)Ʒ��Ϣ
· ���b��Ϣ
���� | |
�a(ch��n)ƷĿ䛾�̖(h��o) | CPMQK05R1 |
���� | QPAK 1 ����������RO �����sˮ���M(j��n)ˮ�� |
�a(ch��n)Ʒ��Ϣ | |
���� | · 1 ea���������� Millipak �K���^(gu��)�V�� |
���b��Ϣ | |
��(sh��)�� | 1 |
CPMQ004R1 | QPAK 1 ��������RO �����sˮ���M(j��n)ˮ��For Milli-Q® systems with RO or distilled water feed
· MSDS
· ����
· ��(y��ng)��
· ���b��Ϣ
���� | |
�a(ch��n)ƷĿ䛾�̖(h��o) | CPMQ004R1 |
���� | QPAK 1 ��������RO �����sˮ���M(j��n)ˮ�� |
��(y��ng)�� | |
��(y��ng)�� | For Milli-Q® systems with RO or distilled water feed |
���b��Ϣ | |
��(sh��)�� | 1 |
Qiagen302106His����������Ni-NTA Agarose(25 ml)������������������His-tagged����
Ni-NTA Agarose���H�ό����û��|(zh��)�����ڼ�������His��(bi��o)�����ؽM���ס�His��(bi��o)���ϵĽM���ᚈ���ܸ��خ��ԵĽY(ji��)�ϵ��̶�����x���ϡ���(x��)���ѽ�����Һ�Ϙӵ� �������|(zh��)�ϣ�His-tagged���Y(ji��)�ϣ��������ׄt���^(gu��)���|(zh��)��ϴ���His-tagged��������Ȼ��׃�ԗl����ϴÓ��
Ni-NTA���|(zh��)�ɿ���һ�������õ�His-tagged���ף��m���ڶ�N��(y��ng)�ã�������
�F(xi��n)؛����(y��ng)��������CS��Spin Column CS
�a(ch��n)ƷҎ(gu��)����(g��)
�҂����Z�������ُ(g��u)�I�Įa(ch��n)Ʒ��������CS��Spin Column CS�����κ��|(zh��)����(w��n)�}���҂��o(w��)�l�����ˡ����Q�����\(y��n)�M(f��i)��
����˾���ꌣ�I(y��)�ṩ����ԇ�����|(zh��)�����C���r(ji��)��ͣ���(gu��)�����c(di��n)��(sh��)�(y��n)�Ҽ���(gu��)��(n��i)����ԺУ�L(zh��ng)��ָ������(y��ng)�̣������r(sh��)�g��(n��i)���M(f��i)�ļ��g(sh��)��ԃ��ָ��(d��o)���ڴ����ā�(l��i)늣�
������CS��Spin Column CS��ͬ�˾�����a(ch��n)Ʒ��
CAS:2460-59-5,3,5-������ˮ��ȩ,���ȣ�98%,Ҏ(gu��)��1gCAS:107-35-7�r(ji��)��,ţ����;�����һ���;ţđ�A�r(ji��)��100gCAS:594-56-9,2,3,3-����-1-��ϩ,���ȣ�99+%,Ҏ(gu��)��1gCAS:38183-03-8,7,8-���u���Sͪˮ����,���ȣ�97%,Ҏ(gu��)��1gCAS:2050-92-2�����찷��Ӣ�����Q��DipentylamineCAS:459-32-5��4-����ᣬ99%�r(ji��)��|�F(xi��n)؛,Fluorocinnamic aci,0.99CAS:90134-10-4,4-������������������ȩ�r(ji��)��,Ӣ�����Q:4-��Dibutylamino��benzaldehyde,��(bi��o)ӛ���:98%,Ҏ(gu��)��:1gCAS:38521-46-9��2-�������ᣬӢ�����Q��2-MercaptonicotinicacidCAS:2224-15-9�r(ji��)��,�Ҷ������sˮ�����ѣ��Q���r(ji��)��25gCAS:402-65-3�r(ji��)��,2-�����-4-����r(ji��)��250mgCAS:1303-00-0,�黯�,���ȣ�99.999%��metalsbasis��,Ҏ(gu��)��2gCAS:2403-88-5,�ļ���,���ȣ�99%,Ҏ(gu��)��5gCAS:118289-16-0�r(ji��)��,2-�����-4-���鴼�r(ji��)��1gCAS:92-31-9,���{(l��n)O/���mO/3-����-7-������������-2-�������-5-�̻���/�A���{(l��n)17/���匎/�����@/Toluidine blue O,FMP��84%,5��,RT�˿������wIgG���w��anti-tox IgG��Elisaԇ���Ѓr(ji��)�� ��Human anti-toxoplasma IgG antibody,anti-tox IgG ELISAԇ���У�96T/48TCAS:12141-67-2,Sodiummetatungstatemonohydrate,���ȣ�Sodium,Ҏ(gu��)��CAS:367-12-4,2-������,���ȣ�98%,Ҏ(gu��)��25gCAS:520-33-2,4��-������-3,5,7-���u���S��ͪ,���ȣ�97%,Ҏ(gu��)��1g25561-30-2,N,O-�p���������������,Ҏ(gu��)��25gCAS:7440-31-5�r(ji��)��,�a�r(ji��)��5g��ɫ�y(c��)�����y(c��)��Ѫ���зǵ���������øCAS:7722-88-5,�������c/���������c/���������c/TSPP,AR��99%,500��,RT4-���װ���CAS:1122-58-3,DMAP��4-Dimethylaminopyr,ꎛ�����̎����,99%2 x FastStar Es Taq MasterMix,1ml,CAS:13597-56-3�r(ji��)��,�u���\�r(ji��)��250gCAS:50-07-7,�z��ù��C/����ù��/����ù��/����ù��/ͻ׃ù��/MMC,USP��98%,10����,2��8�棬�ܹ�CAS:23384-72-7,3��,4��-��������,���ȣ�97%,Ҏ(gu��)��5gCAS:547-91-1�����Fԇ����Ӣ�����Q��Ferronbetapolypeptide1GCAS:13798-24-8�r(ji��)��,��ˮ�Ȼ���III���r(ji��)��5g
������CL��Spin Column CL ���ư��bҎ(gu��)�l(f��)؛���٣����I(y��)����(y��ng)��������ԇ�������W(xu��)ԇ�����꣬�a(ch��n)Ʒ��(k��)��ԃ
�a(ch��n)ƷҎ(gu��)��T������(g��)
�ػݮa(ch��n)Ʒ���������ư��bҎ(gu��)�l(f��)؛���٣����ƵĹ�؛ϵ�y(t��ng)��V����І�λ�ṩ���ߌW(xu��)�����ӌW(xu��)�������|(zh��)���_(d��)�������z�y(c��)����(x��)���W(xu��)���P(gu��n)��(sh��)�(y��n)�����P(gu��n)ԇ���a(ch��n)Ʒ��
������CL��Spin Column CL
�F(xi��n)؛������(j��)��(k��)��׃��(d��ng)
�r(ji��)���������ԇ������˾��(y��u)��(sh��)�a(ch��n)Ʒ���r(ji��)��(y��u)�ݣ��F(xi��n)�r(ji��)�ۿ�
�ṩ��N���|(zh��)��ԇ����������������CL��Spin Column CL �������P(gu��n)�a(ch��n)Ʒ��
CAS:1779-49-3�r(ji��)��,���������廯�׃r(ji��)��50gCAS:14882-18-9�r(ji��)��,�Aʽˮ�����G�r(ji��)��1kgGMS19192.4,�wҺ�������Ậ���ɹⶨ���z�y(c��)ԇ����,20��GMS10262 .4,ʯϞ��Ƭ�M��IP3R���w���ױ��_(d��)�ɹ��@�R�z�y(c��)ԇ����,10/20��CAS:67815-56-9�r(ji��)��,2,3,6-���������r(ji��)��1g��Ʒ�|(zh��),��Ó�����ͪ��DHEA��Elisaԇ���Ѓr(ji��)��|�F(xi��n)؛��Human Dehydroepirosterone,DHEA ELISAԇ���У�96T/48TCAS:22720-75-8,2-����������[b]���,���ȣ�98%,Ҏ(gu��)��1g2-Ӳ֬�������,Ӣ�����Q:Olein-2-Steari,Ҏ(gu��)��:25mg,100mg��ľ���(n��i)����Ӣ�����Q��Alantolactone���z�y(c��)���������ȣ�HPLC≥98%��Ҏ(gu��)��20mg/֧CAS:64920-29-2�r(ji��)��,2-���������������r(ji��)��10gCAS:6967-89-1,��-2-���������,���ȣ�97%,Ҏ(gu��)��250mgCAS:6681-18-1���Ȼ�����2141-09-5���⻯��,�Ȼ�ľ�m���AӢ����:magnoflorinechloride,����:≥98%96%GMS11019,PCR̽�TAG�ۺ�ø��(bi��o)ӛԇ����,10�γ��������绯ø��SOD���y(c��)ԇ��[�y(c��)��SOD],Ҏ(gu��)��100��/96��,Ҏ(gu��)��50��/48�����Chicken basic fibroblast growth factor��(b��o)�r(ji��),bFGF ELISAԇ���Ѓr(ji��)��,�u�A�Գ��w�S��(x��)�����L(zh��ng)���ӈ�(b��o)�r(ji��)bFGFø(li��n)����elisaԇ���Ѓr(ji��)��96T/48TCAS:95-48-7,����,���ȣ�98%,Ҏ(gu��)��500gCAS:60811-23-6,3-��-4-�������,���ȣ�97%,Ҏ(gu��)��1g�F(xi��n)؛,С���I�������|(zh��)��Elisaԇ���Ѓr(ji��)��|���|(zh��)��,Mouse adrenomedullin,ADM ELISAԇ����,96T/48T,CAS:220141-74-2�r(ji��)��,2,4,5-����������r(ji��)��1gCAS:90260-13-2,3-��-4-����������,���ȣ�97%,Ҏ(gu��)��1gCAS:1824-94-8,��-D-��૰�������,Ҏ(gu��)��1g4720-82-5,�����ͪ��,���ȣ�99%,Ҏ(gu��)��10gCAS:349-46-2�r(ji��)��,D-�װ���r(ji��)��1gCAS:886-35-1,3,5-����������������,���ȣ�97%,Ҏ(gu��)��1gCAS:18151-53-6�����Ȼ�-1,1,2-�������������飬Ӣ�����Q��Trichloro��1,1,2-trimethylpropyl��silaneCAS:103-70-8�r(ji��)��,���������r(ji��)��5gCAS:101-43-9�r(ji��)��,����ϩ��h(hu��n)�����r(ji��)��25gCAS:5331-43-1,�»������S��,���ȣ�98%,Ҏ(gu��)��5g����C3�r(ji��)��Elisaԇ����,96T/48T,RatComplement3,C3ELISAԇ����CAS:5344-88-7,��ż��һ��,���ȣ�98%,Ҏ(gu��)��50gCAS:7440-52-0�r(ji��)��,�s�r(ji��)��T10mm�F(xi��n)GMS80023.2,������Ƭ��ɫ�أ�MELANIN��Ⱦɫԇ����,50��CAS:928-95-0����ʽ-2-��ϩ����Ӣ�����Q��trans-2-Hexen-1-ol"CAS:50720-12-2|3-��-5-���������,�a(ch��n)Ʒ��̖(h��o)��B2819�a(ch��n)Ʒ���Q��3-��-5-��������ऄe����3-��-5-���������Cas No.��50720-12-2"CAS:61425-27-2�r(ji��)��,N-�S���ʻ�-D-�������r(ji��)��1g������Cr���y(c��)ԇ�У���ζ�ᷨ��,100��/96��,
�a(ch��n)Ʒ�� | �a(ch��n)Ʒ��;���� | Ҏ(gu��)�� | ӆ؛̖(h��o) | |||
�S��ù���� | ø(li��n)����ԇ���� | |||||
RIDASCREEN? Afl atoxin M1 | ø(li��n)���߷�����, ���ڶ����z�y(c��)ţ�̡��̷ۺ������е��S��ù���� M1 �z�y(c��)��: 5 ppt ��ţ�̣�, 50 ppt �����ң� | 96 �Ιz�y(c��) �����r(sh��)�g: 2 С�r(sh��) 30 ��� | R1101 | |||
RIDASCREEN? M1 30/15 | ø(li��n)���߷�����, ���ڶ����z�y(c��)ţ�̡��̷ۺ������е��S��ù���� M1 �z�y(c��)��: 5 ppt ��ţ�̣�, 50 ppt �����ң� | 96 �Ιz�y(c��) �����r(sh��)�g: 1 С�r(sh��) | R1111 | |||
RIDASCREEN?FAST Afl atoxin M1 | ø(li��n)���߷�����, ���ڶ����z�y(c��)ţ�̺��̷��е��S��ù���� M1 �z�y(c��)��: 245 - 367ppt ��ţ�̣��̷ۣ� | 48 �Ιz�y(c��) �����r(sh��)�g: 15 ��� | R5802 | |||
RIDASCREEN? Afl atoxin B1 30/15 | ø(li��n)���߷�����, ���ڶ����z�y(c��)���������е��S��ù���� B1 �z�y(c��)��: 1 ppb | 96 �Ιz�y(c��) �����r(sh��)�g: 45 ��� | R1211 | |||
RIDASCREEN? Afl atoxinTotal | ø(li��n)���߷�����, ���ڶ����z�y(c��)���������е��S��ù ���ؿ��� �z�y(c��)��: 1.75 ppb | 96 �Ιz�y(c��) �����r(sh��)�g: 1 С | R4701 | |||
RIDASCREEN?FAST Afl atoxin | ø(li��n)���߷�����, ���ڶ����z�y(c��)���������е��S��ù���� �z�y(c��)��: 1.7 ppb | 48 �Ιz�y(c��) �����r(sh��)�g: 15 ��� | R5202 | |||
RIDASCREEN?FAST Afl atoxin SC FGIS approved | ø(li��n)���߷�����, ���ڶ����z�y(c��)���������е��S��ù���ؿ��� �z�y(c��)��: 2 ppb | 48 �Ιz�y(c��) �����r(sh��)�g: 15 ��� | R9002 | |||
AFLAPLATE? | ø(li��n)���߷�����, ���ڶ����z�y(c��)ʳƷ�е��S��ù���� B1�z�y(c��)��: 1.5 ppb | 48 �Ιz�y(c��) �����r(sh��)�g: 35 ��� | RBRP06 | |||
�����H���� | ||||||
AFLASCAN? | �����H��������������l���°붨���z�y(c��)�S��ù���ؿ����z�y(c��)��: 1, 2, 4, 5, 10 ppb | 25 ���H���� 25 �������V�^(gu��)�VС�� | RBRP02 | |||
AFLAPREP? | �����H�������Y(ji��)��HPLC�����z�y(c��)�S��ù���� B1, B2, G1�� G2 | 50 �� ��1ml�� | RBRP07 | |||
AFLAPREP? M | �����H�������Y(ji��)��HPLC�����z�y(c��)�S��ù���� M1 | 25 �� ��1ml�� | RBRP04 | |||
EASI-EXTRACT? Afl atoxin | �����H�������Y(ji��)��HPLC�����z�y(c��)�S��ù���� B1, B2, G1�� G2 | 10 �� ��3 ml�� 50 �� ��3 ml�� | RBRRP71 RBRRP70N | |||
��Ʒ������ | ||||||
Afl atoxin Clean-up Column | �S��ù���ؘ�Ʒ�����������ELISA����ʹ�ã���(du��)���Ɇ�(w��n)�Ę�Ʒ�M(j��n)�м��� | 50 �� | RBRP25 | |||
�y(c��)ԇ�l | ||||||
RIDA?QUICK Afl atoxin | ����ɫ�V�����ٙz�y(c��)�S��ù���� �z�y(c��)��: 4 ppb | 20 �l | R5204 | |||
�z�y(c��)�� | ||||||
AFLACARD? B1 | �ڲ�ͬ�ĺY�xˮƽ���ԙz�y(c��)�S��ù���� B1 �z�y(c��)��: 2 ppb | 20 �Ιz�y(c��) | RBRP27 | |||
AFLACARD? Total | �ڲ�ͬ�ĺY�xˮƽ���ԙz�y(c��)�S��ù���ؿ��� �z�y(c��)��: 4 ppb | 20 �Ιz�y(c��) | RBRP38 | |||
AFLACARD? T20 | ���ԙz�y(c��)�S��ù���ؿ��� �z�y(c��)��: 20 ppb | 20 �Ιz�y(c��) | RBRP57 |
�a(ch��n)Ʒ�� | �a(ch��n)Ʒ��;���� | Ҏ(gu��)�� | ӆ؛̖(h��o) | |||
����ù���� ø(li��n)����ԇ���� | ||||||
RIDASCREEN? Ochratoxin A | ø(li��n)���߷�����, ���ڶ����z�y(c��)�����ϡ����ȡ�ơ�ơ����Ѿơ��M�����iѪ���е�����ù���أ� �z�y(c��)��: 625 ppt ������/��ϣ� ��25 ppt ��ơ��/�iѪ�壩 | 96 �Ιz�y(c��) �����r(sh��)�g: 2 С�r(sh��) 30 ��� | R1301 | |||
RIDASCREEN?FAST Ochratoxin A | ø(li��n)���߷�����, ���ڶ����z�y(c��)���������е�����ù���� A �z�y(c��)��: 5 ppb | 48 �Ιz�y(c��) �����r(sh��)�g: 15 ��� | R5402 | |||
�����H���� | ||||||
OCHRASCAN? | �����H��������������l���°붨���z�y(c��)����ù���� A �z�y(c��)��: 2, 4, 8 ppb | 25 ���H���� 25 �������V�^(gu��)�VС�� | RBRP15 | |||
RIDASCREEN? Afl atoxin B1 30/15 | �����H�������Y(ji��)��HPLC�����z�y(c��)����ù���� A | 10 �� ��Ҏ(gu��)��3 ml�� 50 �� ��Ҏ(gu��)��3 ml�� | RBRP14 RBRP14B | |||
��Ʒ������ | ||||||
Ochratoxin Clean-Up columns | ���ڙz�y(c��)�濾�����ܿ���������ù���صĘ�Ʒ�������cOCHRACARD?�Y(ji��)��ʹ�� | 50 �� | RBRP13 | |||
�z�y(c��)�� | ||||||
OCHRACARD? | ���ԙz�y(c��)����ù���� A Cut-off ֵ: 2 - 10 ppb | 20 �Ιz�y(c��) 20 �������H���� | RBRP48 | |||
��ù���� ø(li��n)����ԇ���� | ||||||
RIDASCREEN?FAST Citrinin | ø(li��n)���߷�����, ���ڶ����z�y(c��)���������еĽ�ù���� �z�y(c��)��: 15 ppb | 48 �Ιz�y(c��) �����r(sh��)�g: 25 ��� | R6302 | |||
���׳�ùϩͪ ø(li��n)����ԇ���� | ||||||
RIDASCREEN? Zearalenon | ø(li��n)���߷�����, ���ڶ����z�y(c��)�����ϡ�ơ�ơ�Ѫ�����Һ�е����׳�ùϩͪ������������ �z�y(c��)��: 50 ppb ��Ѫ��/��Һ��, 250 ppb ��ơ�ƣ�; 1750 ppb ������/��ϣ� | 96 �Ιz�y(c��) �����r(sh��)�g: 2 С�r(sh��) 30 ��� | R1401 | |||
RIDASCREEN?FAST Zearalenon | ø(li��n)���߷�����, ���ڶ����z�y(c��)���������е����׳�ùϩͪ�� �z�y(c��)��: 50 ppb | 48 �Ιz�y(c��) �����r(sh��)�g: 15 ��� | R5502 | |||
�����H���� | ||||||
EASI-EXTRACT? Zearalenone | �����H�������Y(ji��)��HPLC�����z�y(c��)���׳�ùϩͪ | 10 �� ��3 ml�� 50 �� ��3 ml�� | RBRRP91 RBRRP90 | |||
�I�¶��� ø(li��n)����ԇ���� | ||||||
RIDASCREEN? DON | ø(li��n)���߷�����, ���ڶ����z�y(c��)�����ѿ����ϡ�ơ�ƺ���ѿ֭�еćI�¶��� �z�y(c��)��: 18.5 ppb �����/����/��ѿ��; 3.7 ppb ��ơ��/��ѿ֭�� | 96 �Ιz�y(c��) �����r(sh��)�g: 45 ��� | R5906 | |||
RIDASCREEN?FAST DON FGIS, AOAC RI approved | ø(li��n)���߷�����, ���ڶ����z�y(c��)�����ѿ����Ϻ���ѿ֭�еćI�¶��� �z�y(c��)��: 222 ppb | 96 �Ιz�y(c��) 48 �Ιz�y(c��) �����r(sh��)�g: 8 ��� | R5901 R5902 | |||
�����H���� | ||||||
DONPREP? | �����H�������Y(ji��)��HPLC�����z�y(c��)�I�¶��� | 10 �� ��3 ml�� 50 �� ��3 ml�� | RBRRP71 RBRRP70N | |||
�y(c��)ԇ�l | ||||||
RIDA?QUICK DON | ����ɫ�V�����ٶ��ԙz�y(c��)С���������еćI�¶��� �z�y(c��)��: 1 ppm | 25 �l | R5904 |
�a(ch��n)Ʒ�� | �a(ch��n)Ʒ��;���� | Ҏ(gu��)�� | ӆ؛̖(h��o) | |||
T-2 ���� ø(li��n)����ԇ���� | ||||||
RIDASCREEN? T-2 Toxin | ø(li��n)���߷�����,���ڶ����z�y(c��)���������е�T-2���� �z�y(c��)��: <5 ppb | 96�Ιz�y(c��) �����r(sh��)�g: 2 С�r(sh��) 30 ��� | R3801 | |||
RIDASCREEN?FAST T-2 Toxin AOAC RI approved | ø(li��n)���߷�����,���ڶ����z�y(c��)���������е�T-2���� �z�y(c��)��: 50 ppb | 48 �Ιz�y(c��) �����r(sh��)�g: 15 ��� | R5302 | |||
�����H���� | ||||||
EASI-EXTRACT? T-2 ��nd HT-2 columns | �����H�������Y(ji��)��HPLC�����z�y(c��)T-2 ���غ� HT-2���� | 10 �� ��Ҏ(gu��)��3 ml�� 50 �� ��Ҏ(gu��)��3 ml�� | RBRP43 RBRP43B | |||
�ζ���ùϩ���� ��Ʒ������ | ||||||
Trichothecene P columns | ���GCMS/LCMSʹ�ã����ڙz�y(c��)�ζ���ùϩ���صĿ��٘�Ʒ���� | 30 �� | RBRP51 | |||
Trichothecene EP columns | ���GCMS/LCMSʹ�ã����ڙz�y(c��)�ζ���ùϩ���صĿ��٘�Ʒ���������и��ӵİ��b���� | 30 �� | RBRP53 | |||
���R������ ø(li��n)����ԇ���� | ||||||
RIDASCREEN? Fumonisin | ø(li��n)���߷�����,���ڶ����z�y(c��)�������a(ch��n)Ʒ�еķ��R������ �z�y(c��)��: 25 ppb | 96�Ιz�y(c��) �����r(sh��)�g: 45 ��� | R3401 | |||
RIDASCREEN?FAST Fumonisin FGIS approved | ø(li��n)���߷�����,���ڶ����z�y(c��)���������еķ��R������ �z�y(c��)��: 222 ppb | 48�Ιz�y(c��) �����r(sh��)�g: 15 ��� | R5602 | |||
�����H���� | ||||||
FUMONIPREP? | �����H�������Y(ji��)��HPLC�����z�y(c��)���R������B1 , B2 , B3 | 25 �� ��Ҏ(gu��)��3 ml�� | RBRP31 | |||
�y(c��)ԇ�l | ||||||
RIDA?QUICK Fumonisin | ����ɫ�V�����ٶ��ԙz�y(c��)�����еķ��R������ �z�y(c��)��: 2 ppm | 25 �l | R5604 | |||
����ù���� ø��Һ | ||||||
Pectinase | һ�Nø��Һ�����ڙz�y(c��)����ù���صĘ�Ʒǰ̎������Ҫ��;���s�O��֭�c��ɫ�O��֭�ij��� | 50 ml | RBRP54 | |||
��(bi��o)��(zh��n)Ʒ ��(bi��o)��(zh��n)Ʒ����Һ���w�� | ||||||
Afl a M1 Standard | �S��ù���ؿ�����(bi��o)��(zh��n)Ʒ���״���Һ�����1000 ng/ml,�cAFLAPREP? or EASI-EXTRACT? Aflatoxin �Y(ji��)��ʹ�� | 6 ml 3 ml | RBRP22 RBRP22A | |||
Afl a M1 Standard | �S��ù���� M1 ��(bi��o)��(zh��n)Ʒ���״���Һ����� 500 ng/ml,�cAFLAPREP?M or EASI-EXTRACT? Aflatoxin �Y(ji��)��ʹ�� | 6 ml | RBRP42 | |||
Ochrastandard | ����ù���ؘ�(bi��o)��(zh��n)Ʒ���״���Һ�����1000 ng/ml,�cOCHRAPREP?�Y(ji��)��ʹ�� | 6 ml 3 ml | RBRP11 RBRP11A | |||
Zearastandard | ���׳�ùϩͪ��(bi��o)��(zh��n)Ʒ���״���Һ�����1000 ng/ml,�cEASI-EXTRACT? Zearalenone�Y(ji��)��ʹ�� | 6 ml 3 ml | RBRP44 RBRP44A | |||
DON Standard Standard | DON��(bi��o)��(zh��n)Ʒ�����w���ܽ��100 ?g/ml | 100 ?g/ml | RBRP63 | |||
Trichothecene Standard | �I�¶���, �I�¶���3��������, 15��������������,NIV����, 砵���ϩ��, DAS�����ζ��أ�T-2���غ�HT-2���ػ�Ϙ�(bi��o)��(zh��n)Ʒ, ÿ�N��͝�Ⱦ���100 ?g/ml | 100 ?g/ml | RBRP72 | |||
Fumonisin Standard B1, B2 | ���R�����ؘ�(bi��o)��(zh��n)Ʒ�����w��, �ܽ��100 ?g/ml�ķ��R������B1�� 30 ?g/ml ���R������B2 | 100 ?g/ml | RBRP62A |
1000��(g��)/����16��/��
16��/��a(ch��n)Ʒ�����c��;���ɳ���14000xg�x�����ɸ߉������121�棬20min�� �����ں��ἃ���ȷ�������W(xu��)��(sh��)�(y��n)�Ƀ�(ch��)����ἰ������Ʒ
���Q�����ἃ����(����)�ۿۃr(ji��)��̖(h��o)��BL1263Ҏ(gu��)��10�a(ch��n)�أ���(gu��)�a(ch��n)|�M(j��n)��Ʒ�ƣ��يW�R����ʮ�������l(f��)5.00,��ʮ�ԃ�(n��i)10�Kһ��(g��)�������P(gu��n)���ἃ����(����)�ۿۃr(ji��)�ăr(ji��)��ʹ���f(shu��)���ȣ�Ո(q��ng)(li��n)ϵ�҂��ĘI(y��)��(w��)��(j��ng)������Ůʿ��ԃ���ҹ�˾߀�N�����®a(ch��n)Ʒ��·�A(y��)Ⱦ�θ߷����������|(zh��)��̖(h��o)��SJ0840 Ҏ(gu��)��10T·D2000 DNA Ladder��̖(h��o)��BL1247 Ҏ(gu��)��50T/100T·20×SSC PH5.3��̖(h��o)��BL1377 Ҏ(gu��)��100ml/500ml·���m���(y��ng)�Ծ��|(zh��)��������ȡԇ���о�̖(h��o)��BL1157 Ҏ(gu��)��10T �a(ch��n)Ʒ��(ji��n)�飺��ԇ���������ܾ�ø̎�������ÉA�ѽⷨ�ѽ⼚(x��)����ͨ�^(gu��)�������ڸ��}��B(t��i)���خ��ԵؽY(ji��)����Һ�е�DNA��������ȡ�|(zh��)��DNA���������в��õĹ���|(zh��)�����ܸ�Ч����һ������DNA���������ȥ���s�|(zh��)�����|(zh��)����(x��)���������ЙC(j��)�������50-100ml���B(y��ng)Һ�У��ɿ�����ȡ200-300μg�����ظ߿�ؐ�|(zh��)��DNA����ȡ���_(d��)85-90����ʹ�ñ�ԇ������ȡ���|(zh��)��DNA���m���ڸ��N��Ҏ(gu��)�ķ�������W(xu��)ԇ�(y��n)������ø�С�PCR���y(c��)���B�Ӻ��D(zhu��n)����ԇ�(y��n)����ԇ���Пo(w��)��ʹ�÷ӡ���*(�����£�)���ж�ԇ����������ȫ��ע�����(xi��ng)��1����Һ����ʹ��ǰ�ȼ���RNaseA(��ԇ�������ṩ��RNaseA ȫ������)���������2-8�汣�档2����һ��ʹ��ǰ��(y��ng)����ԇ��ƿ��(bi��o)�����f(shu��)����ƯϴҺ�м���o(w��)ˮ�� �����Ƴɹ���Һ(��15ml��ƯϴҺ�м���60ml�ğo(w��)ˮ�Ҵ�)��3��ʹ��ǰՈ(q��ng)�șz����Һ�����Һ���Ƿ���F(xi��n)��ᣬ���л��F(xi��n)���� 37��ˮԡ�мӟ��犣�����Һ�֏�(f��)�������ʹ�á� 4��ϴÓ���_Һ�w�e����(y��ng)����500ul���w�e�^(gu��)СӰ푻���Ч�ʣ�ϴÓҺ��pH ֵ��(du��)ϴÓЧ��Ҳ��Ӱ푣�����Ҫ��ˮ��ϴÓҺ��(y��ng)���C�� pHֵ��8.0����( ����NaOH ��ˮ��pHֵ�{(di��o)���˷���) ��pHֵ����7.0��(hu��)����ϴÓЧ�ʡ�DNA�a(ch��n)�(y��ng)������-20 �棬�Է�DNA���⡣ 5����������|(zh��)����Ϳ�ؐ�|(zh��)������� 10kb�Ĵ��|(zh��)������(y��ng)�Ӵ���wʹ������ʹ��400-800ml�^(gu��)��ҹ���B(y��ng)�ͬ�r(sh��)���ձ���������Һ����Һ�����Һ���������������ϴÓ�r(sh��)�����m��(d��ng)?sh��)����L(zh��ng)�r(sh��)�g����������ȡЧ�ʡ� 6��DNA��ȼ����șz�y(c��)���õ����|(zh��)��DNA�����c��Ʒ����r(sh��)�g�������^(gu��)���еļ��������������P(gu��n)���õ���DNA���í�֬�����z�Ӿ������ֹ���Ӌ(j��)�z�y(c��)����c���ȡ�DNA��(y��ng)��OD260̎���@�����շ壬 OD260 ֵ��1 �ஔ(d��ng)�ڴ�s50 μg/ml �p�DNA��40 μg/ml ���DNA��OD260/OD280��ֵ��(y��ng)��1.7-1.9 �����ϴÓ�r(sh��)��ʹ��ϴÓ���_Һ����ʹ��ȥ�x��ˮ����ֵ��(hu��)ƫ�ͣ���?y��n)�pHֵ���x�Ӵ��ڕ�(hu��)Ӱ푹�����ֵ����������ʾ���ȵ͡����ἃ����(����)�ۿۃr(ji��)�P(gu��n)�I�~�����ἃ����,BL1263,���� �ҹ�˾���ۿ���ÿ�¾�����Ʒ���N�����Ɍ�(du��)�ҹ�˾�W(w��ng)վ�r(sh��)���M(j��n)���P(gu��n)ע���ڴ��N���gُ(g��u)�I������a(ch��n)Ʒ���r(ji��)�����(y��u)�ݡ����ἃ����(����)�|(zh��)�����C��Ʒ�|(zh��)�ѽ�(j��ng)�õ��V��͑����J(r��n)�ɣ����ɷ��ģ����ҹ�˾�Ќ��T���ۺ��T��(du��)�͑��M(j��n)��ȫ����ۙ��ȫ�����M(f��i)���g(sh��)ָ��(d��o)���gӭԃ�r(ji��)ԔՄ��
