F0137 | �s����/Seal-A-Meal | 15×25�M | 100��/�� | ��ˎ | 200 | RT | |
F0138 | �����A/Dialysis tubing closures | 44mm����Ч�� | 10ֻ/�� | ��ˎ | 30 | RT | |
77mm����Ч�� | 10ֻ/�� | ��ˎ | 50 | ||||
F0139 | �����w�S�ر�Ĥ/�����w�S��Ĥ/NC/Nitroate cellulose sheets | 15×20cm | 1�� | Gelman | 100 | RT | |
30×3cm | 1�� | Pallԭ�b | 1800 | ||||
ƽ��Φ13-0.2um | 100��/�� | Whatman7182-001ԭ�b | 1300 | ||||
F0140 | �����w�S�ر�Ĥ/�����w�S��Ĥ/�����w�S��Ĥ/���wĤ/Cellulose acetate layer sheets | 2×8cm | 100�� | ��ˎ | 70 | RT | |
8×12cm | 50�� | ��ˎ | 140 | ||||
F0141 | PVDFĤ/��������֬Ĥ/Polyvinylidene Fluoride Membrane | 0.45um | 13.5×15cm/�� | Millipore | 110 | RT | |
26.5×3.75m/�� | Milliporeԭ�b | 3200 | |||||
0.2um | 13.5×15cm/�� | Millipore | 130 | ||||
F0142 | ����ĤN+/Hybond-N+ | 0.45um | 15×20cm/�� | Amersham | 200 | RT | |
30×3cm/�� | Amershamԭ�b | 3500 | |||||
Φ13*0.45um | 100��/�� | Whatman7404-001ԭ�b | 1400 | ||||
Φ90*0.45um | 50��/�� | Whatman7404-009ԭ�b | 2800 | ||||
Φ90*0.2um | 50��/�� | Whatman7402-009ԭ�b | 2500 | ||||
Φ47*0.2um | 100��/�� | Whatman7402-004ԭ�b | 2100 | ||||
F0143 | ���Ĥ/��ڱ�Ĥ/Parafilm | 4″×125 ft | 1�� | Parafilmԭ�b | 220 | RT | |
F0143-1 | ���Ĥ/Microplate Sealers | ���T����� | 100��/�� | ��ˎ | 60 | RT | |
F0144 | �מVĤ�����w��/Millipore filter��ˮ��ʹ�� | Φ13*0.22μ | 200��/�� | ��ˎ | 40 | RT | |
Φ13*0.45μ | 200��/�� | ��ˎ | 40 | ||||
Φ25*0.45μ | 200��/�� | ��ˎ | 40 | ||||
Φ25*0.22μ | 200��/�� | ��ˎ | 40 | ||||
Φ25*0.8μ | 200��/�� | ��ˎ | 40 | ||||
Φ35*0.45μ | 200��/�� | ��ˎ | 60 | ||||
Φ50*5u | 50��/�� | ��ˎ | 40 | ||||
Φ50*0.8μ | 50��/�� | ��ˎ | 40 | ||||
Φ50*0.65u | 50��/�� | ��ˎ | 40 | ||||
Φ50*0.45μ | 50��/�� | ��ˎ | 40 | ||||
Φ50*0.3u | 50��/�� | ��ˎ | 40 | ||||
Φ50*0.22μ | 50��/�� | ��ˎ | 40 | ||||
Φ60*0.65u | 100��/�� | ��ˎ | 80 | ||||
Φ60*0.45μ | 100��/�� | ��ˎ | 80 |
�מVĤ�����w�� ���P����ԇ���Ļ������Rһ���Ξ鶨�ԣ��Ξ鶨����������ָ�ж����|�Пo�Č��ԣ�������ָ�ж����|��������������ǰ���Ƕ��ԣ�Ŀǰ����ԇ���鶨���z�y������������ه�Լ�ø1��CDK-1��ELISAԇ���� Human Cyclin-dependent kinase 1,CDK-1 ELISAԇ���� 96T/48T�����ữ����������ø��AMPK��ELISAԇ���� Human Phosphorylated adenosine monophosphate activated protein kinase,AMPK ELISAԇ���� 96T/48T�˽������ؘӽ��ٵ���ø9��ADAM9��ELISAԇ���� Human A Disintegrin And Metalloprotease 9,ADAM9 ELISAԇ���� 96T/48T��βλ���ۘ�ǰ�w�����ѽ�ø2��BACE2��ELISAԇ���� Human beta-site APP-cleaving enzyme 2,BACE2 ELISAԇ���� 96T/48T������ऺ������ữø1��UPP1��ELISAԇ���� human uridine phosphorylase 1,UPP1 ELISAԇ���� 96T/48T�����מVĤ�����w���˜����|�˜����|�Ǿ���һ�N��N�����W���|�ѽ���ִ_��,������У���x�����u�rһ�N�y�����������|����У������һ�N����У�ʡ��ֶȻ������y��ֵ�����|���b�ã��@�N���|���b�ñ�횸�ۙ���һ���H�Ę˜����|���b�ã�У�����ǹ�˾ָ���Á�У��ij�z�yϵ�y���x��+ԇ��+�������ģ��מVĤ�����w���|��Ʒ�cУ��Ʒ�ą^�e��1���M�ɳɷݲ�һ�ӣ�2����Դ��Ҫ��һ�ӣ�3����;��һ�ӡ�����ԇ���еķ�����cĿǰ�R�������\��ԇ����Һ�w�͡��ۄ��͡�Ƭ���ͣ��І�һԇ�����pԇ������ԇ������ԇ���ȡ���һ��Һ�w��ԇ�� �oՓ�dž�ԇ��߀���pԇ����ԇ����Ŀǰ�����������Һ�w�͞���Ҫ���͡��䃞�c��Һ�w��ԇ����ԇ���M�ָ߶Ⱦ�һ��ƿ�g�С���y���؏��Ժú�ʹ�÷��㣻��Ҳ�o������κ��o��ԇ�������sˮ����������Դ��ˮ�|��ԇ����Ӱ푣������^�������y���Y���^��ʴ_��ȱ�c��Һ�w��ԇ����������øԇ��������r�g�^�̣��������\ݔ��1��Һ�w��ԇ�� ���^Һ�w��ԇ�����nj�ij�N�����z��Ŀ���õ���ԇ���ƌW�ػ����һ�𣬽M�ɞ�һ�Nԇ�������Õr��ֻ회��˱���ԇ����һ��������ϣ������M������������������Ȼ�����m���ķ����z�y�Y��������ʮ�ַ��㡣2�� Һ�w�pԇ�� ���^Һ�w�pԇ�����nj�ijЩ�����z�y�Ŀ���õ���ԇ��������;�ƌW�طֳɃ���քe��ɃɷNԇ����ͨ����һԇ����������ȫ��������ijЩ��Դ�Ըɔ_�����ã��ڶ�ԇ���醢�ӱ��z�y���|������ԇ�����ɷNԇ����Ϻ�Ź�ͬ��ɱ��z�Ŀ������������Ȼ�����m���ķ����z�y�Y�����pԇ����ԇ���У��������ˆ�ԇ���ă��c�������˿��ɔ_������ԇ���ķ����ԣ�����˜y���Ĝʴ_�ԡ�Ŀǰ�Ј��ϵ������z�yԇ������Ҫ��Һ�w�pԇ���������c�������ԇ�����^����Һ�wԇ�����pԇ���ă��c������˿��ɔ_������������ʹ�y�����ƌW�������������܃������������ۣ�Ƭ������ԇ�� ���^�ۄ��ͼ�Ƭ����ԇ�������nj�ԇ���ĸ��M������ĥ���g����ɷۄ����Ϻ�Ƭ����ʹ��ǰ�ټ���ָ������Һ���ܳ�Һ�wԇ���� ���������ٷ���ԇ���п��ٷ���ԇ������Ҫ�Ǟ����m�����������ļ��g�M�����s�̷����r�g����߹���Ч�ʡ�ĿǰҪ���@�N���ٷ�����ԇ���Ñ����ࡣ���ģ�һ����ԇ�����@���S�������W�ĸ��M���e�������g���M���������خ��Կ��w���c����������ԇ�������壩���ͬ�y�M��ԇ�����@���ԇ����Ҫ���������c�p�ͬ�y�K�c�������c�p�ͬ�y�B�m�O�y�������c�p�ͬ�y�K�c���ʷ��y����ԇ���С���������ʽԇ����ԇ�������b��ԇ��ƿ��ƿ�ϳ��ʹ�þ��a���g������������a�����{�䡢ʹ�ü����Q���档���ߣ���sԇ���� ���Ҵ�Ó��ø��ADH��ELISAԇ���� Human alcohol dehydrogenase,ADH ELISAԇ���� 96T/48T ����ȩÓ��ø��ALDH��ELISAԇ���� Human aldehyde dehydrogenase,ALDH ELISAԇ���� 96T/48T ��Rho����GTPø1��RND1��ELISAԇ���� human Rho family GTPase 1,RND1 ELISAԇ���� 96T/48T �����wTNFRSF�Y�Ͻz�����K���ἤø2��RIPK2��ELISAԇ���� human receptor TNFRSF-interacting serine-threonine kinase 2,RIPK2 ELISAԇ���� 96T/48T ����֬����ø1��PLSCR1��ELISAԇ���� human phospholipid scramblase 1,PLSCR1 ELISAԇ���� 96T/48T
SDI�VĤ/�מVĤ
���Q��SDI�yԇĤƬ Ҏ��Φ47mm ���ȣ�0.45μ ���b��100Ƭ/�У���4С�С�25Ƭ/С�У� SDIĤƬ��Ҫ���ڷ��Bϵ�y��SDI����Ⱦָ����ֵ�Ĝy��������������ATME�˜����a��ͨ�^�yԇһ��������ͨ�^���מVĤ�^�V����˥�p��r��Ӌ��SDIֵ�� |
�מVĤ�����w���gӭ�����ԃ�����aƷ������Ϣ������˾����������ԇ����Ҫ�У��yԇ������B������w�������Ԅ������_������x���ϼ��IJġ�ֲ�D�ؼ������̼ˮ�������ɫ����S������������ø�������������ɹ�ԇ�������ݮaƷ��96�׆Ηl�ɲ�ø�˰�/Microlon ELISA Plates ƽ�� 25�K/�� Costarԭ�b 96�ײ��ɲ�ø�˰�/Microlon ELISA Plates ƽ�� 50�K/�� Costarԭ�b ƽ�� 10�K/�� Amresco 0.5ml�����/Cryogenic Vials ��ɫ�������w����֧��߅ 500֧/�� Amresco 1.2ml�����/Cryogenic Vials �F�� 50֧/�� Costarԭ�b ��֧��߅��12.5×43MM 100֧/�� Amresco 1.5ml�����/Cryogenic Vials ��ɫ�������w����֧��߅ 500֧/�� Amresco ��ɫ�������w���F�� 500֧/�� Amresco NaOH��SDSҺ��NaOH��������pH����5��С��9����Һ�У��Ƿ����ġ�����pH��12��pH��3�r���͕������p�֮�g���I�Ľ��x��׃�ԡ�����ҺII�е�NaOH��Ȟ�0.2mo1��L���ӳ���Һ�r��ԓϵ�y��pH���_12.6�������ʹȾɫ�wDNA�c�|��DNA��׃�ԡ��מVĤ�����w��SDS��SDS���x���ͱ�����Ԅ�������Ҫ�����У���1���ܽ⼚��Ĥ�ϵ�֬�|�c���ף�����ܽ�Ĥ�����Ɖļ���Ĥ����2����ۼ����еĺ˵��ס���3��SDS���c�����|�Y�ϳɞ�R-O-SO3-…R��-�����|�ďͺ��ʹ�����|׃�Զ�������������SDS�����ƺ��Ǻ���ø�����ã��������Ժ����ȡ�^���У���횰���ȥ���Ƀ�����ֹ����һ�������У���RNaseȥ��RNA�r���ܵ��ɔ_��1.8ml���������/Cryogenic Vials ���� 50֧/�� Corningԭ�b 1.8ml���������/Cryogenic Vials ���� 50֧/�� Corningԭ�b 2.0ml�����/Cryogenic Vials �������� 50֧/�� Corning430659ԭ�b ��ɫ�������w����֧��߅ 500֧/�� Amresco ��ɫ�������w���F�� 500֧/�� Amresco �A�ף�12.5×48MM 100֧/�� Amresco ��֧��߅��12.5×49MM 100֧/�� Amresco 3.0ml�����/Cryogenic Vials ��֧��߅��12.5×72MM 100֧/�� Amresco �מVĤ�����w�������aƷ��Ϣ���������R�ᮐ������ ���u����������� b-���}���� ؐ����
[�aƷ���Q] | F���מVĤ |
[Ӣ�����Q] | Millipore filter��F type�� |
[Ҏ��] | Φ13*0.45u |
[CAS̖] | |
[��؛��] | 2-4�� |
��˾���Q�� | �����в��Ƽ����I����˾ |
��˾��ַ�� | �Ї� �V�| ������ �������_���^���e·���A�̘I��B10�� |
� Ԓ�� | 86 0755 82383973 / 82383911/ 82383912 |
�� �棺 | 86 0755 82383972 |
�] ���� | 518000 |
ϵ �ˣ� | ������ ���� ( �N�۲� ���� ) |
E-mail�� | china@szbdjk.com |
�W ַ�� | http://www.szbdjk.com http://www.szbdjk.com.cn http://szbdjk.cn.alibaba.com http://www.szbdjkjh.com(����I����͏V��YƷ) http://szbdjk.b2b.hc360.com |
һ�� �מVĤ�aƷ��BA����Ⱦָ����SDI��FI�����Üy��ĤԓĤ��Ҫ����ˮ̎���ИI���Bǰ��Ⱦָ���Ĝy����B���������ͻ���w�S�أ�CN-CA��Ĥ(AR���VĤ)�� 0.22 um ��0.45um�ߴ� ��13mm����25mm����35mm����47mm��60mm�ĈAƬĤ�������I�� �aƷ�������� �aƷ�ɷݷ���C�������ͻ���w�S�أ�CN-CA��Ĥ�� 0.1um ��0.22um��0.45um ��1.0um��3.0um ��5.0um�ȡ��ߴ� ��13mm����25mm����35mm����47mm����60mm����100mm�� ��106mm����150mm����200mm����300mm�ĈAƬĤ�������I�� ��ˎ���I��ݔҺ��ᘄ����^�V ���W���I�����Wԇ�����^�V�h�����I���h���O�y��ˮ�|������D������������6��PN-6��Ĥ�� 0.22um��0.45um ��1.0um��3.0um ��5.0um �ߴ� ��25mm����47mm����60mm�� ��106mm����150mm����200mm����300mm�ĈAƬĤ�� �����I�� ��ˮ�K���^�V�������������ơ�ơ�Ƶ��^�V���������������Wԇ���^�V������������Ѫ�{�^�VE�������;�ƫ����ϩ��PVDF��Ĥ�� 0.22um��0.45um ��1.0um��3.0um ��5.0um�ߴ� ��25mm����47mm����60mm�� ��106mm����150mm����200mm�ĈAƬĤ�������I�� ���w�������^�V ����������������������ԇ�����^�V�������������ߜ�Һ�w���^�V ע����헡����^�Vˮ��Һ�w�r�����A�Ȍ�Ĥ�ھƾ���Һ�У�50%�����ݰ�С�r���_ϴ�Ƀ���ʹ�á�F�����ķ���ϩ��PTFE��Ĥ�� 0.22um��0.45um�ߴ� ��47mm����60mm�� ��106mm����150mm�ĈAƬĤ�������I�� �ߜء��������ԵȘO�˭h���µĚ��w��Һ�w�^�V��G����������PES��Ĥ�� 0.22um��0.45um�ߴ� ��47mm����60mm�� ��106mm����150mm�ĈAƬĤ�������I�� ���Ѿơ�ơ�Ƶ��^�V ���⻯�Wԇ�����^�V �ߜ�Һ�w���^�V
���x�W���u�aƷ���]��200MM0.22U�מVĤ
ԇ����ȡ��Ҏ�t�����w��ĩԇ�����Ý�����ţ����ȡ�á�Ҫȡһ�����Ĺ��w�r���ɰѹ��w���ڼ��ϻ�����������_���ϷQ����Ҫ�ʴ_�Q���r���t�÷Q��ƿ����ƽ���M�зQ����Һ�wԇ��������Ͳ��ȡ����Ͳ�������飺5mL��10mL��50mL��500mL�Ȕ��N��ʹ�ÕrҪ����ȡ��Һ�wע����Ͳ�У�ʹҕ���c��Ͳ��Һ�w��������̎����ˮƽ��Ȼ���x����Ͳ�ϵĿ̶ȣ�����Һ�w���w�e��
200MM0.22U�מVĤ ��˾�������|�aƷ��ԃ��
�aƷӆُ�f����1���^�֮aƷ���ЬF؛��һ����r�¶���ӆ؛���հl؛�� 2�����ַdz��îaƷ������ǰ1��2���Aӆ��������؛�t��Ҫ��ǰ3-6���Aӆ�� 3�����֮aƷ�r�����؛�ڡ����ε����ذl��׃��������׃����ӆ؛�������r���ʡ� 4��ÿ��ӆ�ν�ֹ�r�g��16�c�������ֳ��пɵ�17�c�������^��ֹ�r�g��ɮ��ղ��ܰl؛�Č��ڴ��հ��Űl؛����������ʾ��ӆُǰՈ���ϵ�N���ˆT��
200MM0.22U�מVĤ ���P�aƷ��Ϣ��
CAS:10341-26-1,1,4-�������s��-5-ͪ,���ȣ�97%,Ҏ��1gCAS:531-81-7�r��,�㶹��-3-����r��25gCAS:22047-25-2,�������,���ȣ�99%,Ҏ��1g�F��GMS50131.3,ѪҺ��ȩÓ��ø�����Ա�ɫ�������z�yԇ����,20��CAS:10031-24-0�r��,���廯�a��II���r��5gCAS:30065-27-1�r��,2-���������������������r��5gCAS:21901-41-7,2-�u��-4-��-5-�������,���ȣ�97%,Ҏ��1g�r��,Tricine,�a��:AmrescoE170,Ҏ��:10g96T/48T,�ˣ�γ-ECS��,γ�Ȱ������װ���ϳ�øElisaԇ����,Humanγ-glutamyl systeine synthetase,γ-ECS ELISAԇ���к��J��B��Ӣ�����Q��CucarbitacinB���z�y���������ȣ�HPLC≥98%��Ҏ��20mg/֧CAS:29338-49-6�r��,1,1-Diphenyl-2-propanol�r��10gCAS:107-91-5,��������,���ȣ�99%,Ҏ��5gCAS:89-71-4��2-�ױ����������Ӣ�����Q��Methyl2-methylbenzoate65185-58-2|���屽�Ұ����aƷ���Q�����屽�Ұ� Cas No.��65185-58-2 ������98%CAS:57096-11-4��Boc-N��-��2-���S���ʻ���-D-ه���ᣬӢ�����Q��Boc-N��-��2-Chloro-Cbz��-D-lysine2-����-5-��������ͪCAS:1775-95-7,2-Amino-5-nitrobenzophenone,�����tˎ���g�w,98%CAS:2637-34-5,2-�������,���ȣ�98%,Ҏ��5gCAS:59662-31-6,4-��������,���ȣ�98%,Ҏ��1g
���������מVĤ�����w��Ӣ������؛̖:F0144���e��Ҏ��
Φ13*0.22μ | 200��/�� |
Φ13*0.45μ | 200��/�� |
Φ25*0.45μ | 200��/�� |
Φ25*0.22μ | 200��/�� |
Φ25*0.8μ | 200��/�� |
Φ35*0.45μ | 200��/�� |
Φ50*5u | 50��/�� |
Φ50*0.8μ | 50��/�� |
Φ50*0.65u | 50��/�� |
Φ50*0.45μ | 50��/�� |
Φ50*0.3u | 50��/�� |
Φ50*0.22μ | 50��/�� |
Φ60*0.65u | 100��/�� |
Φ60*0.45μ | 100��/�� |
Φ60*0.22μ | 100��/�� |
Φ100*0.45μ | 50��/�� |
Φ150*0.45μ | 50��/�� |
Φ150*0.22μ | 50��/�� |
��˾�����ԁ���һֱ�����\�š����I�Ľ��I�����ÿһλ�͑��ṩ���\�ķ��ա��҂��ķ��������ǣ����²��x�\�Ŷ��֣��������Ψ���\�Ų����A�õĄ��������x�����ԁ�ȫ�������ط����ֵܽ��Â�������˾�Ĵ���֧�֣�ϣ��ͨ�^�҂��IJ�иŬ���ܞ�����I���������ؕ�I��
��˾�������P�aƷ��Ϣ��
F0144 | �מVĤ�����w��/Millipore filter��ˮ��ʹ�� | Φ13*0.22μ | 200��/�� |
�� | �� | Φ13*0.45μ | 200��/�� |
�� | �� | Φ25*0.45μ | 200��/�� |
�� | �� | Φ25*0.22μ | 200��/�� |
�� | �� | Φ25*0.8μ | 200��/�� |
�� | �� | Φ35*0.45μ | 200��/�� |
�� | �� | Φ50*5u | 50��/�� |
�� | �� | Φ50*0.8μ | 50��/�� |
�� | �� | Φ50*0.65u | 50��/�� |
�� | �� | Φ50*0.45μ | 50��/�� |
�� | �� | Φ50*0.3u | 50��/�� |
�� | �� | Φ50*0.22μ | 50��/�� |
�� | �� | Φ60*0.65u | 100��/�� |
�� | �� | Φ60*0.45μ | 100��/�� |
�� | �� | Φ60*0.22μ | 100��/�� |
�� | �� | Φ100*0.45μ | 50��/�� |
�� | �� | Φ150*0.45μ | 50��/�� |
�� | �� | Φ150*0.22μ | 50��/�� |
F0150 | F���מVĤ/Millipore filter��F type��,��ƫ����ϩĤ���ЙC��ʹ�� | Φ13*0.45u | 200��/�� |
�� | Φ25*0.45u | 200��/�� | |
�� | Φ50*0.8μ | 50��/�� | |
�� | Φ50*0.45μ | 50��/�� |
����˾����sigma؛�ڷ���������amresco��ȫ���aƷ�����۴����F؛����RBԭ�belisaԇ����؛�ڷ�����һ�ܕr�g����R&D ��abcam�� CST ��millpore ��BD ��Merck�� Roche ��invitrogen ��qiagen��Millipore��һ��Ʒ�ƮaƷ���gӭ�����ԃ��