���ż���a(b��)����(d��o)�����a(b��)����|
���ż���a(b��)����(d��o)�����a(b��)����|
|
һ�����ż���a(b��)����(d��o)�����a(b��)����| 1����; �m���������ұ��ʯ�͡��������p���ȹ��I(y��)����(gu��)�������еȲ��T(m��n)�Ԅ�(d��ng)���y(c��)�x���Ć��c(di��n)����c(di��n)�B�ӡ� 2���a(ch��n)Ʒ��(bi��o)��(zh��n) ���ż�a(b��)����(d��o)����GB/T4989-94 3��ʹ������ ʹ�Üضȣ��͟Ἁ(j��)��-65�桫+200�漰-65�桫+260�� ��ͨ��(j��)��-40�桫+70�漰-40�桫+105�� 4����Ҫ���g(sh��)ָ��(bi��o) ����̖(h��o)���Ͻ�z���Ϻͽ^���ɫ | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
��ʹ�÷��(l��i)���o(h��)���ɫ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�۟�늄�(d��ng)��(sh��)���ʲ����(f��)��� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ܽ^����裨20�棩��PVC�^����С��25MΩ·km��FEP��PEA�^����С��100MΩ·km�� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
����Ȼ���ԣ�ͨ��A�(l��i)����GB12666.5-90��ԇ�(y��n)�� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5����Ҫ�Y(ji��)��(g��u)���ϼ���̖(h��o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6��Ҏ(gu��)�� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
������1�����cS�ֶ�̖(h��o)���ż�B�ӵ��a(b��)���;��ܼ�(j��)�a(b��)����(d��o)����ʹ�ÜضȞ�105�棬������ϩ�^�����o(h��)�ף�����z�ό�(d��o)�w����(du��)�qʽ����a�~�z�������Σ�ÿ����(d��o)����(bi��o)�Q�����1.5mm2����ʾ�飺SC-GS��100��-VVRP1��V��2×1.5 ��2�����cS�ֶ�̖(h��o)���ż�B�ӵ��a(b��)���;��ܼ�(j��)�a(b��)����|����(d��o)�wʹ�ÜضȞ�205�棬�h(hu��n)�������ضȞ�105�棬�����Ͻ^������ȼ������ϩ�o(h��)�ף���ɽg�ό�(d��o)�w����a�~��������(du��)��������12��(g��)�a(b��)������(du��)����(d��o)�w��(bi��o)�Q�����1.5mm2����ʾ�飺ZC-C-SC-GS��200��-FP1VRP1 12×2×1.5�� 7����������������̖(h��o) ���a(ch��n)Ʒ�����a(ch��n)���ͺ��͡���ˮ���������ܵ��a(b��)����(d��o)������|�����(bi��o)�R(sh��)����̖(h��o)�����ã��ͺ��ԣ�L����ʾ����ˮ�ͣ�S����ʾ����SC-G-VVRP1�ͮa(ch��n)Ʒ�ͺ��͞�SC-G-VVRP1��L������ˮ�͞�SC-G-VVRP1��S�� 8����|��؛�L(zh��ng)�� 1����|��؛�L(zh��ng)�ȑ�(y��ng)��С��100�ף����S�L(zh��ng)�Ȳ�С��20�Ķ̾��ν�؛�� 2������(j��)�p���f(xi��)�h���κ��L(zh��ng)�Ƚ�؛�� �������|(zh��)��ȫ�����y(c��)��ϵ�y(t��ng)�ß��ż�a(b��)����(d��o)�����a(b��)����| 1����; �m����ʯ�͡������Ȳ��T(m��n)���б�ըΣ�U(xi��n)�ĭh(hu��n)����������ȫ��Ҫ���^�ߵĈ�(ch��ng)�ϣ���������������ż�c�����Ԅ�(d��ng)���y(c��)�x���g���B�ӣ���(g��u)�ɱ��|(zh��)��ȫ�����y(c��)��ϵ�y(t��ng)�� 2���a(ch��n)Ʒ��(zh��)�И�(bi��o)��(zh��n)��Q/320831JH013-2000 3���������� ʹ�Üضȣ��͟Ἁ(j��)��-65�桫+200�漰-65�桫+260�� ��ͨ��(j��)��-40�桫+70�漰-40�桫+105�� ��С�����돽���a(b��)����(d��o)������С�ڌ�(d��o)���⏽8�� �a(b��)����|�����z�b�r(sh��)��С����|�⏽12�����o(w��)�z�b�r(sh��)��С����|�⏽6���� 4����Ҫ���g(sh��)ָ��(bi��o) ���|(zh��)��ȫ�����y(c��)��ϵ�y(t��ng)�ß��ż�a(b��)����(d��o)�����a(b��)����|����̖(h��o)���Ͻ�z���ϡ����(l��i)�����ȵȼ�(j��)����늄�(sh��)���ʲ����(f��)�����c��ͨ���ż�a(b��)����(d��o)�����a(b��)����|��ͬ�� ���������������⣬߀����������Ҫ����ָ��(bi��o)��
|
����1KV�㾀(�~���X)��(du��)�ӵ��^����Ƥ��(d��o)��(�~���X)��(d��o)���m�÷�����25-120m��һ���B�ӽ^����Ƥ��(d��o)��(�~/�X)����һ���B���㾀(�~/�X), ���S�~�X��(du��)�ӡ�����(du��)�ӹ܃�(n��i)Ϳ�н��|��֬���_����늚���|������(du��)�ӹܴ_���B���ܷ⣬�����(bi��o)�������ӴΔ�(sh��)�ʹ���(d��o)����Ƥ�L(zh��ng)�ȣ���|����e�����ӹ��ߡ�ɫ�h(hu��n)�ɿ����R(sh��)�e��(d��o)������e�������lj�ģ���߉���
���żԭ��,���ż�ֶȱ�,���ż��
KX- KS- SN- ���N�a(b��)����(d��o)�� �����ż��(zhu��n)���a(b��)����|
Ӌ(j��)��C(j��)������| �ͻ� / �ߜ� �����z��|��
���a(ch��n)Ʒ�m���ڷֶ�̖(h��o)��S��B��K��E��T��J��N���N���ż�c�ض��@ʾ�x��֮�g��늚��B�ӣ�����ߜy(c��)�ؾ��ȡ�һ����(zh��)�И�(bi��o)��(zh��n) GB/T4989-94����I(y��)��(bi��o)��(zh��n)����ʹ�×l�� 1�������ضȣ�70���105��ɷN�� 2���h(hu��n)���ضȣ��̶����O(sh��)-40�棻�ǹ̶����O(sh��)-15�档 3����С�����돽��������ϩ�^�����o(h��)���z�b��|��С����|�⏽��6�����z�b��|��С����|�⏽��12����������̖(h��o)�����Q���a(b��)����(d��o)��
��̖(h��o) | ���Q |
KX-VV | ������ϩ�^��������ϩ�o(h��)����ͨ��(j��)K�ֶȟ��ż���a(b��)����| |
KX-VPV | ������ϩ�^��������ϩ�o(h��)���~�z������������ͨ��(j��)K�ֶȟ��ż���a(b��)����| |
KX-VPVP | ������ϩ�^��������ϩ�o(h��)���~�z���������μ���������ͨ��(j��)K�ֶȟ��ż���a(b��)����| |
KX-VVP | ������ϩ�^��������ϩ�o(h��)���~�z������������ͨ��(j��)K�ֶȟ��ż���a(b��)����| |
KXS-VV | ������ϩ�^��������ϩ�o(h��)���ܼ�(j��)K�ֶȟ��ż���a(b��)����| |
KXS-VPV | ������ϩ�^��������ϩ�o(h��)���~�z���������ξ��ܼ�(j��)K�ֶȟ��ż���a(b��)����| |
KXS-VPVP | ������ϩ�^��������ϩ�o(h��)���~�z���������μ������ξ��ܼ�(j��)K�ֶȟ��ż���a(b��)����| |
KXS-VVP | ������ϩ�^��������ϩ�o(h��)���~�z���������ξ��ܼ�(j��)K�ֶȟ��ż���a(b��)����| |
IA-KX-VP3V | ������ϩ�^���X��/��(f��)��Ĥ�p�ӷ����κ͆Όӿ����ξ�����ϩ�o(h��)����ͨ��(j��)K�ֶȟ��ż���a(b��)����| |
KX-VP3V | ������ϩ�^���X/��(f��)�ώ������ξ�����ϩ�o(h��)����ͨ��(j��)K�ֶȟ��ż���a(b��)����| |
KX-VP3VP3 | ������ϩ�^���X/��(f��)�ώ������μ������ξ�����ϩ�o(h��)����ͨ��(j��)K�ֶȟ��ż���a(b��)����| |
KX-VVP3 | ������ϩ�^��������ϩ�o(h��)���X/��(f��)�ώ���������ͨ��(j��)K�ֶȟ��ż���a(b��)����| |
KXS-VP3V | ������ϩ�^���X/��(f��)�ώ������ξ�����ϩ�o(h��)���ܼ�(j��)K�ֶȟ��ż���a(b��)����| |
KXS-VVP3 | ������ϩ�^�����o(h��)���X/��(f��)�ώ������ξ��ܼ�(j��)K�ֶȟ��ż���a(b��)����| |
KXS-VP3VP3 | ������ϩ�^���X/��(f��)�ώ������μ������ξ�����ϩ�o(h��)���ܼ�(j��)K�ֶȟ��ż���a(b��)����| |
A-KXS-VP3V | ������ϩ�^���X/��(f��)�ώ��p�ӷ����μ��Όӿ����ξ�����ϩ�o(h��)���ܼ�(j��)K�ֶȟ��ż���a(b��)����| |
ע�� 1��������̖(h��o)�a(b��)����|EX��SC��KC��NC��TX��NX��BC��JX��ֻ��Č�(xi��)��̖(h��o)���(xi��ng)����EX-VV EX-VPV�� 2����(du��)���~�����ε���|ֻ�茢��̖(h��o)�е�P3�Č�(xi��)��P2���ɣ���KX-VP2V���Ǿ�����ϩ�^���~���@�������ξ�����ϩ�o(h��)����ͨ��(j��)K�ֶ� ���ż���a(b��)����|���ġ���̖(h��o)�Y(ji��)��(g��u)�M����ʽ����̖(h��o)�(xi��ng)Ŀ����ĸ����(sh��)�ִ�̖(h��o)���x
�(xi��ng)Ŀ | ��̖(h��o) | �f(shu��)�� | |
��̖(h��o) | SC KCA��KCB KX EX JX TX NC | ����S�ֶ�̖(h��o)���ż���a(b��)�����a(b��)�����| ����K�ֶ�̖(h��o)���ż���a(b��)�����a(b��)�����| ����K�ֶ�̖(h��o)���ż���������a(b��)�����| ����E�ֶ�̖(h��o)���ż���������a(b��)�����| ����J�ֶ�̖(h��o)���ż���������a(b��)�����| ����T�ֶ�̖(h��o)���ż���������a(b��)�����| ����N�ֶ�̖(h��o)���ż���a(b��)�����a(b��)�����| | |
���(l��i)�;��� | ʹ�÷��(l��i) | G H | һ��ض�ʹ�ã������^(gu��)105�棩 �ߜ�ʹ�� |
���� | S | ��늄�(d��ng)��(sh��)�ʲ����ͨ��(j��)��ʡ�� ��늄�(d��ng)��(sh��)�ʲ�龫�ܼ�(j��) | |
�͟�ȼ�(j��) | 105 | ʹ�ÜضȞ�70�� ��ʡ�� ʹ�ÜضȞ�105�� | |
�^������ | V | ������ϩ | |
���β��� | P P1 P2 P3��PL�� | �o(w��)���ο�ʡ�� �~�z�������� ��a�z�������� �~���@������ �X/��(f��)�ώ��@������ | |
�o(h��)�ײ��� | V | ������ϩ | |
�z�b���� | 22 | 䓎��z�b | |
��(d��o)�w�N�(l��i) | A R | �ιɌ�(d��o)�w ��Ɍ�(d��o)�w | |
Ҏ(gu��)�� |
| �a(b��)����(d��o)���(xi��)��2×��(d��o)�w���棨2×S�� �a(b��)����|�(xi��)��о��(sh��)× ��2× ��(d��o)�w���棩��N× 2× S�� N��1��2��3��4��5��6��7��8��9��10��12��14��16��19 S��0.5��1.0��1.5��2.5��m�O�� |
ע:Ҫ����ȼ��(y��ng)����ǰ��ZR�����·�Ñ�(y��ng)����̖(h��o)ǰ��IA �e��:����S�ֶ�̖(h��o)һ�㾫�ܼ�(j��)�͜�105���a(b��)���Ͷ��1.0m�O�����X��(f��)�ώ���(du��)���ε��匦(du��)���ż�a(b��)����|��ʾ��:SC-GS105-VP3V-R 5×��2×1.0���塢���g(sh��)����(sh��)1.�^�����ɫ
�a(b��)����(d��o)�� | �a(b��)����(d��o)���Ͻ�z | �a(b��)����(d��o)���^�����ɫ | ���ß��ż�ֶ�̖(h��o) | ||
���O | ؓ(f��)�O | ���O | ؓ(f��)�O | ||
SC | SPC���~�� | SNC���~懣� | �t | �G | S���K�10-�K�� |
KCA | KCA���F�� | KNA���~懣� | �t | �{(l��n) | K����t-懹裩 |
KCB | KCB���~�� | KNB���~懣� | �t | �{(l��n) | K����t-懹裩 |
KX | KPX����t�� | KNX��懹裩 | �t | �� | K����t-懹裩 |
EX | EPX����t�� | ENX���~懣� | �t | �� | E����t-�~懣� |
JX | JPX���F�� | JNX���~懣� | �t | �� | J���F-�~懣� |
TX | TPX���~�� | TNX���~懣� | �t | �� | T���~-�~懣� |
NC | NPC���F�� | NNC���~懣� | �t | �� | N����t��-懹裩 |
ע:�a(b��)����(d��o)����̖(h��o)��(g��)��ĸ�c���ż�ķֶ�̖(h��o)��(du��)��(y��ng),�ڶ���(g��)��ĸ��“X”��ʾ�������a(b��)����(d��o)�����c���ż������ͬ�� 2.���(l��i)���o(h��)���ɫ
ʹ�÷��(l��i) | ���ȵȼ�(j��)��(bi��o)־ | �o(h��)���ɫ | |||
��ͨ��(j��) | ���ܼ�(j��) | ��ͨ��(j��) | ���ȼ�(j��) | ������| | |
һ���� | ʡ�� | S | ��ɫ | ��ɫ | �{(l��n)ɫ |
�͟��� | ʡ�� | S | ��ɫ | �Sɫ | �{(l��n)ɫ |
3.��늄�(d��ng)��(sh��)���ʲ�
��̖(h��o) | SC��RC | KCA��KCB��KX | NC��NX | EX | JX | TX |
��늄�(d��ng)��(sh��)mv | 0.645 | 4.095 | 2.774 | 6.317 | 5.268 | 4.277 |
��ͨ��(j��)�ʲ�uV | ±60 | ±100 | ±100 | ±200 | ±140 | ±60 |
���ܼ�(j��)�ʲ�uV | ±30 | ±60 | ±60 | ±120 | ±85 | ±30 |
4.��о�Y(ji��)��(g��u)����(bi��o)�Q����
��(d��o)�w��(bi��o)�Q����m�O | ��(d��o)�w�Y(ji��)��(g��u) | |
�ιɾ�о��A�(l��i)�� | ��ɾ�о��R�(l��i)�� | |
0.5 | 1/0.8 | 7/0.3 |
1.0 | 1/1.13 | 7/0.43 |
1.5 | 1/1.37 | 7/0.52 |
2.5 | 1/1.76 | 19/0.41 |
5.����ָ��(bi��o) �����ٽ^�����:��(d��ng)��?ch��)��՚�ضȞ?5-35��,����(du��)��Ȳ����^(gu��)80%�r(sh��),�a(b��)����(d��o)����Ʒ��о�g�;�о�c���Ό��g�Ľ^�������ڽ^���Ӽ��o(h��)�יC(j��)е����:�^���Ӻ��o(h��)�Ŀ�����(qi��ng)��≥12.5N/m�O,���L(zh��ng)��≥125%��������ȼ����:����(j��)�Ñ�������Է���GB12666-1990A��B��C6.�a(b��)����(d��o)�����a(b��)����|���γߴ��Ӌ(j��)���������a(b��)����(d��o)��
��(bi��o)�Q���� | ����⏽ | Ӌ(j��)������ | ||||||
V V | VPV��VP1V | V V | VP1V | |||||
A�(l��i)��(d��o)�w | R�(l��i)��(d��o)�w | A�(l��i)��(d��o)�w | R�(l��i)��(d��o)�w | A�(l��i)��(d��o)�w | R�(l��i)��(d��o)�w | A�(l��i)��(d��o)�w | R�(l��i)��(d��o)�w | |
0.5 | 3.7×6.4 | 3.9×6.6 | 4.3×7.0 | 4.5×6.6 | 30 | 35 | 50 | 55 |
1.0 | 5.0×7.7 | 5.1×8.0 | 5.6×8.3 | 5.7×8.5 | 56 | 60 | 82 | 87 |
1.5 | 5.2×8.3 | 5.5×8.7 | 5.8×8.9 | 6.1×9.1 | 68 | 75 | 93 | 102 |
2.5 | 5.9×9.8 | 5.9×9.8 | 6.3×9.5 | 6.5×10.1 | 94 | 101 | 121 | 133 |
���a(b��)����|
о ��(du��) ��(sh��) | ��(d��o)�w �N�(l��i) | ����⏽��mm�� | Ӌ(j��)��������Kg/Km�� | ||||||||||||||
V V | VPV��VP1V | V V | VPV��VP1V | ||||||||||||||
0.5 | 1.0 | 1.5 | 2.5 | 0.5 | 1.0 | 1.5 | 2.5 | 0.5 | 1.0 | 1.5 | 2.5 | 0.5 | 1.0 | 1.5 | 2.5 | ||
1 | A R | 6.9 7.3 | 8.7 8.9 | 9.1 9.6 | 10.0 10.7 | 7.4 7.7 | 9.1 9.4 | 9.8 10.5 | 10.7 11.3 | 58 59 | 87 94 | 104 109 | 129 143 | 70 73 | 107 113 | 125 131 | 153 179 |
2 | A R | 10.3 10.6 | 13.0 13.3 | 13.6 15.1 | 15.8 16.8 | 11.1 12.0 | 15.0 15.4 | 16.1 16.8 | 17.5 18.6 | 107 115 | 175 177 | 197 226 | 277 302 | 177 186 | 282 293 | 314 338 | 388 449 |
3 | A R | 10.6 11.2 | 14.4 14.7 | 15.2 16.0 | 16.7 17.9 | 12.1 12.7 | 15.8 16.3 | 17.1 17.8 | 18.6 19.8 | 122 134 | 217 232 | 264 278 | 338 369 | 212 220 | 336 356 | 387 411 | 485 553 |
4 | A R | 11.3 12.0 | 15.4 16.2 | 16.3 18.3 | 18.0 19.3 | 12.9 14.5 | 16.9 17.4 | 18.3 19.1 | 20.6 21.9 | 151 160 | 262 271 | 309 330 | 404 440 | 252 283 | 410 428 | 462 487 | 612 691 |
5 | A R | 12.7 13.4 | 17.3 18.3 | 18.3 19.3 | 20.9 22.3 | 15.0 15.7 | 18.9 19.4 | 21.0 22.0 | 23.0 24.5 | 183 196 | 318 334 | 383 405 | 531 574 | 321 343 | 485 504 | 591 624 | 750 848 |
6 | A R | 15.0 15.8 | 19.7 20.9 | 21.5 22.7 | 23.9 25.5 | 16.8 17.7 | 22.1 22.8 | 23.9 25.1 | 26.6 28.4 | 234 250 | 382 433 | 492 521 | 641 697 | 384 410 | 609 643 | 703 756 | 870 1048 |
7 | A R | 15.2 16.1 | 20.7 21.2 | 21.9 23.0 | 24.2 26.0 | 17.1 17.9 | 22.4 23.1 | 24.3 25.4 | 27.1 28.8 | 248 260 | 429 445 | 514 537 | 676 727 | 413 435 | 650 675 | 750 796 | 971 1113 |
8 | A R | 16.5 17.5 | 22.4 23.1 | 23.8 25.1 | 26.8 28.8 | 18.5 19.5 | 24.2 25.1 | 26.8 28.2 | 29.5 31.5 | 279 294 | 480 490 | 574 604 | 786 844 | 464 485 | 730 759 | 840 922 | 1089 1250 |
9 | A R | 17.3 18.4 | 23.7 24.3 | 25.1 27.0 | 28.3 30.5 | 19.5 21.1 | 25.7 26.8 | 28.3 29.7 | 31.1 33.2 | 300 321 | 527 542 | 633 686 | 866 932 | 509 559 | 802 859 | 955 1010 | 1201 1423 |
10 | A R | 17.5 18.7 | 23.8 24.5 | 25.2 27.1 | 28.5 30.6 | 19.5 21.2 | 25.8 26.9 | 28.4 29.8 | 31.2 33.3 | 324 346 | 566 584 | 684 742 | 941 1009 | 541 599 | 862 922 | 1027 1085 | 1296 1536 |
12 | A R | 18.5 19.7 | 25.2 26.5 | 27.3 28.8 | 30.4 32.7 | 21.5 22.6 | 27.5 28.7 | 30.1 31.8 | 33.3 35.6 | 372 396 | 647 697 | 812 856 | 1086 1167 | 641 680 | 1014 1054 | 1191 1254 | 1541 1767 |
14 | A R | 20.6 21.9 | 27.7 28.6 | 29.4 31.0 | 32.8 35.2 | 22.9 24.2 | 30.1 30.9 | 32.6 34.2 | 35.9 38.8 | 420 473 | 763 792 | 925 975 | 1241 1335 | 736 770 | 1161 1199 | 1379 1459 | 1762 2063 |
16 | A R | 21.5 22.8 | 28.9 29.8 | 30.7 32.5 | 34.2 36.7 | 23.9 25.2 | 31.4 32.2 | 34.0 35.8 | 38.0 40.6 | 501 528 | 855 893 | 1050 1100 | 1408 1516 | 820 860 | 1300 1380 | 1546 1648 | 1982 2326 |
19 | A R | 23.2 24.6 | 31.4 32.9 | 33.3 35.8 | 37.2 40.5 | 25.7 27.6 | 34.0 34.9 | 36.9 39.3 | 41.1 44.1 | 571 598 | 978 1008 | 1193 1254 | 1615 1763 | 936 1005 | 1528 1577 | 1773 1920 | 2317 2677 |
ע:���~�����λ��X��(f��)�ώ�����|�⏽�Դ��ڟo(w��)���Όӵ���| �ڼ��з�����Ҳ�п����ε���|�⏽�Դ���ֻ�з����ε���| ��ֻ�п����ε���|�⏽��С��ֻ�з����ε���|��؛�L(zh��ng)�� ����(j��)�p���f(xi��)�h���S�κ��L(zh��ng)�ȵ���|��؛���L(zh��ng)���`���±0.5%��
һ�����ż���a(b��)����(d��o)�����a(b��)����| 1����; �m���������ұ��ʯ�͡��������p���ȹ��I(y��)����(gu��)�������еȲ��T(m��n)�Ԅ�(d��ng)���y(c��)�x���Ć��c(di��n)����c(di��n)�B�ӡ� 2���a(ch��n)Ʒ��(bi��o)��(zh��n) ���ż�a(b��)����(d��o)����GB/T4989-94 3��ʹ������ ʹ�Üضȣ��͟Ἁ(j��)��-65�桫+200�漰-65�桫+260�� ��ͨ��(j��)��-40�桫+70�漰-40�桫+105�� 4����Ҫ���g(sh��)ָ��(bi��o) ����̖(h��o)���Ͻ�z���Ϻͽ^���ɫ | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
���K���A�Ԅ�(d��ng)���x���O(sh��)��S�����K���A�x�����|����˾����(zhu��n)�I(y��)���a(ch��n)���N���ż������衢�p���ٜض�Ӌ(j��)��������������׃������늴�����Ӌ(j��)���u������Ӌ(j��)��V�F����Ӌ(j��)���װ塢��������Ӌ(j��)�����N��(sh��)�@�x�����o(w��)��ӛ䛃x���x����������ż���裩�z�b�z�ġ�늾���|���ܼ��y�T(m��n)�ȡ��W(w��ng)ַ��http://www.jhyb.cn �]�䣺jinhua@jhyb.cn �̄�(w��)��ԃ�Ԓ��0517-86982766 0517-86998766 ���棺0517-86980766 QQ��1194478361