·�y����ͣ�늻��W������
·�� �̣�0��100ppm�� 1��100000ppm���O��
·�ȣ�5%
·�ؾ��ͣ�5%
·푑��r�g��< 40s
·�h���ضȣ�5�桫40��
·��Ʒ�Ƃ䣺��S�o�ɘ���FlowSampler
·LCD������Ļ
·�Ԅӆ��ӹ���
·���I�˜ʔ����ӿ�
·3.5’ܛ���惦����������USB�P
· �Uˮ�ſչܣ��ȏ�30mm�������⏽32mm�ݼy�ܻ��ض��Ĺ�
·���ψ������r�w��
·� Դ��230/100VAC 50/60Hz��50VA
·ݔ ����4��20mA �� RS232
·�w �e��720H×600W×420D mm
·�� �����s45kg
���I�aƷ�����I�ھ���������Ãx���� PH/ORPӋ��늌���Ӌ�����������x�����������x�����ȷ����x�����ȷ����x���ھ�COD/TOC/BOD�����x�����������x�������}�����x�����������x�������}�����x���������x�����x�ӷ����x�������x�����Ӌ���Ҹ����w�����x��ˮ���ͷ����x��Ӳ�ȷ����x����������x���]�l�ӷ����x���~�t懷����x�����r�t�����x�������x�ӷ����x������Ӌ��ҺλӋ���������Ӌ���������x�����Ԛ��w�����x��늘O���������ֹ���Ӌ�� ���cole-parmer��ӱ���NIKKISOӋ������SEKOӋ������ProMinentӋ������VERDER��Ӹ�Ĥ������ʽ����Óˮ�C
�gӭ�����ԃ��ϵ��ʽ�c�����湫˾���Q��ݔ��DƬ�ϵľWַ�M�����Wվ�˽���࣡
��yʽ COD���ٜy���x���L������420nm��610nm ���L���ȣ�±1 nm ���L�x�����y������̖�Ԅ��x�� ��yʽCOD���ٜy���x��Ȝy�����ԣ�±0.002 A��0-1 A�� ��Ȝy���؏��ԣ�±0.005 A��0-1 A�� ��Ȝy�����ȣ����~����1.0 ABS��±0.005 A ��Ư������400nm�r��С��1.0% �z�y�������늶��O�� 늳��Դ��190~240VAC/50Hzݔ�����4��AA�A��늳� �h�����OӋ�M��IP41�˜� �x��ģʽ��% ���ʣ����������� ��yʽCOD���ٜy���x�ⲿݔ����ʹ��RS232���ں��ʹ�ӡ�C��Ӌ��CͨӍ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
���x���Դ����ٷ�����A�����Æ�ɫ���Դ�y����ɫ��Һ���ɫ׃�������Æ�Ƭ�C���g�M�Д���̎���Č���Ҿ��ܷ����x����
�x���Ɍ����������͌��ñ�ɫӋ�M���������Ԅӿ���Ӌ�r���{�������Իؚw����������͔�����ӡ�ȹ�����
�x���ɏV�����ڭh�����o�����бO�y�����a�O�y���I�����ǭh���O�y�c���Ƶ�����C����
�������܅�����
1���y�����������ٴ������t������
2���y��������5 ~ 2500 mg/L����1000 mg/L�rϡጜy���������ɶ�����
3������ضȣ�165 ± 1���� ����r�g��10��犣�
4���y���r�g��30���ͬ�r�y��9��12��25֧ˮ�ӣ�
5�����ȸɔ_��[CL-] ��1000mg/ L��[CL-] ��4000mg/ L�������x������
6���ض�ʾֵ�`�± 2���� �؈�������≤2�棻
7������r�gʾֵ�`�� ≤ ±1%��
8���y���`�5~100 mg/L���^���`��≤±5 mg/L
100 mg/L~2000 mg/L�������`��≤±5 %
9����������������11�l�y��������(��һ�l�ؚw����)��
10��У�ʣ��Ԅ�У��Kvֵ��
11�����Ì��r�r������r�r����۷e�`��С��10�룻
12��ӛ䛴惦���ɴ惦500�Μy���Y����������늲��Gʧ���ɱ���10����
13����������yʽ��ӡ�C��ֱ�Ӵ�ӡ�y���Y�����x������
14��ͨ�ţ���ͨ�^���������y���Y���ς�����X�������Ñ��yӋ������
15���@ʾ��240*128����Ļ�{ɫ�����@ʾ�������IJ������棻
16���h���ضȣ���5 ~ 40������
17���h����ȣ�������ȣ� 85%���o��������
18�������Դ��AC220V±10% / 50Hz��
ET99722������COD���ٜy���x�ĮaƷ��B��
����RS232�����ӿڼ�����̎�����������c���a�̾W���M��ͬ�����£�ʹ�Ñ�x�����֕r�r�c���H�˜ʷ���ͬ�����ɴ惦������Ʒ�y���������r�g������Ʒ��̖�ڃȵ�1000��������������Ӵ�ӡ�C����X��SMD̎�����g�����M�г��SУ�ʻ��Ñ��Զ��˜ʘ�ƷУ�������Ñ��y����Ʒ�����ľ�������ʹ��늳ػ�����Դ��늣�ET99722 COD���ٜy���x�V���m����Ұ��F���͌���ҷ�����
ET99722 COD���ٜy���xǰ������ӟ��A̎�����gָ��
���|���� | �������g�⚤��25��ֱ����16mm�ļӟ�ף�����̎��25֧��Ʒ�� |
��尴�I | ��Ĥ���Iʽ���ɷ����O������ضȺ�����r�g |
�ض��O�� | �ض��O�����ē����քe�ǣ�70/100/120/150�� ���ȣ� ± 0.3 °C |
�r�g�O�� | 30��60��120��犻���m�ӟ������_�ӟ�r�g�Ԅ��P�]������ʾ�� |
�ӟṦ�� | �ӟṦ��400�ߣ��ض��Ԅӿ��������^�ᱣ�o |
���ؕr�g | ��s10��� |
ʹ���Դ | AC230V/50-60Hz |
ET99722 ������COD�y���x���ּ��gָ��
�y���Ŀ | �y��COD�����ס�������45���Ŀ65��ָ�� |
�y�����L | ������L |
��Wϵ�y | 6��LED�p��Դ λ1= 430nm��λ2= 530nm��λ3= 560 nm��λ4= 580 nm��λ5= 610 nm��λ6= 660 nmZ |
�����ӿ� | RS232�����ӿ������B����X���ӡ�C |
�������� | �y���������r�g������Ʒ��̖�ڃȵ�1000������ |
��Ʒ̎�� | ����̎��25֧��Ʒ�������y����Ʒ�r�g3�� |
������� | ���g�|��ʽ���o����������ʾ�� |
��늷�ʽ | 7��NiCd���늳ػ�ʹ������Դ������Դ�Ɍ����늳��M���Ԅӳ�늣� |
�Ԅ��P�C | 20��犲��ú��Ԅ��P�C |
�����h�� | �ضȣ�5-40°C |
������� | ��� 90%���o������ |
CE�J�C | DIN EN 50081-1 VDE 0839 part 81-1: 1993-03��DIN EN 50082-2 VDE 0839 part 82-2: 1996-02 |
ET99722 COD�y���x�Ę˜����ã����Ӌ���C�����ⷴ������2��16mm������ɫ����2��24mm������ɫ����2��ע������AC/DC�Դ����y�䡢��Ӣ��ʹ���փ������������Ñ��ɸ�����Ҫ�xُ��һ����CODԇ��һ��
ET99722������COD���ٜy���x�Ĝy�������б�
���a | �y���Ŀ | �y������ | �y������ | ���Lnm | ��ɫ�� | ����ԇ�� | ԇ����� | ԇ����̖ |
20 | ������ | 0.1 - 4mmol/l | Acid/Indicator | 610 | Φ24mm | ALKA-M-PHO-METER | Ƭ��/100 �� | ET513210 |
30 | �A-M | 5 - 200mg/l CaCO3 | Acid/Indicator | 610 | Φ24mm | ALKA-M-PHO-METER | Ƭ��/100 �� | ET513210 |
35 | �A-P | 5 - 500mg/l CaCO3 | Acid/Indicator | 560 | Φ24mm | ALKA-M-PHO-METER | Ƭ��/100 �� | ET513230 |
40 | �X ��T�� | 0.01 - 0.3mg/l Al | Eriochrome cyanine R | 530 | Φ24mm | ALUMINIUM ET515460 ALUMINIUM NO.2 ET515470 | Ƭ��/100 �� Ƭ��/100 �� | ET815101 ��ET517601�� |
50 | �X ��PP�� | 0.01 - 0.25mg/l Al | Eriochrome cyanine R | 530 | Φ24mm | VARIO Aluminum ECR/F20 VARIO Hexamine/F20 VARIO Aluminum ECR Masking reagent | �ۄ�/100 �ۄ�/100 ˮ��/25ml | ET535000 |
60 | ���� | 0.02 - 1mg/l N | Indophenol blue | 610 | Φ24mm | AMMONIA ET512580 AMMONIA NO.2 ET 512590 | Ƭ��/100 �� Ƭ��/100 �� | ET812201 ��ET517611�� |
65 | ����LR | 0.02 - 2.5 mg/l N | Salicylate | 660 | Φ16mm | VARIO AMMONIA Salicytate F5 VARIO AMMONIA Cyanurate F5 VARIO Am Diluent Reagrnt Low Range | �ۄ�/100 �� �ۄ�/100 �� ƿ�b/50 ֧ | ET535600 |
66 | ����HR | 1 - 50 mg/l N | Salicylate | 660 | Φ16mm | VARIO AMMONIA Salicytate F5 VARIO AMMONIA Cyanurate F5 VARIO Am Diluent Reagrnt High Range | �ۄ�/100 �� �ۄ�/100 �� ƿ�b/50 ֧ | ET535650 |
70 | �p�� | 2 to 60 mg/l PHMB | Buffer/Indicator | 560 | Φ24mm | PHMB PHOTOMETER | Ƭ��/100 �� | ET516100 |
80 | �� | 0.05 - 13 mg/l Br | DPD | 530 | Φ24mm | DPD No.1 | Ƭ��/100 �� | ET511060 |
�e�f�� | ���}�r���xُET515740ȡ��ET511060 | |||||||
90 | �Ȼ��� | 0.5 - 25mg/l Cl | Silvernitrate/turbidity | 530 | Φ24mm | CHLORIDE T1 CHLORIDE T2 | Ƭ��/100 �� Ƭ��/100 �� | ET815201 |
100 | �� | 0.02 - 6mg/l Cl2 | DPD | 530 | Φ24mm | DPD No.1 | Ƭ��/100 �� | ET511060 |
�e�f�� | �y��������Ҫ���xُET511080Ƭ�� ���}�r���xُET515740ȡ��ET511060 | |||||||
101 | �� | 0.02 - 4mg/l Cl2 | DPD | 530 | Φ24mm | DPD No1 Buffer DPD No 1 reagent DPD No3 Solution | ˮ��/15ml ˮ��/15ml ˮ��/15ml | ET471056 |
105 | ��HR | 5 - 200mg/l Cl2 | KI/acid | 530 | Φ16mm | CHLORINE HR ��KI�� ACIDIFYING GP | Ƭ��/100 �� Ƭ��/100 �� | ET817301 |
110 | �� | 0.02 - 2 mg/l Cl2 | DPD | 530 | Φ24mm | VARIO Chlorine FREE-DPD/F10 VARIO Chlorine -TAL-DPD/F10 | �ۄ�/100 �� �ۄ�/100 �� | ET812403 |
120 | �������� | 0.05 - 11 mg/l ClO2 | DPD | 530 | Φ24mm | DPD No. 1 DPD No. 3 GLYCINE | Ƭ��/100 �� Ƭ��/100 �� Ƭ��/100 �� | |
130 | COD LR | 0 - 150 mg/l COD | Dichromate/H2SO4 | 430 | Φ16mm | COD VARIO 0-150 mg/l | ƿ�b/25 ֧ | ET99955 |
131 | COD MR | 0 - 1500 mg/l COD | Dichromate/H2SO4 | 610 | Φ16mm | COD VARIO 0-1500mg/l | ƿ�b/25 ֧ | ET99974 |
132 | COD HR | 0 - 15 g/l COD | Dichromate/H2SO4 | 610 | Φ16mm | COD VARIO 0-15000 mg/l | ƿ�b/25 ֧ | ET99106 |
150 | ���~�����~ | 0.05 - 5 mg/l Cu | Biquinoline | 560 | Φ24mm | COPPER No.1 ET513550 COPPER No.2 ET513560 | Ƭ��/100 �� Ƭ��/100 �� | ET812601 ��ET5176911�� |
153 | ���~ | 0.05 - 5 mg/l Cu | Bicinchoninate | 560 | Φ24mm | VARIO Cu 1 F10 | �ۄ�/100 �� | ET530300 |
157 | 0.01 - 0.5 mg/l CN | Pyridine barbituric acid | 580 | Φ24mm | No.4 ��grey�� Cyanid-11 No.4 ��grey�� Cyanid-12 No.4 ��grey�� Cyanid-13 | �ۄ�/100 �� �ۄ�/100 �� ˮ��/100 �� | ET2418875 | |
160 | ������ | 2 - 160mg/l Cys | Melamine | 530 | Φ24mm | CYANURIC ACID | Ƭ��/100 �� | ET511320 |
165 | DEHA | 20 - 500μg/l DEHA | PPST | 560 | Φ24mm | DEHA solution DEHA | ˮ��/100ml Ƭ��/100 �� | ET812701 |
167 | DEHA | 20 - 500μg/l DEHA | PPST | 560 | Φ24mm | VARIO OXY SCAV 1 Rgt. VARIO DEHA 2 Rgt. solution | �ۄ�/100 �� ˮ��/100ml | ET536000 |
170 | ������ | 0.05 - 2 mg/l F | SPADNS | 580 | Φ24mm | SPADNS | ˮ��/250ml,50 �� | ET467481 |
190 | �}Ӳ�� | 50 to 900 mg/l CaCO3 | Murexide | 560 | Φ24mm | CALCHECK | Ƭ��/100 �� | ET515650 |
200 | ��Ӳ�� | 2 - 50 mg/l CaCO3 | Metallphthalein | 560 | Φ24mm | HAROCHECK-P | Ƭ��/100 �� | ET515660 |
205 | �� | 0.05 - 0.5mg/l N2H4 | 4-��Dimethylamino��-benzaldehyde | 430 | Φ24mm | Hydrazine Test Powder | �ۄ�/30 �� | ET462910 |
�e�f�� | ُ�I���xُET384930 ������ | |||||||
207 | �� | 0.01 - 0.7mg/l N2H4 | PDMAB | 430 | ����ƿ | Vacu-vial | ˮ��/30 ֧ | ET380470 |
210 | �^������ | 0.03 - 3 mg/l H2O2 | DPD/Catalyst | 530 | Φ24mm | HYDROGENPEROXIDE LR | Ƭ��/100 �� | ET512380 |
215 | �� | 0.05 - 3.6 mg/l I | DPD | 530 | Φ24mm | DPD No.1 | Ƭ��/100 �� | ET511060 |
220 | �F | 0.02 - 1 mg/l Fe | PPST | 560 | Φ24mm | IRON LR | Ƭ��/100 �� | ET515370 |
�e�f�� | �y2 �r�F�r���xُET515420 | |||||||
240 | �i | 0.2 - 4 mg/l Mn | Formaldoxime | 530 | Φ24mm | MANGANESE LR1 ET516080 MANGANESE LR2 ET516090 | Ƭ��/100 �� Ƭ��/100 �� | ET812901 ��ET517621�� |
242 | �iLR | 0.01 - 0.7 mg/l Mn | PAN | 560 | Φ24mm | Vario Ascorbic Acid Vario Alkaline Cyanide PAN Indica-r | �ۄ�/100 �� ˮ��/50ml ˮ��/50ml | ET535090 |
250 | �f���} | 1.3 - 64 mg/l MoO4 | Thioglycolate | 430 | Φ24mm | MOLYBDATE HR No.1 ET513060 MOLYBDATE HR No.2 ET513070 | Ƭ��/100 �� Ƭ��/100 �� | ET812101 ��ET517631�� |
265 | �����} | 1 - 30 mg/l N | Chromotropic acid | 430 | Φ16mm | VARIO Nitrate Chromotropic VARIO Nitra X Reagent tube VARIO deionised water | �ۄ�/50 �� ƿ�b/50 ֧ 100ml | ET535580 |
270 | �������} | 0.01 - 0.5 mg/l N | N-��1-Naphthyl��-ethylendiamine | 560 | Φ24mm | NITRITE LR | Ƭ��/100 �� | ET512310 |
280 | �����̿��� | 0.5 - 25 mg/l N | Persulfate digestion method | 430 | Φ16mm | VARIO TN HYDROX. LR tube VARIO PERSULFATE Reagent VARIO TN Reagent A VARIO TN Reagent B VARIO TN ACID LR/HR tube | ƿ�b/50 ֧ �ۄ�/50 �� �ۄ�/50 �� �ۄ�/50 �� ƿ�b/50 ֧ | ET535550 |
281 | �����̿��� | 5 - 150 mg/l N | Persulfate digestion method | 430 | Φ16mm | VARIO TN HYDROX. HR tube VARIO PERSULFATE Reagent VARIO TN Reagent A VARIO TN Reagent B VARIO TN ACID LR/HR tube VARIO deionised water | ƿ�b/50 ֧ �ۄ�/50 �� �ۄ�/50 �� �ۄ�/50 �� ƿ�b/50 ֧ 100ml | ET535560 |
290 | ������ | 0.1 - 10 mg/l O2 | DPD | 530 | Φ24mm | DPD NO.4 | Ƭ��/100 �� | ET511220 |
292 | �ܽ��� | 10 to 800 μg/l O2 | Rhodazine D | 530 | ����ƿ | Vacu-vial | ˮ��/30 ֧ | ET380450 |
300 | ���� | 0.02 - 1 mg/l O3 | DPD/Glycine | 530 | Φ24mm | DPD No.1 ET511060 DPD No.3ET511080 | Ƭ��/100 �� Ƭ��/100 �� | ET812111 |
�e�f�� | �����^���ˮ���������xُET512170 | |||||||
320 | �������} LR | 0.05 - 4mg/l PO4 | Ammoniummolybdate | 660 | Φ24mm | PHOSPHATE LR No. 1 ET513040 PHOSPHATE LR No. 2 ET513050 | Ƭ��/100 �� Ƭ��/100 �� | ET812121 |
321 | �������} HR | 5 - 80mg/l PO4 | Vanadomolybdate | 430 | Φ24mm | PHOSPHATE HR No. 1 ET515810 PHOSPHATE HR No. 2 ET515820 | Ƭ��/100 �� Ƭ��/100 �� | ET817306 |
323 | �������} | 0.06 - 2.5mg/l PO4 | Ascorbic acid | 660 | Φ24mm | VARIO Phosphate 3 F10 | �ۄ�/100 �� | ET531550 |
324 | �������} | 0.06 - 5mg/l PO4 | Ascorbic acid | 660 | Φ16mm | VARIO Dilution Vial VARIO Phos 3 F10 | ƿ�b/50 ֧ �ۄ�/50 �� | ET535200 |
325 | �����} ������ף� | 0.06 - 5 mg/l P | Acid digestion/ Ascorbic acid | 660 | Φ16mm | VARIO Acid Reagent Vial VARIO Phosphate 3 F10 VARIO Natriumhydroxid 1.00 N | ƿ�b/50 ֧ �ۄ�/50 �� ˮ��/100ml | ET535250 |
326 | ����/�����} | 0.05 - 2.6 mg/l P | Acid persulfate digestion /Ascorbic acid | 660 | Φ16mm | VARIO Acid Reagent Vial VARIO Phosphate 3 F10 VARIO Potassium Persulfate VARIO Natriumhydroxid 1.54 N | ƿ�b/50 ֧ �ۄ�/50 �� �ۄ�/50 �� ˮ��/100ml | ET535210 |
327 | �����} | 5 - 40mg/l PO4 | Vanado-molybdate | 430 | ����ƿ | Vacu-vial | ˮ��/30 ֧ | ET380460 |
328 | �����} | 0.05 - 5mg/l PO4 | Zinnchloride | 660 | ����ƿ | Vacu-vial | ˮ��/30 ֧ | ET380480 |
329 | pH | 5.2 - 6.8 pH | Bromocresol purple | 560 | Φ24mm | BROMOCRESO-PURPLE | Ƭ��/100 �� | ET515700 |
330 | pH | 6.5 - 8.4 pH | Phenol red | 560 | Φ24mm | PHENOLRED PHOTOMETER | Ƭ��/100 �� | ET511770 |
331 | pH | 6.5 - 8.4 pH | Phenol red | 560 | Φ24mm | PHENOLRED | ˮ��/15ml | ET471040 |
332 | pH | 8.0 - 9.6 pH | Thymol blue | 560 | Φ24mm | THYMOLBLUE | Ƭ��/100 �� | ET515710 |
350 | �������� | 0.05 - 4 mg/l SiO2 | Silicomolybdate | 660 | Φ24mm | SILICA No.1 ET513130 SILICA No.2 ET513140 SILICA PR ET513150 | Ƭ��/100 �� Ƭ��/100 �� Ƭ��/100 �� | ET812131 ��ET517671�� |
351 | �������� | 0.1 - 1.6 mg/l SiO2 | Heteropolyblue | 660 | Φ24mm | Vario Molybdate 3 Vario Silica Citric Acid F10 Vario Amino ACID F | �ۄ�/100 �� �ۄ�/100 �� ˮ��/50ml | ET535690 |
352 | �������� | 1 - 90 mg/l SiO2 | Silicomolybdate | 430 | Φ24mm | Vario Silica Molybdate F10 Vario Silica HRAcid Rgt. F10 Vario Silica Citric Acid F10 | �ۄ�/100 �� �ۄ�/100 �� �ۄ�/100 �� | ET535700 |
355 | �����} T | 5 - 100 mg/l SO4 | Bariumsulfate-Turbidity | 2 | SULFATE T | Ƭ��/100 �� | ET515450 | |
360 | �����} PP | 5 - 100 mg/l SO4 | Bariumsulfate-Turbidity | 530 | Φ24mm | VARIO Sulpha 4/F10 | �ۄ�/100 �� | ET532160 |
365 | ���� | 0.04 - 0.5 mg/l S | DPD/Catalyst | 660 | Φ24mm | SULFIDE No.1 ET502930 SULFIDE No.2 ET502940 | Ƭ��/100 �� Ƭ��/100 �� | ET812141 |
370 | �������} | 0.1 - 5 mg/l SO3 | DTNB | 430 | Φ24mm | SULFITE LR | Ƭ��/100 �� | ET518020 |
375 | ������Ԅ� | 0.05 - 2mg/l MBAS | Methylen blue | 653 | Φ16mm | TT T-1K T-2K | ƿ�b/25 ֧ ˮ��/25 �� ˮ��/25 �� | ET420755 |
390 | ���� | 0.1 - 3mg/l Urea | Indophenol/Urease | 610 | Φ24mm | Urea Reagent 1 ET459300 Urea Reagent 2 ET459400 AMMONIA No.1 ET512580 AMMONIA No.2 ET512590 | ˮ��/15ml ˮ��/10ml Ƭ��/100 �� Ƭ��/100 �� | ET815401 |
CTL-BX3C�� ��yʽCOD���ٜy���x:
Ԕ����B�� | |||||||||||||||||||||||||||||||||||||||||||||||||||
�aƷ��B�� ���W������[���QCODcr],����һ���l����,�Ï�������̎��ˮ�ӕr�����ĵ�����������,������mg/L��ʾ���ǭh���O�y�е���Ҫ�y�Ŀ����������t��⛷�����ԇ���M�ø�,������Ⱦ��,ռ�ÿ��g��,�ĕr�L,���Ĵ����������sˮ�Ȳ���,�����m�����深�صĭh����Ⱦ�O�y��Ҫ�����Ї��h���O�y��վ����˾��ͬ�����ġ���CODcr���ٷ������Мʡ�����ʡ�����ă��c,�Ѿ��롶ˮ�͏Uˮ���������������a��ƪ����,���ұ��u�顰���ҭh���־��ĭh�����ü��g����ȫ���ƏV�� ��CODcr���ٷ����׃x��������CTL-12�ͻ��W�������y���x�����ڇ��ҭh�����ֽM�����L�������������������^��ɽ�|�h���֡��½��h���֡��������h���ֵ�ˮ�h���O�y�W�B�m�����И��� �aƷ���c�� �x������;�����c��1��CTL-BX3�ͱ�yʽ���W�������ٜy�x�nj���O�y���O���ˆT���ڬF���y�����Nˮ�ӻ��W��������һ�w�����܃x�������x�������Ԅӿء��p�Դ��,�Ԅ��{�������ֱ�x�����Իؚw�������惦���ԄӴ�ӡ������ݔ���ȶ�N���ܡ�2�������Ԅӿ���(�Ҝ���180�澀�Կ��{)�������^�̜ضȺ㶨��3�����Դ���p���L��խ�������Wϵ�y��4���Ԅ��{�㹦�ܿ��S�r����ԇ��մ�ۡ��Ҹ��z�����|���ض�׃�����x�����������������ĸɔ_Ӱ���5���x���Ԃ�ֱ���Դ���ڟo����Դ����r�£��Ɍ��F2-3��ˮ�ӵļӟ����⼰��ɫ�y����Ҳ��������܇�c�����M���^�L�r�g�����6���Ȳ��r����惦1-9�l����������7�������������@ʾ��ֱ����ʾ�����^���� ���gָ�˼�Ҏ�yԇ��������CODcr���ٷ���ˮ�͏Uˮ���������������a��ƪ�����ؿ�ϵ�y���Ҝء�180���B�m���{,�ԄӺ�����y��������5-1200mg/L (COD)��ֱ�Ӝy�������ȸɔ_��a��Cl����900mg/L�� b��900mg/L��cl����8000mg��L�� �F �ԣ�2.5��(200mg/L)����r�g��10�����̎������3ֻˮ���@ʾ��ʽ��128��64�c�LCDӛ䛷�ʽ��TP��P-40�ʹ�ӡ�C���ͳߴ磺410x180 x190mm��yʽ�Ͻ������ Դ��ֱ��12V��7Ah�� �أ�6.5KG ���g������
|
COD���ٜy���x�����ܷ�����ⷨ�t���ãϣ����ڏ�������Һ�У�����һ�������t������������ڌ��Ïͺϴ������������ڣ������Ⱥ�ؼӟ�����ˮ�ӣ����t��⛱�ˮ���ЙC��߀ԭ�����r�t�����ض����L̎�y�����r�t�x�Ӻ������Ķ�Ӌ�������ĵĔ�����
���g������
1.�ؿ�ϵ�y��165��±1.5��
2.����r�g��103min
3.�z�y���ޣ�5mg/L
4.�y��������5mg/L��2000mg/L
5.�؏����`������˜�ƫ��≤±3%
6.��W�����ԣ�A≤0.002/20min
| |||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| |||||
Ӣ���Ŀ���� | �y���Ŀ | �y������ | �y������ | ԇ����� | �xُ����ԇ�� |
Ammonia HR | | 0 to 100 mg/L ��NH3 –N�� | Nessler | | |
Ammonia LR | | 0.00 to 3.00 mg/L ��NH3 –N�� | Nessler | | |
Chlorine, free | | 0.00 to 5.00 mg/L ��Cl2�� | DPD | | |
Chlorine, total | | 0.00 to 5.00 mg/L ��Cl2�� | DPD | | |
COD LR | | 0 to 150 mg/L ��O2�� | Dichromate, Mercuric | | |
COD MR | | 0 to 1500 mg/L��O2�� | Dichromate, Mercuric | | |
COD HR | | 0 to 15000 mg/L��O2�� | Dichromate, Mercuric | | |
Nitrate | | 0.0 t o 30.0 mg/L ��NO3-N�� | Chromotropic Acid | | |
Nitrogen, Total LR | | 0.0 to 25.0 mg/L��N�� | Chromotropic Acid | | |
Nitrogen,Total HR | | 10 to 150 mg/L ��N�� | Chromotropic Acid | | |
Phosphorus, Reactive | | 0.00 to 1.60 mg/L ��P�� 0.00 to 5.00 mg/L ��PO4 3-�� | Ascorbic acid | | |
| | 0.0 to 32.6 mg/L ��P�� 0.0 to 100.0 mg/L ��PO4 3-�� | Vanadomolybdophosphoric acid | | |
| | 0.00 to 1.60 mg/L ��P�� 0.00 to 5.00 mg/L ��PO4 3-�� | Ascorbic acid | | |
| | 0.00 to 1.15 mg/L ��P�� 0.00 to 3.50 mg/L��PO4 3-�� | Ascorbic acid | | |
| | 0.0 to 32.6 mg/L ��P�� 0.0 to 100.0 mg/L ��PO4 3-�� | Vanadomolybdophosphoric acid | | |
��ܰ��ʾ | �����Ŀ��Ҫʹ��HI839800�����������A̎���ɜy���� |