�팚�̳nj��I���aҺ���� �͜ر�����һվʽ��ُ�����\�����x����
ԓϵ�ЮaƷ�ݷe�^С������Ҫ�����Եؿ��˹��D�ƻ����\ݔ���������Ʒ���Ñ����e��ɽ�^�Ñ�ʹ�ö��OӋ������С���p�������ڔy�����o�BҺ�������l�ʵ���ʹ�ý����ă��c��
����ƷYDS-1-30 | ��1��120mm����Ͳ |
����ƷYDS-2-30 | ��3��120mm����Ͳ |
����ƷYDS-3 | ��6��120mm����Ͳ |
������ʽҺ���� ���P�������ʽҺ���� ���������ʽҺ����
��̖:HG18-LY5YDZ-100
���|�����P�304
��Ч�ݷe��100L
�����p�ʣ�1.4%
�����씵��72��
���НL���_݆
ݔҺ�y
ݔҺ��
������
��ȫ�y
�������ſƃx�����x������˾�Ǹ߿Ƽ��aƷ�_�l�OӋ�����a���N�ۡ����������g֧�֞�һ�w�ĸ߿Ƽ���I����˾�����ṩ��������N�ı�y���ھ����x���x���x�����Cе�O���c������������ʯ�����������h���������ұ�����Cе����W��ͨӍ���Ƽ��̌W�����c�����ⱊ���I�S�������к����Pϵ��
�aƷ��B��
|
Һ����|���|Thermo Scientific|
���������ă���ܺ̓��������Ѹ����Ч����ȡ��Ʒ
��̖ | Locator Jr. PLUS | Locator 4 PLUS | Locator 6 PLUS | Locator 8 PLUS |
؛̖������Һλ�z�y���� | CY50925-70 | CY50935-70 | CY50985-70 | CY50945-40 |
؛̖����Һλ�z�y����100-240V | CY509106CN | CY509108CN | CY509109CN | CY509111CN |
LN2���� | 71 L | 121 L | 184 L | 121 L |
LABS�����ϵ�е��OӋ��ʹ����ϵ�y�������϶˱��ֽӽ�Һ���Ĝض����������еă���ܱ����ښ����С�
���c��1.�����플ӜضȽӽ�Һ���ضȡ�2.�D�Pʽ���S�������D�ӡ�3.�����վo���X���D�P��4.��Ч�ă��������OӋ�����������5.100���6.�w�ӿ��ۺϺ����i���w�����ЈԹ̵ľ���ϩ����7.ƽ픣�������Ĺ����_8.�C���ۯBʽ�_�A9.���������D�ӵĶ�λ݆
20K�͜���ϵ�y�ⲿ�IJ����߶ȣ�1080mm�_�A�߶ȣ�279mm���߶ȣ�1524mm�Ȳ����ø߶ȣ�762mm�ⲿֱ����863.6mm�Ȳ�����ֱ����750mm�i�����_�߶ȣ�330mm
����ϵ�yҎ��5.0X5.0���Ӕ���:14�����ӌӔ���13��3.0X3.0���Ӕ�����5�����ӌӔ���13��2ml����ܣ�19500֧Һ��������407�����Դ��16.5VAC���l�ʣ�8.0����/��չ�������295Kg���������624Kg
40K�͜���ϵ�y�ⲿ�IJ����߶ȣ�1080mm�_�A�߶ȣ�279mm���߶ȣ�1524mm�Ȳ����ø߶ȣ�762mm�ⲿֱ����1143mm�Ȳ�����ֱ����1029mm�i�����_�߶ȣ�457mm
����ϵ�yҎ��5.0X5.0���Ӕ���:30�����ӌӔ���13��3.0X3.0���Ӕ�����8�����ӌӔ���13��2ml����ܣ�41600֧Һ��������606�����Դ��16.5VAC���l�ʣ�9.0����/��չ�������417Kg���������907Kg
80K�͜���ϵ�y�ⲿ�IJ����߶ȣ�1080mm�_�A�߶ȣ�279mm���߶ȣ�1524mm�Ȳ����ø߶ȣ�762mm�ⲿֱ����1511mm�Ȳ�����ֱ����1397mm�i�����_�߶ȣ�622mm
����ϵ�yҎ��5.0X5.0���Ӕ���:58�����ӌӔ���13��3.0X3.0���Ӕ�����12�����ӌӔ���13��2ml����ܣ�79300֧Һ��������1350�����Դ��16.5VAC���l�ʣ�15����/��չ�������703Kg���������1794Kg
������ҪՈ�c�҂�ϵ��
�V�ݱ����x���O������˾
������Һ���������ùރ�����Һ�������a��������ʹ�������Ԅ��ŷ�Һ�����Ķ������������M��Һ�����a������Ҫ�����\ݔ���A��Һ�w���|��Һ����Һ����Һ�壩������������������b�õ���Դ��Ŀǰ�V�������ڹ�ģ���ИI�������I���tˎ���댧�w��ʳƷ���͜ػ��������պ�����܊�µ��ИI���I��
���a���ϣ����w����Ͳ�����Ã��|304�W���w�͜،��ò��P�����; ������ͨ�^���غ������̎���� ���ӽ^����Ϟ�o�����o֬�����M�ڏͺϲ�����
���a��ˇ�����к��pȫ�����|�V�x�z©�ϸ����aƷ100%���͜؇���yԇ�� ���،�������ռ��g�_���˘O�͵����l�pʧ�ʣ� �x�b�Cе���@ҺλӋ�������ⲿ���ê��ؒ��⼼�g��������^���������a�^�̇�����IS9001��2008��˜��M�����a��
��ȫ���g�����Ã�·�༉��ȫϵ�y���_���aƷʹ�ð�ȫ����ȫ�y����Һ�y���ſ��y�������y���ֺ������_��������ȫ��������
���g���� |
�Ŀ | �� �ݷe | ��Ч �ݷe | ���γߴ� | �� �� | �M �� | �� �� �� �� | �� �� �p �� | ݔ Һ �� | ||
��̖ | (L) | (L) | �⏽(Φ)mm | �� | ��kg�� | ��kg�� | ��Mpa�� | ��%�� | ��L/Min�� | |
YDZ-15 | 16.5 | 15 | 350 | 650 | 22 | 34 | ��0.1 | 2.8 | ≥2 | |
YDZ-30 | 31.5 | 30 | 450 | 880 | 35 | 59 | ��0.1 | 2.8 | ≥2 | |
YDZ-50 | 55 | 50 | 500 | 970 | 50 | 90 | ��0.1 | 2.2 | ≥4 | |
YDZ-75 | 83 | 75 | 500 | 1150 | 59 | 120 | ��0.1 | 1.5 | ≥4 | |
YDZ-100 | 110 | 100 | 600 | 1175 | 68 | 148 | ��0.1 | 1.4 | ≥6 | |
YDZ-150 | 165 | 150 | 650 | 1200 | 100 | 220 | ��0.1 | 1.3 | ≥8 | |
YDZ-175 | 185 | 175 | 700 | 1250 | 120 | 260 | ��0.1 | 1.2 | ≥8 | |
YDZ-200 | 220 | 200 | 750 | 1300 | 125 | 225 | ��0.1 | 1.2 | ≥8 | |
YDZ-250 | 275 | 250 | 750 | 1400 | 158 | 360 | ��0.1 | 1.2 | ≥8 | |
YDZ-300 | 330 | 300 | 850 | 1400 | 190 | 432 | ��0.1 | 1.1 | ≥10 | |
YDZ-500 | 550 | 500 | 1000 | 1500 | 335 | 739 | ��0.1 | 1.2 | ≥12 | |
YDZ-800 | 880 | 800 | 1300 | 1830 | 520 | 1160 | ��0.1 | 1.1 | ≥15 | |
YDZ-950 | 1045 | 950 | 1400 | 1850 | 650 | 1418 | ��0.1 | 1.1 | ≥20 | |
YDZ-500W | 550 | 500 | 1500(�L) | 1000(��) | 1200 | 260 | 660 | ��0.1 | 1.8 | ≥8 |
YDZ-800W | 880 | 800 | 2000(�L) | 1100(��) | 1300 | 340 | 980 | ��0.1 | 1.6 | ≥8 |
YDZ-950W | 1000 | 950 | 2200(�L) | 1200(��) | 1400 | 420 | 1200 | ��0.1 | 1.9 | ≥10 |
�����ɰ��Ñ���������ӹ���������Ҏ��ߴ�ĮaƷ
MVEҺ���� ��̖ | LAB4 | LAB5 | LAB10 | LAB20 | LAB30 | LAB50 | SStransferunit |
�o�B�]�l������/�죩 |
MVEҺ���� ��̖ | cryosystem750 | cryosystem2000 | cryosystem4000 | cryosystem6000 |
���Ӕ��� | ||||
Һ������������ | ||||
MVEҺ���� ��̖ | XC20 | XC21/6 | XC22/5 | XC32/8 | XC33/22 | XC34/18 | XC43/28 | XC47/11-6SQ | XCXC47/11-6 | XCXC47/11-10 |
��Ͳ�� | ||||||||||
�aƷ�J�C��
CE�J�C�����ҵ͜������|���O���z����ęz�y
���÷�����
�m���ڸɼ�����Ѫ�{����Һ����̥����M�����ٵȴ���������ӱ����L��Һ�����ݱ������ౣ����
�aƷ���c��
�I���������ӱ��OӋ���Ž^�ӱ�֮�g���ܴ��ڵ���Ⱦ��
���i�ڜضȿ��_-190����
���ص���ռ��g���i���OӋ��Һ�����l�pʧ�ʘO�ͣ��\�гɱ�����
��2���_�A����N�бP�օ^���D�OӋ����ȡ���㡣
������ܱO�x���߾��Ⱥ��Ĕ����O�y������Һ���ʹ惦�ӱ��İ�ȫ��
�����ܱO�x���r�O�yҺλ���ض���Һ��ʣ��������Һ�����l�ʵȔ������Ɍ��F�c�O������Ӌ��C�W�����F�������й�����
��19�N��B���ӈ����ɰl�͈���Ϣ���֙C��
���aҺ�r�^����w�Ԅ��ų����ܡ�
��һ�I���F���ܡ�
��ONE FILL ALL FILL������
���������M���ҹ�˾�ƃ������ϵ�y��MMDSϵ�y���������Ñ��S�r��ԃ����
���Y�����п����OӋ����ֹ���������w��ɓp�ġ�
�|�����Z��
2��˜ʾS�� 5������|��
M���ӱ����ò��ֈD:
T���ӱ����ò��ֈD:
����Ҏ�t��
�aƷ������
VSϵ�в��P�Һ�������������g������1 | |||||||||
VSϵ�� | YDD-330-VS/PM | YDD-540-VS/PM | YDD-1000-VS/PM | ||||||
���w�ߴ� | |||||||||
��Ч�ݷe��L�� | 330 | 540 | 1090 | ||||||
�бP��Һ���ݷe��L�� | 50 | 70 | 195 | ||||||
�ڏ���mm�� | 326 | 440 | 610 | ||||||
�Ȳ���Ч�߶ȣ�mm�� | 600 | 600 | 620 | ||||||
�⏽��mm�� | 870 | 1080 | 1565 | ||||||
���ߣ�mm�� | 1180 | 1160 | 1360 | ||||||
���أ�kg�� | 219 | 328 | 851 | ||||||
�����߶ȣ�mm�� | 1180 | 1160 | 1060 | ||||||
��������惦���� | |||||||||
1.2��1.8��2ml����ܔ��� | 13000 | 26000 | 58500 | ||||||
10×10����Ͱ���� | 12 | 24 | 54 | ||||||
5×5����Ͱ���� | 4 | 8 | 18 | ||||||
����Ͱ�Ӕ� | 10 | 10 | 10 | ||||||
��������惦�� | |||||||||
0.5ml����ܔ��� | 18200 | 33800 | 81900 | ||||||
5×5 0.5ml����Ͱ���� | 4 | 8 | 18 | ||||||
10×10 0.5ml����Ͱ���� | 12 | 24 | 54 | ||||||
0.5ml����Ͱ�Ӕ� | 14 | 13 | 14 | ||||||
Ѫ�����惦���� | |||||||||
Ѫ��Ҏ�� | ������ | �Ӕ� | Ѫ���ܔ� | ������ | �Ӕ� | Ѫ���ܔ� | ������ | �Ӕ� | Ѫ���ܔ� |
25ml | 1272 | 6 | 212 | 2376 | 6 | 396 | 4716 | 6 | 786 |
50ml��4R9951) | 792 | 6 | 132 | 1416 | 6 | 236 | 2916 | 6 | 486 |
250ml(4R9953) | 288 | 3 | 96 | 552 | 3 | 184 | 1560 | 4 | 390 |
VSϵ�в��P�Һ�������������g������2 | ||||||||||||
VSϵ�� | YDD-440-VS/PM | YDD-750-VS/PM | YDD-800-VS/PM | YDD-1500-VS/PM | ||||||||
���w�ߴ� | ||||||||||||
��Ч�ݷe��L�� | 445 | 750 | 790 | 1570 | ||||||||
�бP��Һ���ݷe��L�� | 50 | 110 | 115 | 254 | ||||||||
�ڏ���mm�� | 326 | 440 | 460 | 610 | ||||||||
�Ȳ���Ч�߶ȣ�mm�� | 828 | 828 | 773 | 791 | ||||||||
�⏽��mm�� | 870 | 1080 | 1180 | 1565 | ||||||||
���ߣ�mm�� | 1420 | 1431 | 1435 | 1570 | ||||||||
���أ�kg�� | 277 | 372 | 441 | 914 | ||||||||
�����߶ȣ�mm�� | 1120 | 1110 | 1110 | 1070 | ||||||||
��������惦���� | ||||||||||||
1.2��1.8��2ml����ܔ��� | 18200 | 36400 | 42900 | 76050 | ||||||||
10×10����Ͱ���� | 12 | 24 | 32 | 54 | ||||||||
5×5����Ͱ���� | 4 | 8 | 4 | 18 | ||||||||
����Ͱ�Ӕ� | 14 | 14 | 13 | 13 | ||||||||
��������惦�� | ||||||||||||
0.5ml����ܔ��� | 23400 | 46800 | 56100 | 99450 | ||||||||
5×5 0.5ml����Ͱ���� | 4 | 8 | 4 | 18 | ||||||||
10×10 0.5ml����Ͱ���� | 12 | 24 | 32 | 54 | ||||||||
0.5ml����Ͱ�Ӕ� | 18 | 18 | 17 | 17 | ||||||||
Ѫ�����惦���� | ||||||||||||
Ѫ��Ҏ�� | ������ | �Ӕ� | Ѫ���ܔ� | ������ | �Ӕ� | Ѫ���ܔ� | ������ | �Ӕ� | Ѫ���ܔ� | ������ | �Ӕ� | Ѫ���ܔ� |
25ml | 1696 | 8 | 212 | 3168 | 8 | 396 | 3360 | 7 | 480 | 5502 | 7 | 786 |
50ml��4R9951) | 1056 | 8 | 132 | 1888 | 8 | 236 | 2016 | 7 | 288 | 3402 | 7 | 486 |
250ml(4R9953) | 480 | 5 | 96 | 920 | 5 | 184 | 944 | 4 | 236 | 1560 | 4 | 390 |
VSϵ�в��P�Һ�������������g������3 | |||||||||
VSϵ�� | YDD-930-VS/PM | YDD-1800-VS/PM | YDD-1800-VS/PT | ||||||
���w�ߴ� | |||||||||
��Ч�ݷe��L�� | 930 | 1785 | 1785 | ||||||
�бP��Һ���ݷe��L�� | 130 | 265 | 265 | ||||||
�ڏ���mm�� | 460 | 610 | 610 | ||||||
�Ȳ���Ч�߶ȣ�mm�� | 900 | 900 | 900 | ||||||
�⏽��mm�� | 1180 | 1565 | 1565 | ||||||
���ߣ�mm�� | 1580 | 1680 | 1680 | ||||||
���أ�kg�� | 495 | 880 | 910 | ||||||
�����߶ȣ�mm�� | 1080 | 1080 | 1080 | ||||||
��������惦���� | |||||||||
1.2��1.8��2ml����ܔ��� | 49500 | 87750 | 94875 | ||||||
10×10����Ͱ���� | 32 | 54 | 60 | ||||||
5×5����Ͱ���� | 4 | 18 | 13 | ||||||
����Ͱ�Ӕ� | 15 | 15 | 15 | ||||||
��������惦�� | |||||||||
0.5ml����ܔ��� | 66000 | 117000 | 126500 | ||||||
5×5 0.5ml����Ͱ���� | 4 | 18 | 13 | ||||||
10×10 0.5ml����Ͱ���� | 32 | 54 | 60 | ||||||
0.5ml����Ͱ�Ӕ� | 20 | 20 | 20 | ||||||
Ѫ�����惦���� | |||||||||
Ѫ��Ҏ�� | ������ | �Ӕ� | Ѫ���ܔ� | ������ | �Ӕ� | Ѫ���ܔ� | ������ | �Ӕ� | Ѫ���ܔ� |
25ml | 4320 | 9 | 480 | 6288 | 8 | 786 | 7758 | 9 | 862 |
50ml��4R9951) | 2592 | 9 | 288 | 3888 | 8 | 486 | 4905 | 9 | 545 |
250ml(4R9953) | 1180 | 5 | 236 | 1560 | 4 | 390 | 2095 | 5 | 419 |
����MVE��һ�����a��ս^���aƷ�Č��I�S����������ʮ����Ěvʷ���ǵ͜������Ʒ�A��˜ʵĄ��������r�����ծaƷ�ă����Ժ̈́�����һֱ�������й��I�˜�����ԓ�ИI�Ľ^���I������
MVE�Ľ�Q�����܉���õ�������l���ͼ��g��Ҳ�鱊���Ñ��˳ɹ��� ��aƷ�N��Rȫ�����܃������Ǹ��N���С����I���R���C��Һ������͵͜��\ݔ�IJ��ɶ�õĮaƷ��
.0000pt;" >MVE Lab�͜���sdewars������ղķ˹ƿϵ��(ȡ���������֣������緶���ȵ��t���C��������ҽ�����
�@Щ��Ч�����^����dewarsƿ�DZ��漰����Һ������������;�����S��LABϵ�Ѓx�����b�䝲ע�������������b�û��L�����ԅf��Һ�����D����
YDS-35-200�aƷ�ݷe�^���������ڏ�����Ҳ�^����Ҫ�Ǟ���Ҫ���o�B�l���´��������A������ӱ����Ñ��ṩ����x����ͬ�r���^��Ŀڏ�����Ҳ�ܝM������I����ߙCе�ӹ��ИI���M������̎���������b�����Ҫ�� �aƷ��Ҫ���c�� ����øߏ����X�Ͻ������� ��Y�⚤�����������g���������p�������^�ԏ���ͬ�r�aƷ�����©�ʸ��ܵõ����C�������ն��ӽ^���OӋ���ṩ���������������|�����C�� ������ʢ�bҺ�������L;�\ݔʹ�û��߽����ԃA����
�aƷ��̖ | �� λ | YDS-35-200 | |
���ݷe | L | 35.5 | |
�� �� | k g | 15.7 | |
�M �� | k g | 44.4 | |
�i��ֱ�� | m m | 200 | |
�� �� | m m | 473 | |
�� �� | m m | 675 | |
�o�BҺ�� �����l�� | �ϸ�Ʒ | L/d | 0.683 |
| ����Ʒ | L/d | 0.563 |
�o�BҺ�� �� �� �� | �ϸ�Ʒ | d | 52 |
| ����Ʒ | d | 63 |
��Ͳ�⏽ | m m | — | |
��Ͳ�߶� ���Ό�/�p�ӣ� | m m | — | |
��Ͳ������n | Nos | �o |
Һ����ʹ��ע����헣�
1��Һ����һ�N���͜�Һ�w(-196��)����R��Ƥ�w�ϕ�������Ɵ���һ�ӵă���������ڹ���ȡ��Һ���r���eע�⣻
2���������������Ӵ��挣�ù��w��������ʹ���ܷ������������Һ�����m���l�����γɵĵ��≺�����߶����������ēp����
3���z��������Һ��߶ȕr�����Ì�������С������Сľ������ײ����^5��10���ȡ�����Y˪���L�ȼ���Һ��߶���
4���L�ڴ��Һ���ķ��g���_��ͨ�L���Q����