�a(ch��n)Ʒ��;��TQ-1A���ݼy݆ݗʽ�Q�������m������܇�⡢ԇ�C�ʹ����϶��ӵ���
���̣�5kN(500kg)��10 kN(1t)��20 kN(2t)��30 kN(3t)��50 kN(5t)��100 kN(10t)��200 kN(20t)��250 kN(25t)��300 kN(30t)��500 kN(50t)��600kN(60t)��1000 kN(100t)��1500 kN(150t)��2000 kN(200t)��3000kN(300t)
���g����(sh��)�����γߴ磺
��̖ | �a(ch��n)Ʒ���g����(sh��) | |
1 | �~���d�� | 5kN-5000kN |
2 | �C�Ͼ��� | 0.05%F.S |
3 | �`���� | 2.0mV/V±0.25% |
4 | ��׃ | ±0.03%F.S/20min |
5 | ���cݔ�� | ≤±1%F.S |
6 | ݔ����� | 387±20Ω ��200-5000kN��750±20Ω�� |
7 | ݔ����� | 350±5Ω ��200-5000kN��700±5Ω�� |
8 | �^����� | ≥5000MΩ |
9 | ���]����늉� | 10V(DC) |
10 | �m�Üضȷ��� | -20~70�� |
11 | ��ȫ�^�d | 150��F.S |
12 | ���| | �Ͻ�� |
13 | �Ӿ���ʽ | �t���Դ����E+�����ڣ��Դؓ��E-�� �G����̖����S+�����ף���̖ؓ��S-�� |
��̖ | ����(t) | D | D1 | D2 | D3 | H | H1 | T | T1 | T2 | H2 | n |
TQ-1A
| 0.5-7.5 | 105 | 89 | 32 | 75 | 37 | 34 | M16×1.5 | 7.5 | 10.5 | 7.2 | 8 |
10-25 | 120.6 | 101.8 | 39 | 83 | 48 | 41 | M32×1.5 | 8.5 | 14 | 10.5 | 8 | |
30 | 141 | 116.8 | 50.4 | 97 | 57.2 | 50.8 | M40×1.5 | 11 | 18 | 11 | 8 | |
50 | 141 | 116.8 | 54.4 | 93 | 57.2 | 50.8 | M40×1.5 | 11 | 18 | 11 | 8 | |
60-100 | 200 | 162 | 76 | 132 | 83 | 70 | M60×2 | 13 | 20 | 18 | 16 | |
150-200 | 250 | 210 | 110 | 170 | 100 | 90 | M80×3 | 17 | 28 | 20 | 16 | |
300 | 320 | 270 | 162 | 220 | 100 | 100 | M96×4 | 17 | 28 | 20 | 16 | |
500 | 400 | 343 | 240 | 286 | 125 | 120 | M150×4 | 32.5 | 32.5 | 20 | 16 | |
TQ-1AT | 30 | 120.6 | 101.8 | 43 | 83 | 48 | 41 | M32×1.5 | 8.5 | 14 | 10.5 | 8 |
60 | 153 | 130 | 70 | 110 | 58 | 51 | M40×1.5 | 10.5 | 17 | 16 | 8 | |
100 | 200 | 162 | 76 | 132 | 83 | 70 | M64×3 | 13 | 20 | 18 | 16 | |
200 | 296 | 245 | 136 | ���� | 105 | 100 | M90x3 | 22 | 22 | ���� | 8 |
�DƬ�c�������в���Ԍ����� / ����̩�J�����S�r�����������a(ch��n)Ʒ��̖��Ҏ(gu��)��ę�����ˡ������֪ͨ
LFSC݆ݗʽ�Q������
���̣�t�� | D | M×P | H1 | H2 | H3 | H4 | H5 | H | ΦJ | D1 |
2,3 | Φ105 | M14×2 | 25 | 70 | 85 | 10 | 22.5 | 20 | Φ25 | 90 |
5 | Φ120 | M20×1.5 | 30 | 80 | 95 | 10 | 25 | 25 | Φ30 | 140.5 |
10,20 | Φ155 | M32×2 | 35 | 90 | 115 | 15 | 27.5 | 35 | Φ45 | 133 |
�~���d�� | 2,3,5,10 ,20t |
�`���� | 2.0±0.002 mV/V |
�C�����`�� | ±0.032,5t,±0.1010t%FS |
��׃��30��犣� | ±0.03%FS |
���cƽ�� | ±1%FS |
���c�ض�Ӱ� | ±0.02%FS/10�� |
ݔ���ض�Ӱ� | ±0.02%FS/10�� |
ݔ���迹 | 400±10Ωohms |
ݔ���迹 | 352±2Ωohms |
�^����� | ≥5000MΩ |
�����ضȷ��� | -30~70�� |
��ȫ�^�d | 150%FS |
�O���^�d | 300%FS |
���]����늉� | 10~12VDC |
���늉� | 15VDC |
�ܷ�ȼ� | IP67 |
���| | �Ͻ�� |
��| | Length:12m Diameter:φ6mm |
���|:�Ͻ�� | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GY-1��݆ݗʽ���������䏗�Բ��ö̶��ߵļ������������غ���������������ݔ���`���ȿ��_4mV/V���ڽY���Ͼ����^�d���i�����o�ϲ����z��ͺ������քe�_����IP67��IP68����ˏV����������܇�⡢�y���C�͵��ӵ��O���ϡ� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CPH-4B��݆ݗʽ�Q������
��;�c���c����ƫ�d���߶ȡ�ȫ�ܷ⡢Ҏ(gu��)��ȫ���m����ƽ�_������܇�⡢܉���⼰�ς}��λ�y���c���ơ�������׃�����˜���̖ݔ����
���������g����(sh��)�����μ����b�ߴ磺0.3,0.5,1,2,3,5,10,20,30,50t
�~���d�� | 300kg��50t |
�C�Ͼ��� | 0.03~0.05������+����+�؏��ԣ� |
�`���� | 2.0��mV/V |
��׃ | ±0.03��±0.05 ��F.S/30min |
���cݔ�� | ±1����F·S |
���c�ض�Ӱ� | ±0.03��±0.05����F.S/10�� |
ݔ���ض�Ӱ� | ±0.03��±0.05����F.S/10�� |
�����ض� | -20�桫+65�� |
ݔ���迹 | 385±15��Ω |
ݔ���迹 | 350±3��Ω |
�^����� | ��5000��M٠|
��ȫ�^�d | 150�� F.S |
����늉� | ���h10VDC |
���| | �Ͻ�䓻��P� |
�Ӿ���ʽ | �Դ��+���t�������Դ��-���ھ���ݔ����+���G������ݔ����-���� |
CPH-5B�ߴ�
����/t �ߴ�/mm | φA | φB | φC | φF | MD | H | E |
2~7 | 105 | 88.9 | 6.5 | 32 | M16×1.5 | 45 | 37 |
10~25 | 125 | 101.6 | 8.5 | 39 | M32×1.5 | 56 | 46 |
30~50 | 145 | 116.8 | 10.5 | 51 | M40×1.5 | 65 | 54 |
�~���d�� | MN | 1/2/3/4/5 | ||
���� | G1 | G2 | G3 | |
�C���`�� | ��%FS�� | 0.1% | 0.2% | 0.3% |
��׃ | ��%FS/30min�� | 0.05% | 0.05% | 0.05% |
�ضȌ�ݔ���`���ȵ�Ӱ� | ��%FS/10�棩 | 0.05% | 0.1% | 0.2% |
�ضȌ����cݔ����Ӱ� | ��%FS/10�棩 | 0.05% | 0.1% | 0.2% |
ݔ���`���� | ��mv/v�� | ≥2.0 | ||
ݔ���迹 | ��Ω�� | 1072±5 | ||
ݔ���迹 | ��Ω�� | 1050±5 | ||
�^���迹 | ��MΩ�� | ≥5000��50VDC�� | ||
���cݔ�� | ��%FS�� | 1.0 | ||
�ض��a������ | ���棩 | -10��+40 | ||
���Sʹ�Üضȷ��� | ���棩 | -35��+70 | ||
���]����늉� | ��V�� | 5��12��DC�� | ||
���늉� | ��V�� | 18��DC�� | ||
��ȫ�^�d���� | ��%FS�� | 150 | ||
�O���^�d���� | ��%FS�� | 300 |
�a(ch��n)Ʒ����� | |||||||||||||||||||||||||||||||||||||||||||
ZRN603Dϵ�зQ�������Y��С�����߶ȵͣ���ƫ�d���ܺ���ȫ���P䓲��|�������g�� ���gָ��:
![]()
| |||||||||||||||||||||||||||||||||||||||||||
GY��1��݆ݗʽ�Q������
һ���a(ch��n)Ʒ���飺
GY-1��݆ݗʽ���������䏗�Բ��ö̶��ߵļ������������غ���������������ݔ���`���ȿ��_4mV/V���ڽY���Ͼ����^�d���i�����o�ϲ����z��ͺ������քe�_����IP67��IP68����ˏV����������܇�⡢�y���C�͵��ӵ��O���ϡ�
�������gָ�ˣ�
���� | 0.5~100t | ݔ����� | 385±10Ω | 765±15Ω | |
�`���� | 2±0.010 mV/V | 4±0.010 mV/V | ݔ����� | 350±3Ω | 700±5Ω |
�Ǿ��� /����/�؏��� | ± 0.03%FS | �^����� | ≥ 5000 MΩ | ||
�� ׃ | ± 0.02%FS | ����늉� | 10��DC/AC�� V | ||
���cݔ�� | ± 1.00%FS | �����ض� | �� 20����60�� | ||
���c�ض�Ӱ� | ± 0.02%FS/10�� | ��ȫ�^�d | 120%FS | ||
ݔ���ض�Ӱ� | ± 0.02%FS/10�� | ���| | �Ͻ�䓻��P� | ||
�Ӿ���ʽ | ݔ�룺�t�������ڣ����� ݔ�����G������ �ף����� |
�������γߴ磺
���� t | �ߴ磨 mm�� | ||||||||||||
A | φ | φ 1 | φ 2 | φ 3 | φ 4 | H | H1 | H2 | H3 | H4 | H5 | SR | |
0.1��7.5 | 88.9 | 104.7 | 32.0 | 22.2 | 31.8 | 41.0 | 53.8 | 19.0 | 1.0 | 31.8 | 14.0 | 5.0 | 15.9 |
10��25 | 101.6 | 120.7 | 38.9 | 38.1 | 31.8 | 43.0 | 77.8 | 24.0 | 1.0 | 41.1 | 19.0 | 8.0 | 22.2 |
50 | 116.8 | 140.0 | 50.4 | 41.3 | 31.8 | 59.0 | 86.2 | 29.0 | 1.0 | 50.8 | 32.0 | 7.8 | 25.0 |
60��100 | 162.0 | 200.0 | 76.0 | 76.2 | 50.8 | 98.0 | 125.0 | 42.0 | 1.1 | 70.0 | 55.0 | 13.0 | 45.0 |
NOS-F301 ݆ݗʽ�Q������
��������Ҫ���c |
݆ݗʽ������
��(y��u)�|�Ͻ�䓲��|
���b���㡢�������(w��n)���ɿ�
�m����ԇ�C����܇��ʹ����϶��ӵ�
|
�������m���� |
݆ݗʽ�Q������ �������p��y�����m���ڌ����C����������C�������϶��� |
�����������x�� |
1t��2t��3t��5t��10t��20t��30t��50t��70t��100t���ɶ��ƣ� |
���������g����(sh��) | ||
Rated Output | �~��ݔ�� | 2.0mV/V ±0.1% |
Zero Balance | ���cƽ�� | ±1% of rated output |
Creep after 30 minutes | ��׃ | ±0.03% of rated output |
Nonlinearity | �Ǿ��� | ±0.03% of rated output |
Hysteresis | ���� | ±0.03% of rated output |
Repeatability | �؏��� | ±0.03% of rated output |
Temp. effect on output | �`���Ȝ�Ư | ≤0.002% of applied output/ºC |
Temp. effect on zero | ���c��Ư | ≤0.002% of applied output/ºC |
Safe Temp. Range | ���Üضȷ��� | -10ºC to + 70ºC |
Temp. Compensated | �ض��a������ | -10ºC to + 40ºC |
Safe Overload | ��ȫ�d�� | 150% |
Input Impedance | ݔ���迹 | 387 ohm ± 20 ohm |
Output Impedance | ݔ���迹 | 350 ohm ± 5 ohm |
Rated Excitation | ���]����늉� | 10V DC/AC |
Maximum Excitation | ���늉� | 15V DC/AC |
�a(ch��n)Ʒ����DƬ |
|
�a(ch��n)Ʒ�|���f�� |
1�����˞�p�Ŀɱ��ރ��꣬��Ҏ(gu��)�a(ch��n)Ʒ�ڱ��C�a(ch��n)Ʒ���ܼ����^��������Ӱ푏S�Ҷ����N�۵���r����15����Q�� 2���ǘ�ӆ�Ʈa(ch��n)Ʒ�����|�����}����֧���˓Q؛̎����
|
�l(f��)؛�f�� |
1��֧��늅R���W(w��ng)���D�~��֧�����ھ�����ʽ�����~ӆ�ο�֧�ֿ��f����؛����������Юa(ch��n)Ʒ��l(f��)؛���Lɳ�^(q��)�����T��؛��
2���������˜�Ҏ(gu��)����ЬF(xi��n)؛���o����ԭ�������ڶ�����ɰl(f��)؛��܇�g�l(f��)؛�r�g��ÿ��һ��������18:00�� 3���Ǵ��������ͨ�^���f��˾�l(f��)؛����������tͨ�^�����l(f��)؛���\�M�S�ҳГ������S�������f���졢��ͨ����Ҫ��l(f��)��S���f�Ŀ͑����Լ��Г�һ����\�M������������x��°�����������������Ҫ��Ŀ͑�Ո�c؟�ΘI(y��)�ՆT�f(xi��)�̡�
4�����ҹ�˾�ṩ�ǘˮa(ch��n)Ʒ���ƣ�؛�ڿ�r�ݣ���һ��5-7�������վ��ɽ�؛���� 5������δ�M������Ո��ԃ�ͷ���
|
(li��n)ϵ��ʽ |
�Ԓ��400-888-7182 �֙C��189 0847 6181 ���棺0731-8960 8576 QQ:1925215678 �W(w��ng)ַ��www.nos-sensor.com �]�䣺nos@nos-sensor.com ��ַ���Lɳ����´�^(q��)��´���59̖��(li��n)�Ƽ��@
|