ˮƽ���������������_��;�����������������ձ�AIR.TECH���g(sh��)���������ˮƽ����������������_�����V��������ӡ����������܃x�����x������ˎ�����W(xu��)ԇ�(y��n)���I(l��ng)��
ˮƽ���������������_�a(ch��n)Ʒ���c(di��n)��������1��ˮƽ�������Σ��_��ʽ�_�档������2�����ò��P��_�棬䓻�������(c��)���壬ʹ�����^(q��)���������������͟o�����^�V���������͟o�����^�V����������3���������{(di��o)��(ji��)�A(y��)�^�V�M(j��n)�L(f��ng)�L(f��ng)����������4�����õĿ�׃�L(f��ng)�����L(f��ng)ϵ�y(t��ng)���p�|ʽ�_�P(gu��n)��
ˮƽ���������������_��Ҫ���g(sh��)����(sh��)��
��̖ | HSB840 | HS1300 |
�Դ늉�(V) | 220V50Hz | |
�����ȼ� | 100��@��0.5��m(��(li��n)��209E) | |
ƽ���L(f��ng)�� | 0.3-0.6M/S(���{(di��o)) | |
���� | ��62��B��A�� | |
����c���ֵ | ��3��m | |
�ն� | ��300LX | |
�ɹ��/�����Ҏ(gu��)��(sh��)�� | 18W���� 20W���� | 30W���� 30W���� |
����� | 0.4KW | 0.8KW |
�^�V��Ҏ(gu��)��(sh��)�� | 760��610��50���� | 610��610��50���� |
�����^(q��)�ߴ�(mm) | 660��650��570 | 1120��650��570 |
�b�����ͳߴ�(mm) | 840��825��130 | 1300��825��1430 |
���b���ͳߴ�(mm) | 1040��1020��1620 | 1500��1020��1620 |
����(Kg) | 120 | 170 |
�(Kg) | 170 | 235 |
�m���˔�(sh��) | ����ˮƽ | �p��ˮƽ |
SF���������_ ��Ԕ��(x��)�Y�ϣ�
��̖ | �a(ch��n)Ʒ���Q | �� ̖ | �������Ҵ� ��×��×�� | Ҏ(gu��)�� | ���� KW | ���g(sh��)����(sh��)����ע | |
1 | ���������_ | SF-CJ-1A | 870×610×520 | ���ˆ��洹ֱ�L(f��ng) | 0.4 | ���ܿ��ơ���׃�L(f��ng)�������P��_�桢������������" A ’ ’ ����桢“B ’ �����p�桢“1 ”�����" 2 ”���p�� | |
2 | SF-CJ-1B | 870×610×520 | �����p�洹ֱ�L(f��ng) | 0.4 | |||
3 | SF-CJ-2A | 1360×610×520 | �p�ˆ��洹ֱ�L(f��ng) | 0.8 | |||
4 | SF-CJ-2B | 1360×610×520 | �p���p�洹ֱ�L(f��ng) | 0.8 | |||
5 | SF-CJ-1 | 900×400×600 | ���ˆ���ˮƽ�L(f��ng) | 0.4 | |||
6 | SF-CJ-2 | 1780×400×600 | �p�ˆ���ˮƽ�L(f��ng) | 0.65 | |||
7 | ������������_ | SF-SW-1000 | 1000×760×620 | ��ֱ���L(f��ng) | 1 | ||
8 | ���������_ | SF-HD-650 | 615×400×535 | ������ˮƽ�����_ | 0.4 | ������ˮƽ�����_ | |
9 | SF-VD-650 | 615×490×500 | �����ʹ�ֱ�����_ | 0.4 |
˹�ٿ�ST106A�Ғ�ʽ�x���L(f��ng)�C(j��)�����ṩƽ���x�Ӛ����ġ����������Ѕ^(q��)����x�������������������к͌���������Ŀ��(bi��o)�����|�^(q��)����o늺ɡ��Ǿ�����Ӯa(ch��n)Ʒ����ӽM�b���t(y��)ˎ����M�b�����b�ͼ�(x��)С�a(ch��n)Ʒ���͵�������o���������
STATIC lonizing Air Blowers are the static elimination devices which deliver a balancrdion stream to neutralize wide,focused areas .They remove contaminants attraction and neutralize static charges from wide,focused ,or hard to reach areas so as to increase productivity and yield in manufacturing .They are ideally used in industrial enironments such as delicate electronic assembly line,medical device manufacturing and assembly lines ,printing ,packaging,and small part injection molding.
Specification(���g(sh��)����(sh��))
Operating Voltage(����늉�) | 110v/60hzor220V/50HZ |
Ccrrent Consumption(�������) | 1.25Aor0.62A |
Operating Temperature�������ضȣ� | 0---50�� |
Size�����ͳߴ磩 | 1100mm(L)��184mm(W)��110mm(H) |
Weight�������� | 12kg |
Air Volume���L(f��ng)���� | 180---450CFM |
Offsef volfage������늉��� | 0V��5v |
Air Coverage(������e) | 40cm��120cm |
Decay Tdst Results(�yԇ�Y(ji��)��)
Testing Conditions���yԇ�l���� | ||||
Testing��Voltage( �yԇ늉�)��1Kvto100Voperating Voltane(����늉�)��110/220Vtemperature(�h(hu��n)���ض�)��22�� | ||||
Distance(���x) | 300mm | 600mm | 900mm | 1200mm |
Left300mm (��300mm) | 1.8s | 2.4s | 5.0s | 8.5s |
Center(����) | 1.2s | 2.2s | 4.2s | 8.2s |
Right300mm ����300mm�� | 1.7s | 2.5s | 4.7s | 8.4s |
��ע��
1�� �yԇ���x��λ����ף��к͕r�g��λ���롣
2�� �yԇ��(sh��)��(j��)����ME268A�o늜yԇ�x�yԇ�Y(ji��)�����(zh��n)��
3�� �yԇ�Ĕ�(sh��)��(j��)����yԇ�r�ĭh(hu��n)���՚�ضȶ�����׃����
Remarks:
1. Distance measured in mm,decay time measured in seconds.
2. Test data available ME268A Charged plate Analyzer.
3. Test figures are subjecffo the variation in the atmospheric condifeons
���c(di��n)��
���o(h��)�������Ԫ����
���ʹ���ߵIJ������m�Ⱥ��ԣ�
��(w��n)����ƽ�����ܣ�
�������õ��x����坍ˢ��
�o���L(f��ng)�ٿ��ƣ�
�x�Ӯa(ch��n)��ᘼ�߉�ָʾ����
����ľS�o(h��)��
�����L(f��ng)��ݔ����
��(n��i)���L(f��ng)�C(j��)���Դ��
���е��x��ƽ��늉����_(d��)+/-5V��
�����x�Ӯa(ch��n)�����g(sh��)��
��(y��ng)�ã�
Ӳ�P���죻
�t(y��)ˎ�㲿���M�b�װ��b��
�댧(d��o)�w���죻
С����ӹ���
��ˎ��
ƿ�b���a(ch��n)��